Official Baseball Box Score

Fresno vs. Contra Costa

2/18/2020 — San Pablo, CA

Start: 2:00 PMDuration: 2:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno 0 1 0 0 1 0 3 3 0 8 9 2
Contra Costa 1 0 2 0 0 0 1 0 0 4 13 2
Fresno 8 (0-0)
Player AB R H RBI BB SO PO A LOB
J.D Ortiz cf 3 3 2 2 2 0 1 0 0
Chase Prieto lf 3 0 1 1 1 0 0 1 0
   Shane Pursell pr 0 1 0 0 0 0 0 0 0
   Bret Carrell ss 0 0 0 1 1 0 1 1 0
Bronson Chamberlin 3b 4 0 1 1 1 0 3 0 0
James Bell dh 5 0 1 0 0 0 0 0 4
Joey Popejoy 2b 4 0 1 0 1 2 3 4 2
Jeshua Gutierrez rf 3 1 1 0 1 0 2 0 0
   Travis Moore lf 1 1 0 0 0 0 1 0 0
Ryan Naranjo c 5 0 2 0 0 0 9 3 0
Ethan Baird 1b 2 0 0 0 0 0 3 0 0
   Connor Martin ph 1 0 0 0 0 1 0 0 1
   Evan Rocha 3b 0 1 0 0 0 0 0 1 0
Antonio Noriega ss 2 0 0 0 0 2 4 1 1
   Derek Wood cf 0 1 0 0 1 0 0 0 0
Eddie Rios p 0 0 0 0 0 0 0 0 0
   Jordan Perez p 0 0 0 0 0 0 0 0 0
   Mikell Chavez p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 5 8 5 27 11 8
Contra Costa 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Dareon Mickell 2b 5 1 2 0 0 1 2 2 3
Rob Swanson cf 4 1 3 0 0 1 6 0 0
Jared Jackson 1b 3 2 1 0 2 0 7 0 0
Ben Jungbluth c 5 0 2 3 0 0 6 3 4
   Robert Brue c 0 0 0 0 0 0 0 1 0
Fernando Duenas ss 5 0 1 0 0 1 2 2 2
Ike Brown 3b 2 0 0 0 0 0 1 0 0
   London Penland 3b 2 0 1 0 1 1 0 1 0
Isaac Reynolds dh 2 0 0 0 0 2 0 0 0
   Josh Fairchild dh 3 0 1 0 0 0 0 0 0
Noah Lewis lf 2 0 0 0 0 2 1 0 0
   Isaiah Fuller lf 2 0 2 0 0 0 1 0 0
Kevon Garrison rf 3 0 0 0 1 1 1 0 0
Chun Hao p 0 0 0 0 0 0 0 0 0
   Jack Wicker p 0 0 0 0 0 0 0 0 0
   Devin Quesada p 0 0 0 0 0 0 0 0 0
Totals 38 4 13 3 4 9 27 9 9
Fresno
E - Bronson Chamberlin 2.
2B - J.D Ortiz; Bronson Chamberlin.
HR - J.D Ortiz.
RBI - J.D Ortiz 2; Chase Prieto; Bret Carrell; Bronson Chamberlin.
GIDP - Jeshua Gutierrez.
SB - J.D Ortiz; Chase Prieto; Shane Pursell; Travis Moore; Derek Wood.
CS - J.D Ortiz; Bronson Chamberlin; Travis Moore.
Contra Costa
E - Fernando Duenas 2.
RBI - Ben Jungbluth 3.
SB - Rob Swanson; Jared Jackson 2; Ben Jungbluth.
CS - London Penland.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Rios 4.2 6 3 2 2 5 0 0 0 0 0 19 21 4 4 0
Jordan Perez (W, 1-0) 2.0 5 1 1 2 2 0 1 0 0 0 11 13 1 2 0
Mikell Chavez (Sv, 1) 2.1 2 0 0 0 2 0 0 0 1 0 8 9 2 2 0
Totals 9.0 13 4 3 4 9 0 1 0 1 0 38 43 7 8 0
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chun Hao 6.0 5 2 2 4 4 0 1 0 0 0 22 26 8 4 0
Jack Wicker (L, 0-1) 0.0 2 3 3 2 0 1 0 0 0 0 2 4 0 0 0
Devin Quesada 3.0 2 3 1 2 1 0 1 0 1 0 9 13 4 2 0
Totals 9.0 9 8 6 8 5 1 2 0 1 0 33 43 12 6 0
Fresno
Batters Faced - Eddie Rios 21; Jordan Perez 13; Mikell Chavez 9.
WP - Jordan Perez.
HBP - Mikell Chavez.
Contra Costa
Batters Faced - Chun Hao 26; Jack Wicker 4; Devin Quesada 13.
WP - Chun Hao; Devin Quesada.
HBP - Devin Quesada.