Official Baseball Box Score

West Hills Coalinga vs. Fresno

2/25/2020 — Fresno (John Euless Ballpark)

Umpires: HP: Sean Allen • 1B: Jeremy MendozaStart: 3:00 PMDuration: 3:10Attendance: 0 • Weather: Clear, 74 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
West Hills Coalinga 3 1 0 0 0 0 0 0 0 4 8 3
Fresno 0 0 1 0 3 1 2 3 X 10 8 4
West Hills Coalinga 4 (6-10, 2-2)
Player AB R H RBI BB SO PO A LOB
Koki Fukui cf 4 1 3 0 1 0 3 0 0
Elias Garcia lf 5 1 0 0 0 1 3 0 2
Agustine Castro 1b 3 1 2 1 0 0 2 0 0
Logan Weatherby dh 4 0 1 2 0 2 0 0 0
Austin Turley c 4 0 0 1 0 1 6 2 2
Aiden Rocha 3b 4 0 0 0 0 1 3 1 1
Zac McDaniel rf 4 0 0 0 0 3 3 0 1
Justin Lopez 2b 4 0 1 0 0 0 2 0 0
Hunter Jenkins ss 4 1 1 0 0 1 2 2 0
Karter Pate p 0 0 0 0 0 0 0 0 0
   Hugo Leropoulus p 0 0 0 0 0 0 0 1 0
   David Schwartz p 0 0 0 0 0 0 0 0 0
Totals 36 4 8 4 1 9 24 6 6
Fresno 10 (11-3, 1-0)
Player AB R H RBI BB SO PO A LOB
J.D Ortiz cf 2 3 1 0 3 1 1 1 0
Noah Perez rf 3 1 2 2 0 1 3 0 0
   Ethan Baird 1b 0 1 0 0 1 0 1 0 0
Evan Rocha 3b 2 0 1 2 0 0 2 6 1
James Bell dh 3 1 1 2 2 0 0 0 3
   Shane Pursell pr 0 1 0 0 0 0 0 0 0
Cole Brincefield 1b 5 0 1 1 0 1 6 1 0
Joey Popejoy 2b 3 1 1 1 2 1 2 0 0
Chase Prieto lf 3 0 0 1 1 1 2 0 2
   Travis Moore lf 0 0 0 0 0 0 1 0 0
Ryan Naranjo c 3 1 1 0 1 0 6 3 1
   Zackary Sorondo c 0 0 0 0 1 0 2 0 0
Bret Carrell ss 1 1 0 0 1 0 1 2 0
   Jeshua Gutierrez ph 0 0 0 0 1 0 0 0 0
   Antonio Noriega ss 1 0 0 0 0 1 0 0 3
Eddie Rios p 0 0 0 0 0 0 0 0 0
   Darren Jansen p 0 0 0 0 0 0 0 0 0
   Mikell Chavez p 0 0 0 0 0 0 0 0 0
Totals 26 10 8 9 13 6 27 13 10
West Hills Coalinga
E - Austin Turley 2; Aiden Rocha.
2B - Agustine Castro; Logan Weatherby.
RBI - Agustine Castro; Logan Weatherby 2; Austin Turley.
Sac - Agustine Castro.
CS - Koki Fukui.
Fresno
E - Joey Popejoy; Bret Carrell; Antonio Noriega; Mikell Chavez.
2B - Evan Rocha; Joey Popejoy.
RBI - Noah Perez 2; Evan Rocha 2; James Bell 2; Cole Brincefield; Joey Popejoy; Chase Prieto.
Sac - Noah Perez; Evan Rocha; Chase Prieto.
SB - J.D Ortiz; Noah Perez; Evan Rocha; James Bell; Shane Pursell; Cole Brincefield; Joey Popejoy.
CS - James Bell; Ryan Naranjo.
West Hills Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karter Pate (L, 0-3) 5.0 6 4 4 4 4 0 1 0 1 0 19 25 7 2 86
Hugo Leropoulus 2.0 2 5 5 6 1 0 4 0 0 0 5 13 3 1 49
David Schwartz 1.0 0 1 1 3 1 0 1 0 1 0 2 7 1 1 33
Totals 8.0 8 10 10 13 6 0 6 0 2 0 26 45 11 4 168
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Rios 1.0 5 4 3 1 1 0 0 0 0 0 9 10 1 1 36
Darren Jansen (W, 1-0) 7.0 3 0 0 0 6 0 0 0 0 0 22 23 7 6 73
Mikell Chavez 1.0 0 0 0 0 2 0 0 0 0 0 5 5 1 0 17
Totals 9.0 8 4 3 1 9 0 0 0 0 0 36 38 9 7 126
West Hills Coalinga
Batters Faced - Karter Pate 25; Hugo Leropoulus 13; David Schwartz 7.
WP - Karter Pate; Hugo Leropoulus 4; David Schwartz.
HBP - Karter Pate; David Schwartz.
Fresno
Batters Faced - Eddie Rios 10; Darren Jansen 23; Mikell Chavez 5.