Connor Martin
- OF
- Fresno
gp
10
avg
.143
hr
1
rbi
1
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Plate appearances | 25 | 0 |
| At Bats | 21 | - |
| Runs | 3 | - |
| Hits | 3 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 1 | - |
| Total bases | 7 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .143 | - |
| On Base Percentage | .280 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | at West Hills Coalinga | W, 8-0 |
| Feb 29 | West Hills Coalinga | W, 16-3 |
| Mar 3 | Taft | W, 6-5 |
| Mar 5 | at Taft | W, 6-5 |
| Mar 7 | Taft | W, 9-2 |
| Mar 10 | at Porterville | W, 18-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 25 | Skyline | W, 2-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Chabot | W, 9-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Chabot | W, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | West Hills Coalinga | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Taft | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Porterville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 25 | Skyline | W, 2-1 | 1 | 1 | 4 | - | - |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Chabot | W, 9-6 | 1 | 1 | 0 | - | - |
| Feb 8 | Chabot | W, 14-6 | 1 | 0 | 0 | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | - | - | - | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | - | - | - | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | - | - | - | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | - | - | - | - | - |
| Feb 29 | West Hills Coalinga | W, 16-3 | - | - | - | - | - |
| Mar 3 | Taft | W, 6-5 | - | - | - | - | - |
| Mar 5 | at Taft | W, 6-5 | - | - | - | - | - |
| Mar 7 | Taft | W, 9-2 | - | - | - | - | - |
| Mar 10 | at Porterville | W, 18-3 | - | - | - | - | - |
| Mar 12 | Porterville | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Skyline | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Los Medanos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Chabot | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Chabot | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | West Hills Coalinga | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Taft | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Porterville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Skyline | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Chabot | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Chabot | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | West Hills Coalinga | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Taft | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Taft | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Porterville | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 3 | 1 | 4 | 1 | - | 1 | 2 | 11 | .143 | .280 | .333 | - | - | - | - | 2 | 4 | 0.50 | 25 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 8 | 1 | 1 | 2 | - | - | 1 | 1 | 5 | .125 | .300 | .500 | - | - | - | - | - | 2 | - | 10 |
| Away | 5 | 13 | 2 | 0 | 2 | 1 | - | - | 1 | 6 | .154 | .267 | .231 | - | - | - | - | 2 | 2 | 1.00 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 18 | 3 | 1 | 4 | 1 | - | 1 | 2 | 8 | .167 | .318 | .389 | - | - | - | - | 2 | 4 | 0.50 | 22 |
| Losses | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| January | 3 | 7 | 2 | 1 | 2 | - | - | 1 | 1 | 3 | .286 | .444 | .714 | - | - | - | - | 1 | 1 | 1.00 | 9 |
| February | 7 | 14 | 1 | 0 | 2 | 1 | - | - | 1 | 8 | .071 | .188 | .143 | - | - | - | - | 1 | 3 | 0.33 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 2 | 4 | - | - |
| Away | 5 | 1 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 3 | 7 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 3 | 1 | 5 | - | - |
| February | 7 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
