Joey Popejoy
- IF
- Fresno
gp
20
avg
.313
hr
2
rbi
10
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Plate appearances | 81 | 32 |
| At Bats | 67 | 22 |
| Runs | 13 | 9 |
| Hits | 21 | 8 |
| Doubles | 2 | 1 |
| Triples | 1 | 0 |
| Home Runs | 2 | 1 |
| Runs Batted In | 10 | 5 |
| Total bases | 31 | 12 |
| Walks | 11 | 7 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 22 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .313 | .364 |
| On Base Percentage | .425 | .548 |
| Slugging Percentage | .463 | .545 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 25 | Skyline | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Chabot | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | Chabot | W, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 15 | Sacramento City | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 21 | at Monterey Peninsula | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | Monterey Peninsula | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | West Hills Coalinga | W, 10-4 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at West Hills Coalinga | W, 8-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 29 | West Hills Coalinga | W, 16-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Taft | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Taft | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | Taft | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Porterville | W, 18-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 25 | Skyline | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 7 | Chabot | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Chabot | W, 14-6 | 1 | 0 | 2 | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 1 | 5 | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 0 | 3 | - | - |
| Feb 15 | Sacramento City | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | 1 | 1 | 2 | 1 | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 29 | West Hills Coalinga | W, 16-3 | 1 | 2 | 1 | - | - |
| Mar 3 | Taft | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 5 | at Taft | W, 6-5 | 1 | 2 | 5 | - | - |
| Mar 7 | Taft | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 10 | at Porterville | W, 18-3 | 1 | 2 | 0 | - | - |
| Mar 12 | Porterville | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Skyline | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Los Medanos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Chabot | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Chabot | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Sacramento City | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | West Hills Coalinga | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Taft | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Taft | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Taft | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Porterville | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Skyline | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 25 | Skyline | W, 2-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 31 | at Los Medanos | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Los Medanos | W, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Chabot | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Chabot | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Hartnell | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Hartnell | W, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Sacramento City | L, 9-1 | 1 | 10 | 6 | 3 | 1 | - | .900 | 1 | - | - | - | - |
| Feb 15 | Sacramento City | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Contra Costa | W, 8-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Monterey Peninsula | W, 7-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Monterey Peninsula | L, 5-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 25 | West Hills Coalinga | W, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | at West Hills Coalinga | W, 8-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 29 | West Hills Coalinga | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Taft | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Taft | W, 6-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 7 | Taft | W, 9-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Porterville | W, 18-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | vs. Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Porterville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Nor Cal Regionals 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Nor Cal Regionals 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Nor Cal Regionals 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at State Championships | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 21 | 10 | 11 | 2 | 1 | 2 | 5 | 22 | .313 | .425 | .463 | 2 | 0 | 1 | 1 | 8 | 13 | 0.62 | 81 |
| Conference | 7 | 22 | 8 | 5 | 7 | 1 | 0 | 1 | 2 | 6 | .364 | .548 | .545 | 2 | 0 | 1 | - | 3 | 3 | 1.00 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 36 | 10 | 4 | 5 | 2 | 1 | - | 3 | 16 | .278 | .366 | .389 | - | - | - | 1 | 3 | 7 | 0.43 | 41 |
| Away | 9 | 31 | 11 | 6 | 6 | 0 | 0 | 2 | 2 | 6 | .355 | .487 | .548 | 2 | 0 | 1 | - | 5 | 6 | 0.83 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 57 | 20 | 10 | 10 | 2 | 0 | 2 | 4 | 17 | .351 | .464 | .491 | 2 | 0 | 1 | - | 7 | 10 | 0.70 | 70 |
| Losses | 3 | 10 | 1 | 0 | 1 | - | 1 | - | 1 | 5 | .100 | .182 | .300 | - | - | - | 1 | 1 | 3 | 0.33 | 11 |
| January | 3 | 10 | 3 | 1 | 1 | - | - | - | 0 | 4 | .300 | .364 | .300 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| February | 13 | 44 | 12 | 5 | 8 | 2 | 1 | 1 | 4 | 15 | .273 | .385 | .432 | 0 | 0 | 0 | 1 | 5 | 8 | 0.63 | 52 |
| March | 4 | 13 | 6 | 4 | 2 | - | - | 1 | 1 | 3 | .462 | .588 | .692 | 2 | - | 1 | - | 2 | 3 | 0.67 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 13 | 31 | 1 | 1 |
| Conference | 7 | 9 | 12 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 4 | 14 | 1 | 1 |
| Away | 9 | 9 | 17 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 13 | 28 | 1 | 1 |
| Losses | 3 | 0 | 3 | - | - |
| January | 3 | 0 | 3 | - | 1 |
| February | 13 | 8 | 19 | 1 | 0 |
| March | 4 | 5 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 86 | 43 | 38 | 5 | 0 | .942 | 6 | 0 | 0 | - | 0 |
| Conference | 7 | 35 | 20 | 12 | 3 | 0 | .914 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 46 | 26 | 17 | 3 | - | .935 | 4 | - | - | - | - |
| Away | 9 | 40 | 17 | 21 | 2 | 0 | .950 | 2 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 68 | 33 | 32 | 3 | 0 | .956 | 4 | 0 | 0 | - | 0 |
| Losses | 3 | 18 | 10 | 6 | 2 | - | .889 | 2 | - | - | - | - |
| January | 3 | 14 | 5 | 9 | 0 | - | 1.000 | 3 | - | - | - | - |
| February | 13 | 49 | 29 | 17 | 3 | 0 | .939 | 2 | 0 | 0 | - | 0 |
| March | 4 | 23 | 9 | 12 | 2 | - | .913 | 1 | - | - | - | - |
