Official Baseball Box Score

Los Medanos vs. Fresno City College

2/5/2022 — Fresno (Fresno City College)

Umpires: HP: Jacob Boren • 1B: Julian LopezStart: 12:00 PMDuration: 3:20Attendance: 0 • Weather: Cloudy, 61 Degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Los Medanos 0 1 1 0 0 1 0 1 0 4 11 0
Fresno City College 0 0 0 0 0 2 0 0 1 3 8 2
Los Medanos 4 (2-2)
Player AB R H RBI BB SO PO A LOB
Andrew Neil 3b 5 1 1 0 0 1 0 2 3
Nick Berry rf 4 0 1 0 1 2 2 0 0
Casey Vogan dh 3 0 1 0 1 0 0 0 0
Ryan Pierce 1b 3 0 2 1 0 0 8 0 0
Bubba Rocha lf 3 0 0 0 0 3 1 0 3
   Preston Wilson lf 2 0 0 0 0 0 0 0 3
Colton Trudeau ss 3 1 1 0 0 0 1 5 0
Tj McCormick v c 4 1 2 0 0 2 9 1 0
Jack Murphy 2b 4 1 2 1 0 1 4 4 0
Tyler Boyce cf 2 0 0 0 0 0 0 0 0
   Josh Hardamon ph 1 0 0 0 0 0 0 0 1
   Seth Gwynn cf 1 0 1 1 0 0 1 0 0
Brody Eglite p 0 0 0 0 0 0 0 0 0
   Perry Titlow p 0 0 0 0 0 0 1 0 0
Totals 35 4 11 3 2 9 27 12 10
Fresno City College 3 (1-3)
Player AB R H RBI BB SO PO A LOB
Korey Likens cf 5 0 1 1 0 2 1 0 0
Logan Azem lf 3 1 2 0 2 0 0 0 2
Dylan Lewis dh 4 1 1 2 0 1 0 0 0
Cole Brincefield rf 3 0 0 0 1 2 4 1 0
Ryan Naranjo c 4 0 1 0 0 0 9 1 2
Bradley Senneway 1b 3 1 3 0 1 0 7 0 0
Isaiah Monge ss 2 0 0 0 0 0 2 3 1
Kristian Gomez 3b 2 0 0 0 0 0 0 1 0
   Connor Martin lf 1 0 0 0 1 1 0 0 0
   Sky Collins pr 0 0 0 0 0 0 0 0 0
Bret Carrell 2b 2 0 0 0 0 1 4 3 2
   Michal Collins ph 1 0 0 0 0 1 0 0 1
   JJ Ramos 2b 0 0 0 0 0 0 0 2 0
   Jonathan Ramirez ph 1 0 0 0 0 1 0 0 0
Eleazar Aguirre p 0 0 0 0 0 0 0 0 0
   Caleb Bertoncini p 0 0 0 0 0 0 0 0 0
   Ronald Rockey p 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 5 9 27 11 8
Los Medanos
2B - Ryan Pierce; Tj McCormick v 2; Seth Gwynn.
RBI - Ryan Pierce; Jack Murphy; Seth Gwynn.
Sac - Ryan Pierce.
SB - Colton Trudeau; Tj McCormick v; Jack Murphy.
CS - Jack Murphy.
Fresno City College
E - Ryan Naranjo 2.
2B - Bradley Senneway 2.
HR - Dylan Lewis.
RBI - Korey Likens; Dylan Lewis 2.
SB - Logan Azem.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Eglite (W, 1-1) 5.0 3 0 0 2 4 0 0 0 1 0 15 18 3 5 55
Perry Titlow 3.0 3 2 2 2 4 1 0 0 0 0 11 14 0 5 63
Andrew Neil (Sv, 1) 1.0 2 1 1 1 1 0 1 0 0 0 5 6 2 0 25
Totals 9.0 8 3 3 5 9 1 1 0 1 0 31 38 5 10 143
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eleazar Aguirre (L, 0-1) 6.0 7 3 2 2 5 0 0 0 1 0 22 27 7 5 62
Caleb Bertoncini 1.2 4 1 1 0 2 0 0 0 0 0 9 9 0 3 27
Ronald Rockey 1.1 0 0 0 0 2 0 2 0 1 0 4 5 0 2 14
Totals 9.0 11 4 3 2 9 0 2 0 2 0 35 41 7 10 103
Los Medanos
Batters Faced - Andrew Neil 6; Brody Eglite 18; Perry Titlow 14.
WP - Andrew Neil.
HBP - Brody Eglite.
Fresno City College
Batters Faced - Eleazar Aguirre 27; Caleb Bertoncini 9; Ronald Rockey 5.
WP - Ronald Rockey 2.
HBP - Eleazar Aguirre; Ronald Rockey.