Official Baseball Box Score

Cabrillo vs. Fresno City College

5/2/2024 — Fresno City College

Start: 3:00 PMDuration: 3:14Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cabrillo 0 0 0 4 0 0 4 3 3 14 16 2
Fresno City College 0 0 1 0 3 2 0 5 0 11 11 5
Cabrillo 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Karaginnopoulos ss 5 2 2 1 1 0 1 4 0
Nic Erickson cf 5 3 2 3 1 1 4 0 0
Jacob Pappas rf 5 3 2 2 1 0 2 0 0
Matt Morrison 1b 6 2 3 2 0 0 9 0 0
Nicholas Madrigal c 5 0 2 3 1 2 7 0 0
Truett Ross dh 6 1 3 0 0 1 0 0 1
Matt Lawton 3b 4 0 1 0 1 2 0 3 0
Seita Shiratori 2b 4 1 1 1 0 1 3 3 3
Jackson Gifford lf 2 1 0 2 0 0 0 0 3
   Dylan Bartlett ph 0 0 0 0 1 0 0 0 0
   Bobby Cobine lf 1 1 0 0 0 1 1 0 3
   Malakai DuBreuil lf 1 0 0 0 0 1 0 0 0
   Kobe Morgan lf 0 0 0 0 0 0 0 0 0
Oscar Knapp p 0 0 0 0 0 0 0 2 0
   Preston Pillsbury p 0 0 0 0 0 0 0 0 0
   Brady Spencer p 0 0 0 0 0 0 0 0 0
   Anders Page-Roth p 0 0 0 0 0 0 0 0 0
   Daniel Madrigal p 0 0 0 0 0 0 0 0 0
Totals 44 14 16 14 6 9 27 12 10
Fresno City College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Sumter 2b 5 1 1 4 0 0 2 2 0
Evan Wallace cf 4 0 0 0 1 0 4 0 0
JP Acosta ss 5 0 3 3 0 0 3 2 0
Korey Likens lf 4 0 1 0 0 0 1 0 3
   Trever Jobinger lf 1 0 0 0 0 1 0 0 1
Mark Baca dh 4 2 1 0 0 0 0 0 0
Elijah Moultrie rf 3 3 2 0 1 1 3 0 0
Chase Pinheiro c 2 1 0 1 1 0 8 2 1
   Bo Rico c 1 1 0 0 1 1 1 0 0
Blake King 1b 5 2 2 3 0 1 5 0 0
Jaycob Villalpando 3b 2 0 0 0 0 2 0 1 0
   Arthur Navarette ph 1 1 1 0 0 0 0 0 0
   Jimmy Moltini 3b 0 0 0 0 0 0 0 0 0
   Elijah Cortez ph 1 0 0 0 0 1 0 0 2
Devon Daniel p 0 0 0 0 0 0 0 1 0
   Austin Watson p 0 0 0 0 0 0 0 0 0
   Cam Cunnings p 0 0 0 0 0 0 0 0 0
   Nathen Nino p 0 0 0 0 0 0 0 0 0
   Jacob Floth p 0 0 0 0 0 0 0 0 0
   Aaron McCurley p 0 0 0 0 0 0 0 0 0
Totals 38 11 11 11 4 7 27 8 7
Cabrillo
E - Nicholas Madrigal; Matt Lawton.
2B - Nic Erickson; Matt Morrison; Truett Ross.
HR - Nic Erickson.
RBI - Anthony Karaginnopoulos; Nic Erickson 3; Jacob Pappas 2; Matt Morrison 2; Nicholas Madrigal 3; Seita Shiratori; Jackson Gifford 2.
SB - Jacob Pappas.
CS - Anthony Karaginnopoulos.
Fresno City College
E - Logan Sumter 2; Korey Likens; Chase Pinheiro 2.
2B - JP Acosta; Elijah Moultrie; Blake King.
RBI - Logan Sumter 4; JP Acosta 3; Chase Pinheiro; Blake King 3.
GIDP - Korey Likens.
Cabrillo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Knapp 4.2 5 4 4 2 2 0 1 0 0 0 18 21 4 8 71
Preston Pillsbury 0.2 1 2 2 0 0 0 0 0 1 0 3 4 0 2 14
Brady Spencer 2.0 2 3 3 1 1 0 0 0 1 0 8 10 3 1 30
Anders Page-Roth (W, 0-0) 0.2 3 2 2 0 1 0 0 0 0 0 5 5 1 0 14
Daniel Madrigal 1.0 0 0 0 1 3 0 1 0 0 0 4 5 0 0 23
Totals 9.0 11 11 11 4 7 0 2 0 2 0 38 45 8 11 152
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devon Daniel 6.0 7 4 3 0 6 0 0 0 0 0 26 26 8 3 104
Austin Watson 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 20
Cam Cunnings 0.2 2 1 1 0 2 0 0 0 1 0 5 6 0 0 20
Nathen Nino 0.0 1 3 1 2 0 0 0 0 0 0 1 3 0 0 13
Jacob Floth 1.0 1 0 0 2 0 0 0 0 0 0 3 5 1 1 21
Aaron McCurley (L, 0-0) 1.0 4 3 3 0 1 1 0 0 0 0 7 7 1 1 17
Totals 9.0 16 14 11 6 9 1 0 0 1 0 44 51 10 6 195
Cabrillo
Batters Faced - Oscar Knapp 21; Preston Pillsbury 4; Brady Spencer 10; Anders Page-Roth 5; Daniel Madrigal 5.
WP - Oscar Knapp; Daniel Madrigal.
HBP - Preston Pillsbury; Brady Spencer.
Fresno City College
Batters Faced - Devon Daniel 26; Austin Watson 4; Cam Cunnings 6; Nathen Nino 3; Jacob Floth 5; Aaron McCurley 7.
HBP - Cam Cunnings.