Official Baseball Box Score

Fresno City College vs. Coalinga College

4/23/2025 — Coalinga

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City College 1 1 4 3 0 0 0 4 0 13 14 0
Coalinga College 3 1 2 0 1 0 0 0 1 8 10 4
Fresno City College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jace Davies rf 3 1 1 4 0 1 3 1 1
JP Acosta ss 6 0 1 2 0 0 2 4 7
Elijah Moultrie lf 3 3 1 0 1 1 3 0 1
Bo Rico c 4 2 2 1 1 1 7 0 0
Dallan Alles dh 6 0 0 0 0 0 0 0 1
McGuire Smith 1b 6 3 2 0 0 0 11 0 1
Jaycob Villalpando 3b 5 3 3 2 0 0 0 0 0
Hunter Jansen cf 5 0 3 1 0 0 1 0 0
Matt Torres 2b 3 1 1 0 1 0 0 5 0
Ryan Napier p 0 0 0 0 0 0 0 1 0
   Alejandro Aguirre p 0 0 0 0 0 0 0 1 0
   Adam Delgado p 0 0 0 0 0 0 0 1 0
   Jonah Fragus p 0 0 0 0 0 0 0 0 0
   Mason Medina p 0 0 0 0 0 0 0 0 0
Totals 41 13 14 10 3 3 27 13 11
Coalinga College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaleb Latimer dh 3 1 0 0 1 2 0 0 0
Teruki Kato lf 5 1 2 1 0 0 2 0 1
Isreal "Izzy" Ramos 1b 4 2 3 1 1 0 6 0 1
Paul Martinez 3b 5 1 3 2 0 1 2 3 0
Nico Reed ss 2 1 1 2 1 1 3 3 0
Ty Burns c 4 1 1 0 0 0 3 0 3
Chris Amaya cf 4 0 0 1 0 2 3 0 2
Keito Takahashi rf 2 1 0 0 1 0 5 0 0
Isaiah Gonzalez 2b 2 0 0 0 0 0 3 2 0
Rudy Amaya p 0 0 0 0 0 0 0 0 0
   Jeff Makarounas p 0 0 0 0 0 0 0 0 0
   Angel Alfaro p 0 0 0 0 0 0 0 0 0
   Gio Cadile p 0 0 0 0 0 0 0 0 0
   Abel Ramos p 0 0 0 0 0 0 0 1 0
Totals 31 8 10 7 4 6 27 9 7
Fresno City College
2B - Jaycob Villalpando; Hunter Jansen.
3B - JP Acosta.
RBI - Jace Davies 4; JP Acosta 2; Bo Rico; Jaycob Villalpando 2; Hunter Jansen.
Sac - Jace Davies.
SB - Elijah Moultrie 2.
Coalinga College
E - Paul Martinez; Nico Reed 2; Chris Amaya.
2B - Isreal "Izzy" Ramos.
HR - Isreal "Izzy" Ramos.
RBI - Teruki Kato; Isreal "Izzy" Ramos; Paul Martinez 2; Nico Reed 2; Chris Amaya.
Sac - Nico Reed.
SB - Kaleb Latimer.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Napier (W, 0-0) 1.1 3 4 4 3 1 0 0 0 1 0 5 11 1 2 0
Alejandro Aguirre 3.2 3 3 2 0 3 1 2 0 1 0 13 14 3 4 0
Adam Delgado 2.0 1 0 0 0 1 0 0 0 2 0 5 8 0 4 0
Jonah Fragus 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Mason Medina 1.0 3 1 1 1 0 0 0 0 0 0 5 6 2 0 0
Totals 9.0 10 8 7 4 6 1 2 0 4 0 31 42 7 11 0
Coalinga College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rudy Amaya (L, 0-0) 2.2 7 6 3 0 0 0 0 0 3 0 15 19 6 2 0
Jeff Makarounas 0.1 0 2 1 1 0 0 0 0 1 0 1 3 1 0 0
Angel Alfaro 2.2 3 1 1 1 0 0 0 0 1 0 12 14 5 3 0
Gio Cadile 1.2 2 2 2 1 1 0 0 0 0 0 6 7 1 2 0
Abel Ramos 1.2 2 2 2 0 2 0 0 0 1 0 7 8 2 1 0
Totals 9.0 14 13 9 3 3 0 0 0 6 0 41 51 15 8 0
Fresno City College
Batters Faced - Ryan Napier 11; Alejandro Aguirre 14; Adam Delgado 8; Jonah Fragus 3; Mason Medina 6.
WP - Alejandro Aguirre 2.
HBP - Ryan Napier; Alejandro Aguirre; Adam Delgado 2.
Coalinga College
Batters Faced - Rudy Amaya 19; Jeff Makarounas 3; Angel Alfaro 14; Gio Cadile 7; Abel Ramos 8.
HBP - Rudy Amaya 3; Jeff Makarounas; Angel Alfaro; Abel Ramos.