Official Baseball Box Score

Monterey Peninsula College 2025 vs. Fresno City College Rams

5/2/2025 — TBD

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Monterey Peninsula 0 0 1 0 0 0 0 1 1 0 3 8 1
Fresno City College 0 0 1 0 2 0 0 0 0 1 4 6 1
Monterey Peninsula College 2025 3
Player AB R H RBI BB SO PO A LOB
   Jake Yeater lf 4 0 0 0 0 2 2 0 0
   Finn O’Connor 2b 5 1 1 0 0 1 0 4 2
   Jaxon Fox ss 4 0 0 0 1 1 1 1 4
   Omar Gonzalez 1b 5 0 1 0 0 2 10 0 2
   Jack Van Gorkum 3b 5 0 2 1 0 0 1 2 0
   Jake Hixenbaugh rf 4 0 1 0 0 1 2 0 3
   Paul Lizzul dh 2 0 0 0 0 1 0 0 2
   Zachary Armenta dh 3 0 0 0 0 2 0 0 2
   Soichiro Shimakura c 2 1 1 0 1 1 9 3 0
   Ethan Jackson c 1 1 1 1 0 0 1 0 0
   Boaz Victor cf 3 0 1 1 1 2 2 0 3
   Fabio Bundi p 0 0 0 0 0 0 0 0 0
   JoJo Keldsen p 0 0 0 0 0 0 0 1 0
   Brandon Craven p 0 0 0 0 0 0 0 0 0
Totals 38 3 8 3 3 13 28 11 10
Fresno City College Rams 4
Player AB R H RBI BB SO PO A LOB
   Jace Davies rf 2 1 0 0 1 0 3 0 2
   JP Acosta ss 2 0 0 0 2 0 1 1 0
   Elijah Moultrie dh 5 0 0 1 0 3 0 0 6
   Bo Rico c 5 0 1 0 0 2 13 0 6
   Dallan Alles lf 4 0 0 0 1 1 3 0 3
   McGuire Smith 1b 2 0 0 0 1 0 2 0 0
   Jimmy Moltini 1b 0 0 0 0 0 0 0 0 0
   Gilbert Acosta 1 0 1 0 0 0 0 0 0
   Skyler Dwiggins 0 1 0 0 0 0 0 0 0
   Jaycob Villalpando 3b 3 1 1 0 1 1 0 0 1
   Hunter Jansen cf 4 1 1 0 0 2 4 0 2
   Luke Ramos 1 0 1 1 0 0 0 0 0
   Matt Torres 2b 3 0 1 1 1 1 4 0 3
   Bowen Salyards p 0 0 0 0 0 0 0 1 0
   Michael Klein p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 3 7 10 30 2 10
Monterey Peninsula College 2025
E - Jaxon Fox.
2B - Finn O’Connor; Omar Gonzalez; Soichiro Shimakura.
HR - Ethan Jackson.
RBI - Jack Van Gorkum; Ethan Jackson; Boaz Victor.
SB - Jake Hixenbaugh.
Fresno City College Rams
E - Jaycob Villalpando.
2B - Gilbert Acosta; Jaycob Villalpando.
RBI - Elijah Moultrie; Luke Ramos; Matt Torres.
GIDP - Jace Davies.
SB - JP Acosta.
CS - Bo Rico.
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fabio Bundi 5.0 2 3 2 3 7 0 0 0 1 0 19 24 4 4 93
JoJo Keldsen 4.1 3 1 1 3 3 0 1 0 1 0 12 18 3 5 69
Brandon Craven 0.0 1 0 0 1 0 0 1 0 0 0 1 2 0 0 10
Totals 9.1 6 4 3 7 10 0 2 0 2 0 32 44 7 9 0093069010
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowen Salyards 7.2 6 2 1 2 10 0 0 0 0 0 29 31 10 1 111
Michael Klein 2.1 2 1 1 1 3 1 0 0 2 0 9 12 4 0 43
Totals 10.0 8 3 2 3 13 1 0 0 2 0 38 43 14 1 00111043
Monterey Peninsula College 2025
Batters Faced - Fabio Bundi 24; JoJo Keldsen 18; Brandon Craven 2.
WP - JoJo Keldsen; Brandon Craven.
HBP - Fabio Bundi; JoJo Keldsen.
Fresno City College Rams
Batters Faced - Bowen Salyards 31; Michael Klein 12.
HBP - Michael Klein 2.