Official Baseball Box Score

Fresno City College vs. Sacramento City

2/13/2026 — Sacramento, CA (Union Stadium)

Start: 6:00 PMDuration: 2:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City College 0 0 8 0 0 4 0 0 1 13 15 3
Sacramento City 0 0 0 0 0 0 0 0 3 3 3 3
Fresno City College 13 (9-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Matt Torres 2b 6 1 2 1 0 2 3 1 1
Jace Davies cf 6 2 3 0 0 1 1 0 1
Gilbert Acosta c 3 2 2 3 1 1 9 0 0
   Tucker Twombley c 1 0 0 0 0 0 3 0 1
Dallan Alles lf 3 2 1 1 1 1 4 0 1
   Luke Ramos lf 1 0 0 0 0 1 0 0 0
Noble Ortega 1b 3 1 2 2 1 1 1 1 0
   Nico Gaucin 1b 1 0 0 0 0 1 2 0 0
Brayden Chiarito rf 3 1 1 1 0 0 1 0 0
   Cash Rico rf 1 0 0 0 0 1 0 0 0
Isac Mandujano 3b 5 2 2 1 0 3 0 3 0
Joel Arellano dh 4 0 1 1 0 2 0 0 3
   Bradley Gage ph 1 0 0 0 0 1 0 0 0
Skyler Dwiggins ss 4 2 1 2 1 0 2 1 0
Nathan Leffel p 0 0 0 0 0 0 1 0 0
   Arturo Becerra p 0 0 0 0 0 0 0 0 0
   Nicholas Morrelli p 0 0 0 0 0 0 0 0 0
Totals 42 13 15 12 4 15 27 6 7
Sacramento City 3 (8-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Groves ss 3 0 0 0 0 1 4 1 0
   Cy Carpenter ph 0 1 0 0 1 0 0 0 0
Cody Ferrante 1b 4 1 1 0 0 1 2 0 0
Eddie Fines 2b 3 0 0 0 0 2 4 1 0
Jackson Norton rf 3 1 0 0 0 1 1 0 1
Hayden Shoup 3b 4 0 0 1 0 2 0 0 1
Sam Marr dh 3 0 1 1 1 1 0 0 0
Kaden Isola lf 4 0 1 1 0 0 0 0 0
Bo Smith cf 2 0 0 0 0 1 0 0 0
   Kris Jones cf 2 0 0 0 0 1 0 0 2
Ben Kreizenbeck c 1 0 0 0 0 1 10 0 0
   Gus Tofanelli ph 1 0 0 0 0 0 0 0 0
   Jackson Blankenship c 1 0 0 0 0 1 5 0 1
Ned Frutchey p 0 0 0 0 0 0 0 0 0
   Adam Smaglik p 0 0 0 0 0 0 0 0 0
   Cody Williams p 0 0 0 0 0 0 0 1 0
Totals 31 3 3 3 2 12 26 3 5
Fresno City College
E - Brayden Chiarito; Cash Rico; Isac Mandujano.
2B - Jace Davies; Gilbert Acosta; Isac Mandujano.
RBI - Matt Torres; Gilbert Acosta 3; Dallan Alles; Noble Ortega 2; Brayden Chiarito; Isac Mandujano; Joel Arellano; Skyler Dwiggins 2.
Sacramento City
E - Ethan Groves; Eddie Fines; Jackson Norton.
RBI - Hayden Shoup; Sam Marr; Kaden Isola.
GIDP - Kris Jones.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Leffel (W, 4-0) 6.0 0 0 0 0 9 0 0 0 0 0 19 19 7 2 86
Arturo Becerra 2.0 1 0 0 0 2 0 0 0 1 0 7 8 2 2 28
Nicholas Morrelli 1.0 2 3 2 2 1 0 0 0 1 0 5 8 0 1 33
Totals 9.0 3 3 2 2 12 0 0 0 2 0 31 35 9 5 147
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ned Frutchey (L, 1-1) 2.1 5 8 7 2 4 0 0 0 1 0 13 16 1 1 72
Adam Smaglik 3.0 5 4 4 2 4 0 0 0 0 0 13 15 4 0 58
Cody Williams 3.2 5 1 1 0 7 0 0 0 0 0 16 16 2 2 48
Totals 9.0 15 13 12 4 15 0 0 0 1 0 42 47 7 3 178
Fresno City College
Batters Faced - Nathan Leffel 19; Arturo Becerra 8; Nicholas Morrelli 8.
HBP - Arturo Becerra; Nicholas Morrelli.
Sacramento City
Batters Faced - Ned Frutchey 16; Adam Smaglik 15; Cody Williams 16.
HBP - Ned Frutchey.