|
Fresno College at CHABOT COLLEGE - Hayward, CA 10/24/2015 - 6:30pm |
|
|
Fresno
17 |
Chabot
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (4-3) | 3 | 0 | 14 | 0 | 17 |
| Chabot (5-2) | 3 | 21 | 14 | 14 | 52 |
| Hayward, CA | Chabot | |||||
| Prd | Time | Scoring Summary | Fresno - Chabot |
|---|---|---|---|
| 1 | 12:03 |
Chabot
- Ivan Flores 26 yd field goal.
Drive: 11 plays, 54 yards in 2:57. |
0 - 3 |
| 1 | 07:22 |
Fresno
- Eddie Padilla 29 yd field goal.
Drive: 10 plays, 71 yards in 4:36. |
3 - 3 |
| 2 | 11:45 | Chabot - Ivan Flores field goal attempt from 26 GOOD, clock 12:03. (Ivan Flores kick is good). | 3 - 10 |
| 2 | 06:42 | Chabot - Eddie Padilla field goal attempt from 29 GOOD, clock 07:22. (Ivan Flores kick is good). | 3 - 17 |
| 2 | 03:04 | Chabot - Jose Ferreira pass complete to Alan Busey for 40 yards to the FRES00, TOUCHDOWN, clock 11:45. (Ivan Flores kick is good). | 3 - 24 |
| 3 | 14:40 | Fresno - Rashaan Miller punt 12 yards to the CHAB30, Zack Johnson return 70 yards to the FRES00, TOUCHDOWN, clock 06:42. (Eddie Padilla kick is good). | 10 - 24 |
| 3 | 12:52 | Chabot - Ondre Rudolph rush for 17 yards to the FRES00, TOUCHDOWN, clock 03:04. (Ivan Flores kick is good). | 10 - 31 |
| 3 | 11:00 | Fresno - Nate Jones rush for 71 yards to the CHAB00, TOUCHDOWN, clock 14:40. (Eddie Padilla kick is good). | 17 - 31 |
| 3 | 08:10 | Chabot - Jose Ferreira pass complete to Alan Busey for 76 yards to the FRES00, TOUCHDOWN, clock 12:52. (Ivan Flores kick is good). | 17 - 38 |
| 4 | 13:40 | Chabot - Nate Jones rush for 10 yards to the CHAB00, TOUCHDOWN, clock 11:00. (Ivan Flores kick is good). | 17 - 45 |
| 4 | 06:56 | Chabot - Christian Rossi pass intercepted by Kyle Campiotti at the FRES20, Kyle Campiotti return 20 yards to the FRES00, TOUCHDOWN, clock 08:10. (Ivan Flores kick is good). | 17 - 52 |
| Fresno | Statistics | Chabot |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 5 10 3 |
Passing Rushing Penalty |
11 10 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 393 | TOTAL OFFENSE | 537 |
| 67 5.9 |
Total Offensive Plays Average gain per play |
66 8.1 |
| 141 | NET YARDS PASSING | 325 |
| 14-25
5.6 2-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
14.8 1-8 0 |
| 252 | NET YARDS RUSHING | 212 |
| 42 6.0 |
Rushing Attempts Average gain per rush |
44 4.8 |
| 5-149 | PUNTS: Number-Yards | 3-131 |
| 29.8 | Average | 43.7 |
| 194 | TOTAL RETURN YARDS | 199 |
| 0 0 9-194 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-76 4-79 2-44 |
| 9-70 | PENALTIES: Number-Yards | 7-81 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 34:54 | TIME OF POSSESSION | 25:06 |
Fresno |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Tajhe Moore | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Christopher Woolbrig | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Tashan Finley | 0 | 5 | 5 | - | - | - | - | ||||
| 44 | Cody Sanders | 3 | 2 | 5 | - | - | - | - | ||||
| 52 | Elijah Watkins | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 11 | Deeldrick Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Damon Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Tamarcus Russell | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Josh Hinson | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Leimana Chong-Gum | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Titus Charles | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Mitch Brumfield | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Chandler Cocklin | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Greg Gonzalez | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Walter Segal | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 99 | Ramon Sierra | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kalonn Milton | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | John Weary | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Craig Williams Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 26 | Sedrick Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Elijah Shufford | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Thomas Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cody Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Daud Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | McCarthy Tonuao | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Hunter O'Brion | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Eric Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 32 | 70 | 1 - 8 | 4 - 13 | 0-0 | - | 1 | ||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Justin Zanders | 6 | 6 | 12 | - | 1.5 - 6 | - | - | ||||
| 20 | Patrick Miranda | 3 | 8 | 11 | 1 - 9 | 2 - 13 | - | - | ||||
| 27 | Kyle Campiotti | 4 | 4 | 8 | - | - | - | 1-20 | ||||
| 44 | Quinn Kihune | 5 | 2 | 7 | - | 2 - 5 | - | - | ||||
| 25 | Tino Mafi | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 26 | Mayori Ellison | 2 | 2 | 4 | - | - | - | 1-24 | 1 | |||
| 90 | Matt Luey | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 9 | Kareem Dabney | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Brandon Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | John Vave | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 45 | Colten Keahi | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Keith Alston | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Tramaine Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ali Saleh | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jordan Burgher | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Julian Soto | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Anthony Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dominic Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Agape Fonua | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Gavin Scully | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 30 | 72 | 2 - 18 | 9 - 37 | 1 | 0-0 | 2-44 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Attendance: 1500 |
|
