Official Basketball Box Score

Mt. San Antonio vs. Fresno

11/18/2016 at 7:00 PM — Fresno, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Antonio 29 33 - 62
Fresno 33 37 - 70
Mt. San Antonio   Fresno
42.0% Total FG% 35.4%
30.0% 3-Pt. FG% 26.3%
60.7% Free Throw% 91.2%
None Technical Fouls None
Mt. San Antonio
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 30.0%
Free Throw% 60.7%
Fresno
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 26.3%
Free Throw% 91.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Damarcus Carter* 3-4 0-0 1-2 0 3 3 5 7 3 1 1 1 1
#5 Ryon O'Quinn* 1-4 0-0 9-13 0 5 5 5 11 3 4 0 0 1
#10 Nick Brown* 0-1 0-0 0-0 0 1 1 0 0 1 3 0 0 1
#24 Ashton McLaurin* 2-6 0-0 3-4 0 3 3 3 7 0 1 0 0 1
#32 Charlie Evans IV* 2-6 2-5 0-0 1 4 5 3 6 0 3 0 1 1
#0 Josh Johnson 2-8 0-1 0-2 4 2 6 0 4 0 0 1 0 1
#3 Corey Grant 1-1 0-0 2-3 0 0 0 4 4 4 1 0 0 1
#4 Jason Jamie 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 1
#11 Andrew Hill 2-4 0-1 0-0 0 3 3 1 4 0 3 0 0 1
#12 Desmond Knox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Isaiah Watson 5-8 0-1 2-4 3 3 6 1 12 1 2 0 1 1
#20 Nikita Ussenov 2-6 0-0 0-0 3 4 7 1 4 0 0 0 0 1
#21 Jason Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 3-10 17-28 11 28 39 23 62 12 19 2 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Carroll* 2-8 1-5 8-8 2 2 4 2 13 3 3 0 4 30
#21 Jess Spivey* 5-10 4-8 2-2 1 6 7 1 16 1 2 2 1 25
#22 Tommy Nuno* 2-3 0-0 2-2 1 2 3 4 6 2 9 0 3 19
#34 Cole Morgan* 2-4 0-0 11-12 1 3 4 2 15 2 1 0 0 20
#35 Zach Savage* 1-1 0-0 0-0 0 0 0 3 2 0 2 1 0 9
#1 Tyus Millhollin 1-5 0-3 2-2 0 1 1 2 4 0 1 1 0 8
#3 Isaiah Flynn 1-2 0-1 2-2 0 5 5 3 4 2 1 0 1 17
#4 Josthin Dawkins 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#10 Eric Pierce 0-1 0-0 0-0 1 2 3 2 0 0 4 0 0 10
#14 Fred Lavender 3-8 0-1 4-6 3 0 3 2 10 1 1 1 1 17
#15 Ian Miller 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#32 Jordan Hollins-Buckner 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 12
#33 Ethan Eads 0-2 0-0 0-0 1 3 4 2 0 0 2 1 0 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 17-48 5-19 31-34 11 28 39 26 70 12 29 6 10 200
* = Starter