Official Basketball Box Score

Orange Coast vs. Fresno

3/9/2018 at 5:00 PM — Ventura College

Officials: Johnny Harrington, Marlon Mitchell, Derek SchulteAttendance: 0

Team 1 2 Total
Orange Coast 36 44 - 80
Fresno 47 49 - 96
Orange Coast   Fresno
43.5% Total FG% 47.0%
36.4% 3-Pt. FG% 30.0%
69.2% Free Throw% 77.8%
None Technical Fouls 1
34 Points in the Paint 46
17 Points off Turnovers 25
11 2nd Chance Points 28
12 Fast Break Points 10
18 Bench Points 57
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.9% 43.5%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 66.7% 71.4% 69.2%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.0%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 68.4% 88.2% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jumoke Walker* 1-1 0-0 1-2 1 1 2 4 3 2 3 1 0 14
#5 Montana Garcia* 3-3 0-0 0-0 0 1 1 2 6 2 1 2 1 25
#23 Kupaa Harrison* 2-7 1-2 2-2 4 2 6 4 7 7 5 1 4 31
#25 Lloyd Wright* 3-18 2-11 11-14 2 3 5 2 19 1 2 0 1 31
#34 Joshua Davis* 13-22 0-0 1-3 5 3 8 3 27 1 2 2 1 24
#4 Malik Skillern 4-6 4-5 2-2 0 0 0 2 14 1 1 0 2 16
#13 Leonard Stallings 1-2 1-2 0-0 0 1 1 3 3 0 0 0 1 10
#14 Colin Pipkin 0-2 0-2 1-2 2 1 3 1 1 4 1 1 1 21
#20 Robert Nixon 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 13
#24 James Pendergrass 0-1 0-0 0-1 0 1 1 3 0 1 0 0 1 13
#33 Kama Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-62 8-22 18-26 15 17 32 27 80 19 18 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tommy Nuno* 4-7 0-0 4-4 3 5 8 2 12 9 2 0 2 23
#21 Jonah Brown* 1-6 1-4 2-2 2 2 4 0 5 1 3 0 1 18
#31 Jared Small* 2-6 0-1 2-2 3 0 3 3 6 0 3 0 0 13
#34 Tyus Millhollin* 4-12 1-7 7-8 0 0 0 2 16 2 1 0 1 19
#35 Zach Savage* 0-3 0-0 0-0 1 4 5 2 0 0 0 0 1 17
#1 Jess Spivey 5-8 1-3 2-2 4 2 6 2 13 1 0 1 0 20
#3 Drew Cobb 6-10 2-2 1-4 0 3 3 2 15 2 3 0 1 23
#4 Fred Lavender 3-4 0-0 2-6 2 2 4 3 8 0 1 0 2 21
#14 Sumeer Gill 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 6
#22 David Rico 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 8
#32 Georgie Dancer 4-6 0-1 8-8 1 2 3 2 16 0 1 0 0 15
#33 Carl Snyder 1-2 1-2 0-0 1 1 2 4 3 0 1 2 0 15
#TM Team 0-0 0-0 0-0 7 1 8 0 1
Totals 31-66 6-20 28-36 24 24 48 23 96 15 20 3 9 198
* = Starter