Official Basketball Box Score

Citrus vs. Fresno

11/8/2019 at 6:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 50

Team 1 2 Total
Citrus 41 37 - 78
Fresno 34 40 - 74
Citrus   Fresno
43.7% Total FG% 49.2%
28.6% 3-Pt. FG% 23.5%
54.5% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 46
8 Points off Turnovers 12
16 2nd Chance Points 4
8 Fast Break Points 4
25 Bench Points 33
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 45.2% 43.7%
3-Pt. FG% 25.0% 31.6% 28.6%
Free Throw% 60.0% 50.0% 54.5%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 55.2% 49.2%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 58.3% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Toby Okwuokei* 5-11 1-4 4-7 1 3 4 3 15 6 3 0 1 31
#12 Tobin Kund* 2-9 2-8 0-0 0 1 1 1 6 1 2 0 1 21
#14 James Williams* 7-11 0-0 1-1 2 4 6 1 15 3 0 0 0 30
#32 Kendal Frey* 2-7 1-5 0-0 2 0 2 1 5 3 4 1 2 31
#34 Alex Cartwright* 5-8 1-2 1-2 3 6 9 1 12 0 0 0 1 22
#03 Tyree Winborn 5-12 4-10 0-1 0 2 2 4 14 1 1 0 1 24
#05 Johnny Knox 0-4 0-2 0-0 1 0 1 2 0 1 0 0 0 10
#15 De'von Hemsley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#25 Leonard Turner 2-3 0-0 0-0 1 3 4 3 4 0 0 0 1 10
#30 Jamal Frenchwood 1-4 1-4 0-0 0 1 1 0 3 1 1 0 0 11
#44 Ronnie McQuay 2-2 0-0 0-0 1 4 5 2 4 0 0 1 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-71 10-35 6-11 13 27 40 19 78 16 11 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McKay Bundy* 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 16
#02 Marcus McCutchen* 6-8 2-2 1-2 0 2 2 1 15 1 1 1 1 15
#04 Richard Kawakami* 1-8 0-2 0-1 1 4 5 4 2 2 3 0 1 18
#20 Chris Estrada* 3-6 1-2 0-0 0 1 1 0 7 2 1 0 0 21
#21 Keshawn Bruner* 7-11 0-1 3-7 0 6 6 1 17 1 4 2 0 25
#03 Ronald Agebsar 3-6 0-0 1-2 2 3 5 3 7 1 2 0 1 20
#10 Eljay Gallegos 4-6 1-2 4-4 1 1 2 1 13 1 0 0 2 29
#15 Seth Dawson 1-5 0-3 1-2 1 3 4 1 3 3 1 0 1 22
#31 Isaiah Jones 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#34 Mohammed Adam 0-4 0-4 0-0 0 2 2 0 0 0 0 0 1 16
#35 Kevin Kahriman 3-3 0-0 2-2 0 1 1 0 8 2 0 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-59 4-17 12-20 6 28 34 13 74 13 12 3 7 200
* = Starter