Official Basketball Box Score

Cerritos vs. Fresno

12/20/2019 at 5:00 PM — Visalia,CA (Porter Field House)

Officials: Chris Ruiz, Andre Jackson, and Daron HarrisAttendance: 100

Team 1 2 Total
Cerritos 33 36 - 69
Fresno 32 46 - 78
Cerritos   Fresno
49.1% Total FG% 49.2%
27.8% 3-Pt. FG% 36.8%
71.4% Free Throw% 77.8%
None Technical Fouls None
32 Points in the Paint 46
18 Points off Turnovers 23
12 2nd Chance Points 14
8 Fast Break Points 10
21 Bench Points 47
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 52.0% 49.1%
3-Pt. FG% 40.0% 12.5% 27.8%
Free Throw% 50.0% 75.0% 71.4%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 56.3% 49.2%
3-Pt. FG% 25.0% 57.1% 36.8%
Free Throw% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalen Washington* 3-7 0-2 4-6 0 3 3 2 10 2 3 0 0 33
#03 Jacob Washington* 4-8 0-0 5-6 1 5 6 4 13 0 3 2 0 28
#04 Jeremiah Galang* 3-6 1-3 0-0 3 0 3 1 7 1 2 0 0 29
#11 Jaishon Forte* 6-11 3-6 1-2 2 6 8 1 16 1 4 0 1 35
#13 Jahlen Jack* 1-4 0-0 0-0 2 2 4 1 2 4 2 0 0 21
#02 Joshua Belvin 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#05 Cerroy Chenault 2-4 1-3 0-0 0 1 1 3 5 2 1 0 2 14
#10 Abel Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Joshua Harrison 5-8 0-2 0-0 0 4 4 1 10 2 1 0 3 24
#20 Dorian Harris 2-6 0-2 0-0 1 0 1 2 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-55 5-18 10-14 10 23 33 15 69 12 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McKay Bundy* 3-6 0-2 0-0 1 2 3 2 6 0 2 0 0 19
#14 Ronald Agebsar* 8-11 0-0 2-3 2 4 6 3 18 2 1 0 0 24
#15 Seth Dawson* 2-4 1-1 0-0 2 0 2 0 5 0 1 0 0 17
#20 Chris Estrada* 1-5 0-2 0-0 0 2 2 0 2 1 3 0 1 19
#31 Isaiah Jones* 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 16
#02 Marcus McCutchen 2-5 0-0 1-1 1 2 3 3 5 1 2 0 1 16
#04 Richard Kawakami 3-8 0-0 1-1 2 4 6 2 7 4 1 1 0 21
#10 Eljay Gallegos 6-7 5-5 1-2 0 2 2 2 18 3 2 0 2 24
#21 Keshawn Bruner 5-9 0-1 2-2 3 2 5 2 12 1 2 0 1 23
#34 Mohammed Adam 2-7 1-6 0-0 0 0 0 0 5 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-65 7-19 7-9 11 21 32 14 78 13 14 1 5 200
* = Starter