Official Basketball Box Score

Fresno vs. Modesto

12/9/2022 at 7:00 PM — Modesto

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 69 47 - 116
Modesto 37 37 - 74
Fresno   Modesto
48.9% Total FG% 37.1%
50.0% 3-Pt. FG% 33.3%
81.0% Free Throw% 75.0%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 50.0%
Free Throw% 81.0%
Modesto
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 33.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Grimmett Glen* 5-9 4-7 0-0 0 1 1 0 14 3 0 0 1 1
#3 Nash Wobrock* 4-8 2-3 0-0 2 0 2 0 10 5 0 0 1 1
#5 Sage Borbon* 5-8 1-1 5-5 2 2 4 0 16 9 0 0 1 1
#23 Kiarie Patrick* 4-6 0-0 1-1 1 1 2 0 9 1 1 1 1 1
#25 Jeremiah Hannah* 3-11 0-0 5-8 2 11 13 0 11 0 0 0 3 1
#2 Asrin Hackett 2-4 1-3 0-0 0 2 2 0 5 3 1 0 1 1
#4 Ja'Tarious Johnson 3-5 0-0 1-2 1 4 5 0 7 2 1 2 0 1
#10 Jalen Royster 4-7 1-2 1-1 0 1 1 0 10 2 1 2 0 1
#12 Darius Eason 3-6 0-1 2-2 1 3 4 0 8 2 0 1 0 1
#15 Erren Ewing 3-4 0-0 0-0 1 1 2 0 6 1 1 0 1 1
#20 Jalen Douglas 0-4 0-0 2-2 0 3 3 0 2 4 2 0 1 1
#21 James Quince 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#22 Thomas Delgado 3-6 3-6 0-0 0 0 0 0 9 2 1 0 0 1
#24 Brian Carter 3-9 1-3 0-0 1 5 6 0 7 2 2 0 0 1
#32 Rolondo Rojas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-88 13-26 17-21 11 36 47 0 116 36 10 6 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Elijah Goluza* 5-11 1-4 0-0 0 3 3 0 11 0 3 1 1 1
#12 Joe Perez* 0-2 0-1 0-0 1 0 1 0 0 0 3 0 0 1
#23 Joshua Allen* 2-5 0-0 3-5 3 8 11 0 7 4 2 0 1 1
#24 Lydell King* 5-11 3-5 4-4 1 2 3 0 17 3 2 1 0 1
#44 Carlos Hernandez* 3-7 0-1 0-0 1 3 4 0 6 1 1 0 2 1
#1 Justice Chase 3-8 1-1 2-2 0 2 2 0 9 1 5 0 1 1
#3 Semaj Pearson 2-7 0-3 0-0 0 1 1 0 4 0 1 0 0 1
#5 Samuel Stewart 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#11 Ogun Delaney 0-2 0-1 1-2 0 1 1 0 1 0 1 0 0 1
#25 Isaac Rodrigues 0-1 0-0 4-6 2 1 3 0 4 0 1 0 0 1
#32 Benson Leavitt 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#33 Ethan Parker 4-10 1-2 1-1 1 3 4 0 10 3 2 0 0 1
#42 Larry Smith 1-2 0-0 0-0 0 1 1 0 2 1 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 7-21 15-20 9 26 35 0 74 13 22 4 5 13
* = Starter