Jalen Douglas
- G
- Fresno
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Reedley | W, 76-68 |
| Feb 17 | at West Hills Lemoore | W, 73-61 |
| Feb 21 | Sequoias | L, 54-43 |
| Feb 23 | at Columbia | L, 74-67 |
| Feb 28 | Ohlone | W, 85-82 |
| Mar 2 | at Cabrillo | L, 97-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Alameda | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Chabot | L, 115-114 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Valley | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Joaquin Delta | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gavilan | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at San Jose | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Foothill | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Sacramento City | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Merced | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cerritos | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuesta | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Merced | W, 124-108 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Porterville | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | West Hills Coalinga | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Reedley | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West Hills Lemoore | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sequoias | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Merced | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills Lemoore | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ohlone | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Alameda | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Chabot | L, 115-114 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Valley | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at San Joaquin Delta | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Gavilan | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at San Jose | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Foothill | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Sacramento City | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Merced | L, 95-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cerritos | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuesta | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Merced | W, 124-108 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Porterville | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | West Hills Coalinga | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Reedley | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | West Hills Lemoore | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Sequoias | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Merced | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at West Hills Lemoore | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Sequoias | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Ohlone | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Cuesta | - | - | - | - | |
| Nov 2 | vs. Alameda | W, 71-69 | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 73-72 | - | - | - | - |
| Nov 4 | at Chabot | L, 115-114 | - | - | - | - |
| Nov 8 | vs. Oxnard | W, 79-63 | - | - | - | - |
| Nov 17 | West Valley | L, 80-67 | - | - | - | - |
| Nov 18 | at San Joaquin Delta | L, 88-81 | - | - | - | - |
| Nov 29 | Gavilan | W, 72-55 | - | - | - | - |
| Dec 1 | at San Jose | L, 58-50 | - | - | - | - |
| Dec 7 | vs. Foothill | W, 82-68 | - | - | - | - |
| Dec 8 | vs. Sacramento City | W, 73-67 | - | - | - | - |
| Dec 9 | vs. Merced | L, 95-82 | - | - | - | - |
| Dec 16 | Cerritos | L, 73-68 | - | - | - | - |
| Dec 29 | vs. Cuesta | W, 82-52 | - | - | - | - |
| Dec 30 | at Allan Hancock | L, 81-73 | - | - | - | - |
| Jan 10 | at Merced | W, 124-108 | - | - | - | - |
| Jan 13 | Porterville | W, 76-67 | - | - | - | - |
| Jan 17 | West Hills Coalinga | W, 86-73 | - | - | - | - |
| Jan 20 | at Reedley | W, 89-57 | - | - | - | - |
| Jan 24 | West Hills Lemoore | L, 81-74 | - | - | - | - |
| Jan 27 | at Sequoias | L, 79-62 | - | - | - | - |
| Jan 31 | Columbia | W, 83-65 | - | - | - | - |
| Feb 3 | Merced | W, 100-86 | - | - | - | - |
| Feb 7 | at Porterville | W, 75-57 | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 87-62 | - | - | - | - |
| Feb 14 | Reedley | W, 76-68 | - | - | - | - |
| Feb 17 | at West Hills Lemoore | W, 73-61 | - | - | - | - |
| Feb 21 | Sequoias | L, 54-43 | - | - | - | - |
| Feb 23 | at Columbia | L, 74-67 | - | - | - | - |
| Feb 28 | Ohlone | W, 85-82 | - | - | - | - |
| Mar 2 | at Cabrillo | L, 97-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
