Official Basketball Box Score

Columbia vs. Fresno

1/7/2026 at 5:00 PM — Frenso

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 53 54 - 107
Fresno 37 28 - 65
Columbia   Fresno
55.8% Total FG% 33.9%
50.0% 3-Pt. FG% 27.8%
80.0% Free Throw% 65.4%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 50.0%
Free Throw% 80.0%
Fresno
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 27.8%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 EJ Campbell* 5-11 2-7 0-0 0 7 7 0 12 2 1 0 1 1
#3 Dylon Hanna* 9-14 3-6 1-1 0 0 0 0 22 8 3 1 2 1
#5 Ahsan Huff* 5-14 0-0 2-3 7 12 19 0 12 0 3 1 1 1
#10 Derron White* 8-13 6-9 2-2 0 2 2 0 24 9 5 2 0 1
#23 Dan Footman* 3-4 0-0 0-0 1 3 4 0 6 0 1 1 0 1
#4 Johnnie Jones 6-11 1-2 1-2 2 4 6 0 14 3 1 0 1 1
#11 Aharon Young 3-4 1-2 0-0 0 1 1 0 7 1 0 0 1 1
#21 Blake Colbert 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#24 Noah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Ry Atkins 3-4 0-0 0-0 4 2 6 0 6 0 0 0 0 1
#33 Titan Calise 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#35 Cole Williams 1-2 0-0 0-0 0 0 0 0 2 1 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-77 13-26 8-10 15 32 47 0 107 25 14 6 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 EJ Johnson 3-8 1-4 3-4 0 2 2 0 10 0 3 0 0 1
#2 Dominic Cummings 1-6 1-3 4-6 0 3 3 1 7 2 0 0 0 1
#3 Bakki Claussell 0-3 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#4 Xavier Francis 4-9 0-0 6-10 2 2 4 0 14 1 2 1 3 1
#5 Hudson Swaim 1-3 0-2 0-0 0 1 1 0 2 1 1 0 1 1
#12 Mark Williams 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Chetan Gill 0-1 0-1 0-0 0 1 1 0 0 3 4 0 2 1
#20 Va'Ron Mitchell 6-14 1-2 2-3 3 3 6 0 15 1 1 2 1 1
#21 Christian English 2-6 1-2 2-3 0 1 1 0 7 3 4 0 2 1
#22 Malachi Barnes 4-7 1-3 0-0 1 3 4 0 9 0 3 0 0 1
#23 Terrell Sutherland 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 6 17 23 1 13
Totals 21-62 5-18 17-26 12 34 46 2 64 11 31 3 10 11
* = Starter