Official Basketball Box Score

Fresno vs. Columbia

1/31/2026 at 6:00 PM — SQUABBLE TOWN, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 21 39 - 60
Columbia 42 43 - 85
Fresno   Columbia
31.8% Total FG% 48.5%
21.1% 3-Pt. FG% 41.4%
73.7% Free Throw% 56.3%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 21.1%
Free Throw% 73.7%
Columbia
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 41.4%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Rylan Ortiz* 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 1
#3 Bakki Claussell* 0-1 0-1 2-2 0 0 0 0 2 0 0 2 1 1
#4 Xavier Francis* 6-12 0-0 7-10 4 5 9 0 19 1 3 0 1 1
#5 Hudson Swaim* 2-8 1-4 0-0 1 3 4 0 5 0 0 0 0 1
#15 Chetan Gill* 2-6 2-6 0-0 0 2 2 0 6 0 0 0 0 1
#20 Va'Ron Mitchell* 2-11 0-1 1-2 2 3 5 0 5 4 1 0 1 1
#22 Malachi Barnes 2-6 0-1 2-2 1 1 2 0 6 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 4-19 14-19 11 21 32 0 60 9 13 3 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ahsan Huff* 3-4 0-0 2-3 4 14 18 0 8 6 3 3 2 1
#23 Dan Footman* 0-2 0-0 0-2 2 3 5 0 0 1 0 1 0 1
#1 EJ Campbell* 5-10 4-9 0-0 0 1 1 0 14 1 2 1 0 1
#3 Dylon Hanna* 4-12 0-2 0-0 0 5 5 0 8 3 0 1 3 1
#10 Derron White* 1-9 1-8 0-0 0 0 0 0 3 7 0 0 0 1
#4 Johnnie Jones 7-9 1-1 4-4 1 3 4 0 19 2 1 0 0 1
#11 Aharon Young 4-7 3-4 3-4 1 2 3 0 14 2 1 0 0 1
#21 Blake Colbert 3-4 0-0 0-2 3 1 4 0 6 0 1 3 0 1
#24 Noah Wright 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#25 Ry Atkins 3-4 2-3 0-0 0 1 1 0 8 3 1 0 0 1
#33 Titan Calise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#35 Cole Williams 1-3 0-0 0-1 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 12-29 9-16 11 31 42 0 85 25 9 9 6 12
* = Starter