Official Basketball Box Score

Fresno vs. Coalinga

2/4/2026 at 6:00 PM — COALINGA

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 41 37 - 78
Coalinga 33 35 - 68
Fresno   Coalinga
48.4% Total FG% 40.3%
40.7% 3-Pt. FG% 30.0%
63.6% Free Throw% 85.7%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 40.7%
Free Throw% 63.6%
Coalinga
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 30.0%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dominic Cummings 1-4 1-2 0-0 1 1 2 0 3 4 3 0 1 1
#3 Bakki Claussell 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 1
#4 Xavier Francis 4-11 0-0 2-4 6 1 7 0 10 4 5 0 1 1
#5 Hudson Swaim 5-8 2-3 0-0 1 1 2 0 12 1 0 1 0 1
#12 Mark Williams 1-2 1-2 0-0 0 1 1 0 3 0 0 0 2 1
#15 Chetan Gill 3-12 3-11 0-0 1 1 2 0 9 1 0 0 1 1
#20 Va'Ron Mitchell 8-14 2-5 3-4 0 9 9 0 21 6 5 1 3 1
#22 Malachi Barnes 5-7 2-4 2-3 3 6 9 0 14 9 5 1 3 1
#23 Terrell Sutherland 3-4 0-0 0-0 1 4 5 0 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 11-27 7-11 13 24 37 0 78 26 19 4 11 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josiah Perez-Little* 5-8 2-2 0-0 1 3 4 1 12 2 2 0 0 1
#3 Kristian Graham* 10-24 2-7 4-4 1 4 5 2 26 1 1 0 1 1
#4 Daniel Rodriguez* 4-9 2-6 1-2 0 0 0 1 11 1 0 0 0 1
#10 Whylkeems Estimond* 3-6 0-0 4-4 7 7 14 3 10 3 0 0 0 1
#12 Anthony Alvez* 1-5 0-0 2-2 0 1 1 0 4 4 1 0 2 1
#0 Terrance Patton 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 1
#1 Isaiah Robinson 1-4 0-3 0-0 0 0 0 0 2 4 3 0 0 1
#11 Benjamin Teasley 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 1
#20 Matthew Pacouloute 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Ryan Gomwalk 0-2 0-0 1-2 0 1 1 1 1 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 6-20 12-14 10 17 27 9 68 18 10 0 3 10
* = Starter