Official Basketball Box Score

Fresno vs. Allan Hancock

12/4/2021 at 5:00 PM — (AHC) Joe White Memorial Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 24 26 20 12 - 82
Allan Hancock 18 13 17 8 - 56
Fresno   Allan Hancock
43.2% Total FG% 39.1%
34.4% 3-Pt. FG% 7.1%
70.0% Free Throw% 62.5%
None Technical Fouls None
36 Points in the Paint 38
30 Points off Turnovers 10
10 2nd Chance Points 11
2 Fast Break Points 2
19 Bench Points 2
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.5% 47.1% 35.7% 43.2%
3-Pt. FG% 42.9% 30.8% 42.9% 20.0% 34.4%
Free Throw% 75.0% 100.0% 50.0% 50.0% 70.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.9% 46.7% 20.0% 39.1%
3-Pt. FG% 0% 0% 0% 16.7% 7.1%
Free Throw% 0% 50.0% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kelsey Valencia* 5-14 0-6 0-0 1 2 3 3 10 1 5 0 5 27
#4 Avery Evans* 5-9 0-0 5-6 4 7 11 2 15 2 3 2 4 27
#10 Jasmine Heu* 8-17 4-8 0-0 1 2 3 2 20 2 0 0 3 28
#11 Lexi Valencia* 4-13 4-11 0-0 0 1 1 1 12 0 0 1 0 22
#24 Kelsey Delgado* 2-7 2-3 0-0 0 2 2 4 6 3 2 0 0 15
#2 Kaitlyn Guizar 1-2 1-2 0-0 1 1 2 0 3 0 1 0 2 17
#3 Kylie Maya 4-6 0-1 0-0 1 2 3 4 8 1 4 1 1 23
#5 Sydney Smith 3-5 0-0 1-2 1 1 2 0 7 3 1 0 0 20
#14 Seresa Tauiliili 0-0 0-0 0-0 0 4 4 0 0 1 2 0 1 14
#22 Maria Hernandez 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-74 11-32 7-10 9 26 35 16 82 13 19 4 16 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jewelia Maniss* 7-15 0-3 0-0 3 9 12 1 14 1 9 0 1 38
#13 Kayla Taylor* 1-6 0-1 1-2 1 1 2 2 3 2 1 0 0 19
#15 Alexandria Paquet* 4-8 1-4 1-2 2 4 6 3 10 4 11 0 2 34
#20 Alijah Paquet* 3-16 0-5 1-2 1 6 7 0 7 6 9 3 4 40
#30 Carlissa Solorio* 9-12 0-0 2-2 3 8 11 3 20 1 3 0 1 40
#10 Francesca Palacios 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Krista Andersen 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 13
#24 Jessika Earley 0-3 0-0 0-0 1 2 3 0 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-64 1-14 5-8 13 33 46 9 56 14 34 3 9 199
* = Starter