Official Basketball Box Score

Fresno vs. Allan Hancock

12/3/2022 at 01:00 PM — Allan Hancock

Officials: ,,Attendance: 68

Team 1 2 3 4 Total
Fresno 25 29 25 17 - 96
Allan Hancock 17 13 21 17 - 68
Fresno   Allan Hancock
50.7% Total FG% 44.4%
38.7% 3-Pt. FG% 32.1%
60.0% Free Throw% 52.4%
1 Technical Fouls None
46 Points in the Paint 28
32 Points off Turnovers 17
18 2nd Chance Points 8
14 Fast Break Points 0
34 Bench Points 12
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 66.7% 56.3% 46.2% 50.7%
3-Pt. FG% 33.3% 42.9% 37.5% 50.0% 38.7%
Free Throw% 75.0% 100.0% 80.0% 33.3% 60.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 28.6% 58.3% 35.3% 44.4%
3-Pt. FG% 75.0% 27.3% 25.0% 22.2% 32.1%
Free Throw% 0% 50.0% 54.5% 50.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayla Green* 5-9 0-2 3-5 3 3 6 1 13 3 3 1 3 22
#10 Jasmine Heu* 6-11 6-9 0-0 1 2 3 0 18 3 3 0 2 21
#22 Daeja Holmes* 5-9 2-5 4-4 3 4 7 3 16 5 0 0 2 20
#23 Aleyah Higa* 3-7 0-0 0-0 1 1 2 0 6 4 1 0 1 17
#24 Kelsey Delgado* 4-8 1-5 0-0 1 0 1 2 9 7 2 0 5 20
#2 Elise LeBeau 1-4 1-2 1-2 0 2 2 3 4 4 2 0 1 20
#3 Briajanae Wade 1-4 1-4 1-2 1 1 2 5 4 0 3 0 3 17
#4 Rylee Fane 0-1 0-0 0-2 2 1 3 2 0 0 1 0 0 10
#11 Kiera Flores 1-4 0-1 0-2 0 0 0 3 2 1 2 0 1 17
#12 Katelyn Goforth 5-6 0-0 3-3 0 2 2 2 13 0 0 0 3 14
#14 Ty'Anna Oates 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 5
#15 Trinity Madden 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#21 Mikayla Duran 4-5 1-2 0-0 0 0 0 0 9 1 0 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-71 12-31 12-20 14 20 34 21 96 28 19 1 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 2-2 0-0 3-5 2 13 15 3 7 1 2 0 1 28
#3 Mallory Branum* 7-11 3-7 3-6 1 1 2 0 20 3 6 0 3 33
#5 Chyanna Tell* 1-4 0-3 0-0 0 3 3 3 2 7 5 1 0 37
#10 Mya Mendoza* 3-8 0-1 2-6 2 0 2 5 8 2 6 1 0 17
#23 Giselle Calderon* 6-14 4-9 3-4 0 1 1 3 19 5 7 1 4 36
#11 Chloe Blankenship 4-12 2-8 0-0 2 3 5 2 10 0 4 0 1 25
#30 Heather Knutson 1-3 0-0 0-0 2 0 2 1 2 1 2 0 0 24
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-54 9-28 11-21 11 23 34 17 68 19 32 3 9 200
* = Starter