Official Basketball Box Score

Fresno vs. Sequoias

1/27/2024 at 05:15 PM — Visalia, CA (Porter Fieldhouse)

Officials: Bryce Melancon, Jeff Fontes, and Mark B.Attendance: 150

Team 1 2 3 4 Total
Fresno 23 20 5 29 - 77
Sequoias 13 11 24 25 - 73
Fresno   Sequoias
39.7% Total FG% 40.9%
42.5% 3-Pt. FG% 39.1%
60.0% Free Throw% 58.8%
None Technical Fouls None
18 Points in the Paint 30
13 Points off Turnovers 29
21 2nd Chance Points 18
18 Fast Break Points 12
16 Bench Points 32
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 41.2% 11.8% 75.0% 39.7%
3-Pt. FG% 33.3% 45.5% 12.5% 100.0% 42.5%
Free Throw% 0% 50.0% 0% 62.5% 60.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.5% 56.3% 50.0% 40.9%
3-Pt. FG% 20.0% 16.7% 66.7% 50.0% 39.1%
Free Throw% 100.0% 50.0% 100.0% 44.4% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Briajanae Wade* 5-9 3-5 2-2 1 4 5 1 15 4 1 0 0 31
#01 Angela Whitfield* 9-15 5-10 2-4 4 4 8 2 25 4 6 0 3 30
#02 Elise LeBeau* 1-6 1-4 0-0 3 2 5 5 3 5 3 0 1 15
#03 Madison Johnson* 6-22 2-9 1-1 0 4 4 2 15 3 4 0 0 34
#22 Aleyah Higa* 1-3 1-1 0-0 4 5 9 2 3 3 3 0 0 25
#05 Corin Camara 5-10 5-9 1-3 0 3 3 0 16 1 2 0 0 20
#10 Ciena Tumoine 0-0 0-0 0-0 0 0 0 3 0 1 2 0 1 10
#11 Trinity Madden 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Katelyn Goforth 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#15 Remni White 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#21 T'Yanna Armstrong 0-2 0-2 0-0 0 4 4 0 0 0 0 0 0 10
#23 Rajdeep Kaur 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0 8
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 27-68 17-40 6-10 20 28 48 18 77 23 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Wandick* 8-18 0-0 5-9 1 1 2 4 21 2 2 0 1 34
#04 Darleth Felix* 0-1 0-0 0-0 5 2 7 0 0 1 0 0 0 15
#05 Anisa Torres* 3-6 1-4 2-2 1 7 8 2 9 1 0 1 5 35
#11 Lucia Ricci* 5-6 0-1 0-0 3 4 7 4 10 2 3 0 1 31
#21 Trinity Ferro* 0-8 0-3 1-2 0 4 4 0 1 8 3 0 2 28
#01 Teresa Sandoval 1-3 0-1 0-0 0 0 0 1 2 1 1 0 1 10
#03 Taylor Whitfield 2-4 1-3 2-4 1 0 1 1 7 1 0 0 0 13
#10 Maci Chavez 1-4 1-2 0-0 0 0 0 1 3 0 0 0 0 7
#20 Geizzle Jones 7-16 6-9 0-0 1 2 3 1 20 1 2 1 2 27
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 27-66 9-23 10-17 14 21 35 14 73 17 11 2 12 200
* = Starter