Official Basketball Box Score

Fresno vs. MiraCosta

3/14/2026 at 3:00 PM — Porter Field House

Officials: ,,Attendance: 1100

Team 1 2 3 4 Total
Fresno 19 7 12 16 - 54
MiraCosta 19 8 21 18 - 66
Fresno   MiraCosta
33.9% Total FG% 38.3%
19.2% 3-Pt. FG% 31.6%
70.0% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 28
21 Points off Turnovers 23
4 2nd Chance Points 7
8 Fast Break Points 14
14 Bench Points 18
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 23.1% 33.3% 29.4% 33.9%
3-Pt. FG% 20.0% 14.3% 16.7% 25.0% 19.2%
Free Throw% 100.0% 0% 50.0% 66.7% 70.0%
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 12.5% 50.0% 45.5% 38.3%
3-Pt. FG% 37.5% 16.7% 33.3% 50.0% 31.6%
Free Throw% 0% 75.0% 100.0% 70.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sara Shein* 6-15 1-4 0-2 1 3 4 4 13 2 5 1 4 25
#02 Deja Lee* 1-2 0-1 0-0 1 0 1 3 2 2 4 0 1 21
#03 Allie Madron* 1-4 1-4 0-0 0 5 5 1 3 3 5 1 1 24
#10 Birdie McDonald* 3-6 1-3 0-0 2 5 7 1 7 0 1 0 1 13
#24 Alyssa Kem* 6-15 1-5 2-2 0 2 2 0 15 0 6 0 2 31
#01 Kayla Silva 1-4 0-3 0-0 1 4 5 1 2 1 2 3 3 24
#04 Destiny Edwards 2-5 0-2 2-2 3 2 5 1 6 1 4 0 3 20
#05 Jaelyn Bourdeau 1-7 1-4 2-2 2 0 2 2 5 0 4 0 2 17
#12 Mykah Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Catherine Spears 0-3 0-0 1-2 1 1 2 3 1 3 0 0 1 13
#25 Rylan Davis 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-62 5-26 7-10 15 24 39 16 54 12 31 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Palpallatoc* 2-7 1-4 2-2 0 1 1 1 7 2 4 0 5 30
#05 Kiya Waters* 5-7 0-0 1-2 4 4 8 3 11 0 0 0 3 29
#12 Chaya Scott* 2-5 1-4 0-0 1 6 7 0 5 0 3 0 3 25
#23 Anayla Anderson* 8-22 0-1 7-8 1 11 12 4 23 10 10 1 6 32
#24 Charlotte Dagnino* 0-5 0-0 2-2 2 1 3 2 2 0 3 0 2 26
#00 Syri Prevo 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#03 Faith Behrendt 1-5 0-2 2-4 1 1 2 4 4 0 4 0 1 26
#11 Melia Hinojos 5-9 4-8 0-0 1 0 1 1 14 0 0 0 0 25
#32 Nicole Fernandez 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#34 Czarina Powell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 23-60 6-19 14-18 13 26 39 16 66 13 27 1 22 201
* = Starter