Official Volleyball Box Score
Foothill at Fresno
11/22/2016 at 6:00 PM
@ Fresno
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 11 | 5 | 35 | .171 |
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nise Salima * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 4 | Sydney Fishback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Courtney Foliaki * | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15.5 |
| 10 | Kathy Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Isabella Mauricio * | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | MacKenzie Larsen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Katie Wilcox * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 33 | Tiara Poquis * | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 36 | 15 | 90 | .233 | 36 | 3 | 6 | 6 | 24 | 4 | 3 | 2 | 6 | 44.5 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Molander | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Jenna Goldsberry * | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Ally Cooper | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanea Laird * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Kylei O'Keefe * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Riley Winden * | 3 | 6 | 1 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Rigby * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 18 | Makayla Cervantes * | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 41 | 14 | 103 | .262 | 41 | 5 | 2 | 5 | 42 | 2 | 9 | 1 | 3 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
