Shanea Laird
7

Shanea Laird

m
25
k/s
1.74
h %
.368
a/s
0.05
b/s
0.89
sa/s
0.00
d/s
0.11
Player Stats
  Overall Conference
Matches 25 15
Sets 80 44
Kills 139 80
Kills per set 1.74 1.82
Errors 34 13
Total Attacks 285 142
Total Attacks per set 3.56 3.23
Hitting Percentage .368 .472
Assists 4 3
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 6 3
Reception Errors 1 0
Digs 9 7
Digs per set 0.11 0.16
Block Solo 18 10
Block Assist 53 32
Block Total 71 42
Blocks per set 0.89 0.95
Block Errors 10 4
Ball Handling Errors 0 0
Points 183.5 106.0
Points per set 2.3 2.4
Matches started 23 14
Recent Results
Date Opponent Result
Nov 11 at Sequoias W, 3-0
Nov 22 Foothill W, 3-0
Nov 26 Feather River W, 3-1
Dec 3 vs. Cypress W, 3-0
Dec 3 vs. Grossmont W, 3-0
Dec 4 at LA Pierce W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 American River W, 3-1 - 4 6 1 16 .313 0 8.0
Sep 2 Foothill W, 3-0 1 3 4 4 12 .000 0 6.0
Sep 7 vs. Sierra W, 3-0 1 3 7 1 15 .400 0 7.0
Sep 7 at Gavilan W, 3-0 1 3 3 4 11 -.091 0 4.0
Sep 9 vs. Butte W, 3-1 1 4 10 1 16 .563 0 12.0
Sep 9 vs. Gavilan W, 3-0 1 3 5 1 13 .308 0 6.5
Sep 10 vs. San Mateo W, 3-0 1 3 7 3 14 .286 0 12.0
Sep 10 vs. Cabrillo L, 3-1 1 4 5 3 15 .133 1 6.0
Sep 14 at West Hills Coalinga W, 3-0 1 3 7 0 10 .700 0 11.5
Sep 16 Merced W, 3-0 1 3 2 1 9 .111 0 2.5
Sep 21 at Columbia W, 3-0 1 3 5 0 6 .833 0 7.5
Sep 23 Taft W, 3-0 1 3 12 2 15 .667 0 14.0
Sep 24 vs. Feather River W, 3-1 1 4 4 1 13 .231 0 4.0
Sep 24 at Cabrillo W, 3-2 1 5 8 2 18 .333 0 12.0
Sep 30 Porterville W, 3-0 - - - - - - - -
Oct 5 Cerro Coso W, 3-0 1 2 4 2 6 .333 0 4.0
Oct 7 at Reedley W, 3-0 1 3 5 1 9 .444 0 6.0
Oct 12 Sequoias W, 3-0 1 3 5 0 6 .833 0 7.5
Oct 14 West Hills Coalinga W, 3-0 1 3 3 0 9 .333 0 4.5
Oct 19 at Merced W, 3-0 1 3 5 1 10 .400 0 7.5
Oct 21 Columbia W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 26 at Taft W, 3-0 1 3 6 1 12 .417 0 7.5
Nov 2 at Porterville W, 3-0 1 3 5 0 11 .455 2 6.5
Nov 4 at Cerro Coso W, 3-0 1 3 8 2 14 .429 0 9.5
Nov 9 Reedley W, 3-0 1 3 7 0 10 .700 0 9.0
Nov 11 at Sequoias W, 3-0 1 3 5 3 14 .143 1 6.5
Nov 22 # Foothill W, 3-0 1 3 3 2 10 .100 0 5.0
Nov 26 # Feather River W, 3-1 1 3 8 1 15 .467 0 10.0
Dec 3 # vs. Cypress W, 3-0 1 3 5 1 9 .444 1 6.0
Dec 3 # vs. Grossmont W, 3-0 1 3 1 0 5 .200 0 1.0
Dec 4 # at LA Pierce W, 3-0 1 3 1 3 6 -.333 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 American River W, 3-1 - 4 0 1 2 0 3 0
Sep 2 Foothill W, 3-0 1 3 0 1 2 1 3 0
Sep 7 vs. Sierra W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Gavilan W, 3-0 1 3 0 0 2 0 2 0
Sep 9 vs. Butte W, 3-1 1 4 1 0 4 1 4 0
Sep 9 vs. Gavilan W, 3-0 1 3 0 1 1 1 2 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 3 4 1 7 0
Sep 10 vs. Cabrillo L, 3-1 1 4 0 0 2 1 2 0
Sep 14 at West Hills Coalinga W, 3-0 1 3 0 3 3 0 6 0
Sep 16 Merced W, 3-0 1 3 0 0 1 1 1 0
Sep 21 at Columbia W, 3-0 1 3 0 2 1 0 3 0
Sep 23 Taft W, 3-0 1 3 1 1 2 0 3 0
Sep 24 vs. Feather River W, 3-1 1 4 0 0 0 0 0 0
Sep 24 at Cabrillo W, 3-2 1 5 1 2 4 1 6 0
Sep 30 Porterville W, 3-0 - - - - - - - -
Oct 5 Cerro Coso W, 3-0 1 2 0 0 0 0 0 0
Oct 7 at Reedley W, 3-0 1 3 0 1 0 1 1 0
Oct 12 Sequoias W, 3-0 1 3 2 0 5 1 5 0
Oct 14 West Hills Coalinga W, 3-0 1 3 0 0 3 1 3 0
Oct 19 at Merced W, 3-0 1 3 1 1 3 0 4 0
Oct 21 Columbia W, 3-0 - 3 0 0 2 0 2 0
Oct 26 at Taft W, 3-0 1 3 0 0 3 0 3 0
Nov 2 at Porterville W, 3-0 1 3 1 0 3 0 3 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 1 1 0 2 0
Nov 9 Reedley W, 3-0 1 3 1 0 4 0 4 0
Nov 11 at Sequoias W, 3-0 1 3 1 1 1 0 2 0
Nov 22 # Foothill W, 3-0 1 3 1 1 2 1 3 0
Nov 26 # Feather River W, 3-1 1 3 1 1 2 0 3 0
Dec 3 # vs. Cypress W, 3-0 1 3 1 0 2 2 2 0
Dec 3 # vs. Grossmont W, 3-0 1 3 0 0 0 1 0 0
Dec 4 # at LA Pierce W, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 2 American River W, 3-1 - 4 0 0 0 2 1
Sep 2 Foothill W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Sierra W, 3-0 1 3 0 0 0 0 0
Sep 7 at Gavilan W, 3-0 1 3 0 0 2 1 0
Sep 9 vs. Butte W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Gavilan W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. San Mateo W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Cabrillo L, 3-1 1 4 0 0 0 0 0
Sep 14 at West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Sep 16 Merced W, 3-0 1 3 0 0 0 0 0
Sep 21 at Columbia W, 3-0 1 3 0 0 0 0 0
Sep 23 Taft W, 3-0 1 3 0 0 0 0 0
Sep 24 vs. Feather River W, 3-1 1 4 0 0 0 0 0
Sep 24 at Cabrillo W, 3-2 1 5 0 0 0 0 0
Sep 30 Porterville W, 3-0 - - - - - - -
Oct 5 Cerro Coso W, 3-0 1 2 0 0 0 0 0
Oct 7 at Reedley W, 3-0 1 3 0 0 0 0 0
Oct 12 Sequoias W, 3-0 1 3 0 0 0 0 0
Oct 14 West Hills Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 19 at Merced W, 3-0 1 3 0 0 0 0 0
Oct 21 Columbia W, 3-0 - 3 0 0 0 0 0
Oct 26 at Taft W, 3-0 1 3 0 0 0 0 0
Nov 2 at Porterville W, 3-0 1 3 0 0 0 1 0
Nov 4 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 9 Reedley W, 3-0 1 3 0 0 0 0 0
Nov 11 at Sequoias W, 3-0 1 3 0 0 0 2 0
Nov 22 # Foothill W, 3-0 1 3 0 0 0 0 0
Nov 26 # Feather River W, 3-1 1 3 0 0 0 0 0
Dec 3 # vs. Cypress W, 3-0 1 3 0 0 0 0 0
Dec 3 # vs. Grossmont W, 3-0 1 3 0 0 0 0 0
Dec 4 # at LA Pierce W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 80 139 1.74 34 285 3.56 .368 4 0.05 183.5 2.3
2017-18 28 68 88 1.29 38 228 3.35 .219 2 0.03 98.5 1.4
Total 53 148 227 1.53 72 513 3.47 .302 6 0.04 282.0 1.9
  m s digs d/s bs ba tot b/s
2016-17 25 80 9 0.11 18 53 71 0.89
2017-18 28 68 20 0.29 3 15 18 0.26
Total 53 148 29 0.20 21 68 89 0.60
  m s ta sa sa/s se r re
2016-17 25 80 0 0 0.00 2 6 1
2017-18 28 68 0 0 0.00 0 2 0
Total 53 148 0 0 0.00 2 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 139 1.74 34 285 3.56 .368 4 0.05 183.5 2.3
Conference 15 44 80 1.82 13 142 3.23 .472 3 0.07 106.0 2.4
Exhibition 5 15 18 1.20 7 45 3.00 .244 1 0.07 24.5 1.6
                         
Home 9 27 44 1.63 10 84 3.11 .405 0 0.00 57.5 2.1
Away 10 32 57 1.78 14 115 3.59 .374 3 0.09 78.5 2.5
Neutral 6 21 38 1.81 10 86 4.10 .326 1 0.05 47.5 2.3
                         
Wins 24 76 134 1.76 31 270 3.55 .381 3 0.04 177.5 2.3
Losses 1 4 5 1.25 3 15 3.75 .133 1 0.25 6.0 1.5
                         
September 14 48 85 1.77 24 183 3.81 .333 1 0.02 113.0 2.4
October 7 20 29 1.45 5 53 2.65 .453 0 0.00 39.0 1.9
November 4 12 25 2.08 5 49 4.08 .408 3 0.25 31.5 2.6
  m s digs d/s bs ba tot b/s
Total 25 80 9 0.11 18 53 71 0.89
Conference 15 44 7 0.16 10 32 42 0.95
Exhibition 5 15 3 0.20 2 9 11 0.73
                 
Home 9 27 4 0.15 3 21 24 0.89
Away 10 32 4 0.13 11 21 32 1.00
Neutral 6 21 1 0.05 4 11 15 0.71
                 
Wins 24 76 9 0.12 18 51 69 0.91
Losses 1 4 0 0.00 0 2 2 0.50
                 
September 14 48 3 0.06 14 28 42 0.88
October 7 20 3 0.15 2 16 18 0.90
November 4 12 3 0.25 2 9 11 0.92
  m s ta sa sa/s se r re
Total 25 80 0 0 0.00 2 6 1
Conference 15 44 0 0 0.00 0 3 0
Exhibition 5 15 0 0 0.00 0 0 0
                 
Home 9 27 0 0 0.00 0 2 1
Away 10 32 0 0 0.00 2 4 0
Neutral 6 21 0 0 0.00 0 0 0
                 
Wins 24 76 0 0 0.00 2 6 1
Losses 1 4 0 0 0.00 0 0 0
                 
September 14 48 0 0 0.00 2 3 1
October 7 20 0 0 0.00 0 0 0
November 4 12 0 0 0.00 0 3 0