2017-18 Women's Volleyball Statistics - Fresno

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

10 Katie Emmerling..... 97 30 354 3.65 152 1011 .200 6 0.06 69 0.71 42
2 Makayla Cervantes... 95 28 286 3.01 111 874 .200 10 0.11 74 0.78 40
4 Mia Corippo......... 101 30 219 2.17 79 509 .275 2 0.02 0 0.00 0
3 Brittany Olivares... 81 25 131 1.62 50 373 .217 6 0.07 1 0.01 0
13 Abbey Briggs........ 95 30 130 1.37 47 347 .239 6 0.06 32 0.34 24
7 Shanea Laird........ 68 28 88 1.29 38 228 .219 2 0.03 0 0.00 0
8 Sarah Milliser...... 64 26 69 1.08 17 159 .327 2 0.03 0 0.00 2
18 Mikayla Renteria.... 8 5 5 0.63 1 9 .444 0 0.00 0 0.00 0
12 Hayly Day........... 9 5 1 0.11 1 9 .000 0 0.00 0 0.00 0
11 Ally Cooper......... 97 30 5 0.05 1 32 .125 603 6.22 42 0.43 27
14 Jenna Guinn......... 97 30 2 0.02 1 27 .037 519 5.35 42 0.43 14
9 Mandy Campise....... 87 28 0 0.00 1 31 -.032 53 0.61 18 0.21 32
5 Destiny Vang........ 53 24 0 0.00 1 16 -.063 18 0.34 25 0.47 11
Mia Corippo......... - - - - - - - - - - - -
12 Hayly Day........... - - - - - - - - - - - -
18 Mikayla Renteria.... - - - - - - - - - - - -

  Total............... 102 30 1290 12.65 500 3625 .218 1227 12.03 303 2.97 192
  Opponents............... 102 30 840 8.24 440 2937 .136 763 7.48 87 0.85 143

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

10 Katie Emmerling..... 97 35 412 4.25 5 15 20 0.21 0 0 435.5 4.5
2 Makayla Cervantes... 95 31 433 4.56 8 18 26 0.27 0 2 377.0 4.0
4 Mia Corippo......... 101 0 38 0.38 9 19 28 0.28 4 2 237.5 2.4
3 Brittany Olivares... 81 2 54 0.67 3 15 18 0.22 10 0 142.5 1.8
13 Abbey Briggs........ 95 0 65 0.68 9 35 44 0.46 4 1 188.5 2.0
7 Shanea Laird........ 68 0 20 0.29 3 15 18 0.26 13 1 98.5 1.4
8 Sarah Milliser...... 64 1 19 0.30 5 25 30 0.47 6 4 86.5 1.4
18 Mikayla Renteria.... 8 0 5 0.63 0 2 2 0.25 2 0 6.0 0.8
12 Hayly Day........... 9 0 2 0.22 1 2 3 0.33 0 1 3.0 0.3
11 Ally Cooper......... 97 0 205 2.11 0 0 0 0.00 0 14 47.0 0.5
14 Jenna Guinn......... 97 0 119 1.23 0 0 0 0.00 0 16 44.0 0.5
9 Mandy Campise....... 87 28 464 5.33 0 0 0 0.00 0 3 18.0 0.2
5 Destiny Vang........ 53 8 102 1.92 0 0 0 0.00 0 1 25.0 0.5
Mia Corippo......... - - - - - - - - - - - -
12 Hayly Day........... - - - - - - - - - - - -
18 Mikayla Renteria.... - - - - - - - - - - - -

  Total............... 102 105 1938 19.00 43 146 116 1.14 39 45 1709.0 16.8
  Opponents............... 102 138 1389 13.62 69 141 140 1.37 81 57 1066.5 10.5