Santa Monica vs. Fresno
@ CUesta
9/8/2023 at 9:10 AM
@ CUesta
9/8/2023 at 9:10 AM
|
Santa Monica
4 |
Fresno
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 0 | 3 | 1 | 0 | 4 |
| Fresno (,) | 10 | 6 | 4 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Fresno | ||
| Fresno | 07:39 | Alejandra Alizondo (Karen Creviston ) | 0 | 1 |
| Fresno | 06:54 | Karen Creviston (Karen Creviston ) | 0 | 2 |
| Fresno | 06:34 | Taryn Ledbetter (Taryn Ledbetter ) | 0 | 3 |
| Fresno | 05:54 | Alejandra Alizondo (Naima Odums ) | 0 | 4 |
| Fresno | 05:19 | Quinn Bush (Naima Odums ) | 0 | 5 |
| Fresno | 04:30 | Naima Odums (Naima Odums ) | 0 | 6 |
| Fresno | 03:53 | Naima Odums (Katie Neves ) | 0 | 7 |
| Fresno | 03:14 | Shelby Napier (Katie Neves ) | 0 | 8 |
| Fresno | 02:43 | Makayla Chavarria (Quinn Bush ) | 0 | 9 |
| Fresno | 01:00 | Shelby Napier (Quinn Bush ) | 0 | 10 |
| -- 2nd -- | Santa Monica | Fresno | ||
| Fresno | 07:10 | Makayla Chavarria (Alejandra Alizondo ) | 0 | 11 |
| Santa Monica | 06:43 | Sam Benudiz (Lorena Gijon ) | 1 | 11 |
| Santa Monica | 05:07 | Sam Benudiz (Lorena Gijon ) | 2 | 11 |
| Fresno | 04:52 | Makayla Chavarria (Shelby Napier ) | 2 | 12 |
| Fresno | 04:09 | Sade Walls (Shelby Napier ) | 2 | 13 |
| Fresno | 03:32 | Naima Odums (Shelby Napier ) | 2 | 14 |
| Santa Monica | 02:48 | Valerie Burchard (Mahoor Manteghi ) | 3 | 14 |
| Fresno | 02:42 | Katie Neves (Shelby Napier ) | 3 | 15 |
| Fresno | 01:03 | Taryn Ledbetter (Cassidy Tomlinson-Buffington ) | 3 | 16 |
| -- 3rd -- | Santa Monica | Fresno | ||
| Fresno | 06:44 | Karen Creviston (Cassidy Tomlinson-Buffington ) | 3 | 17 |
| Fresno | 04:47 | Sade Walls (Sophia Benzler ) | 3 | 18 |
| Fresno | 02:36 | Cassidy Tomlinson-Buffington (Sophia Benzler ) | 3 | 19 |
| Santa Monica | 02:16 | Sam Benudiz (Valerie Burchard ) | 4 | 19 |
| Fresno | 01:47 | Naima Odums (Sophia Benzler ) | 4 | 20 |
| -- 4th -- | Santa Monica | Fresno | ||
| Fresno | 05:24 | Shelby Napier (Sade Walls ) | 4 | 21 |
| Fresno | 04:29 | Shelby Napier (unassisted) | 4 | 22 |
| Fresno | 03:30 | Naima Odums (unassisted) | 4 | 23 |
| Fresno | 00:00 | Team (unassisted) | 4 | 24 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Benudiz * | 3 | 0 | 6 | 6 | 3 | 1 | 0 | |
| 4 | Valerie Burchard * | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 5 | Lorena Gijon * | 0 | 2 | 4 | 2 | 5 | 0 | 0 | |
| 6 | Margherita Crucitti * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Jean Guthrie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mahoor Manteghi * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Madison Morales * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 15 | 9 | 21 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 11 | Jean Guthrie (L, 0-0) | 24 | 4.0 | 1 | 25 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Makayla Chavarria | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Sade Walls | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | Alejandra Elizondo * | 2 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 5 | Karen Creviston * | 2 | 2 | 4 | 1 | 2 | 0 | 1 | |
| 7 | Taryn Ledbetter * | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 8 | Shelby Napier * | 4 | 4 | 5 | 3 | 1 | 0 | 0 | |
| 9 | Naima Odums | 5 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 10 | Sophia Benzler | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Katie Neves * | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 13 | Quinn Bush * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Cassidy Tomlinson-Buffington | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Sally Peters * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 21 | 29 | 21 | 7 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 2 | Makayla Chavarria (W, 0-0) | 1 | 2.0 | 2 | 3 |
| 16 | Sally Peters | 3 | 2.0 | 0 | 3 |
| Totals | 4 | 4.0 | 2 | 6 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 1 |
| Fresno | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Shelby Napier | Ejection |
| -- 2nd -- | |||
| Santa Monica | 02:43 | Valerie Burchard | Penalty |
| Santa Monica | 01:13 | Valerie Burchard | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |
