Bradley Senneway
28 Bradley Senneway
-
- Height:
- 6'1"
-
- Weight:
- 200
-
- Position:
- IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Fresno, Clovis West
-
- gp
- 26
-
- avg
- .308
-
- hr
- 2
-
- rbi
- 20
-
- r
- 19
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Plate appearances | 80 | 62 |
| At Bats | 65 | 50 |
| Runs | 19 | 14 |
| Hits | 20 | 15 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 20 | 15 |
| Total bases | 34 | 26 |
| Walks | 12 | 10 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .300 |
| On Base Percentage | .410 | .410 |
| Slugging Percentage | .523 | .520 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Sequoias | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Sequoias | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | at Merced | W, 14-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Merced | L, 17-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Taft | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Taft | W, 11-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Reedley | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Reedley | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 | Sequoias | L, 13-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Sequoias | W, 12-10 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | at Merced | W, 17-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Merced | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | Taft | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Taft | W, 17-1 | 1 | 4 | 4 | 7 | 1 | 2 | - | 2 | 4 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 5 |
| May 7 | Cerro Coso | W, 10-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 8 | Cerro Coso | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 11 | at Reedley | W, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 12 | Reedley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sequoias | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 14 | at Sequoias | L, 8-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 18 | Merced | L, 16-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 19 | at Merced | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 22 | Taft | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | Taft | W, 13-2 | 1 | 2 | 2 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 25 | Cerro Coso | W, 10-4 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| May 26 | Cerro Coso | L, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 28 | at Reedley | W, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| May 28 | at Reedley | L, 11-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 11 | Sequoias | L, 9-1 | - | - | - | - | - |
| Apr 11 | Sequoias | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Merced | W, 14-2 | 1 | 1 | 3 | - | - |
| Apr 14 | Merced | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Taft | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 16 | at Taft | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Reedley | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Reedley | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Sequoias | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 28 | at Sequoias | W, 12-10 | 1 | 0 | 0 | - | - |
| Apr 30 | at Merced | W, 17-1 | 1 | 1 | 1 | - | - |
| Apr 30 | Merced | L, 15-3 | 1 | 0 | 0 | - | - |
| May 4 | Taft | W, 8-2 | 1 | 0 | 0 | - | - |
| May 5 | at Taft | W, 17-1 | 1 | 4 | 12 | - | - |
| May 7 | Cerro Coso | W, 10-6 | 1 | 2 | 2 | - | - |
| May 8 | Cerro Coso | W, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | at Reedley | W, 10-5 | 1 | 0 | 0 | - | - |
| May 12 | Reedley | L, 11-4 | - | - | - | - | - |
| May 14 | at Sequoias | L, 13-3 | 1 | 0 | 0 | - | - |
| May 14 | at Sequoias | L, 8-5 | 1 | 1 | 3 | - | - |
| May 18 | Merced | L, 16-5 | 1 | 0 | 1 | - | - |
| May 19 | at Merced | L, 4-3 | 1 | 0 | 0 | - | - |
| May 22 | Taft | W, 11-5 | 1 | 0 | 0 | - | - |
| May 22 | Taft | W, 13-2 | 1 | 2 | 3 | - | - |
| May 25 | Cerro Coso | W, 10-4 | 1 | 2 | 5 | - | - |
| May 26 | Cerro Coso | L, 11-5 | 1 | 1 | 1 | - | - |
| May 28 | at Reedley | W, 12-8 | 1 | 1 | 0 | - | - |
| May 28 | at Reedley | L, 11-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Sequoias | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Sequoias | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Merced | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Merced | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Taft | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Taft | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Reedley | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Reedley | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Sequoias | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Sequoias | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Merced | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Merced | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Taft | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Taft | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cerro Coso | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Cerro Coso | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Reedley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Reedley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sequoias | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Sequoias | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Merced | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Merced | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Taft | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Taft | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Cerro Coso | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Cerro Coso | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Reedley | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Reedley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | Sequoias | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Sequoias | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Merced | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Merced | L, 17-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Taft | W, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Taft | W, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Reedley | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Reedley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Sequoias | L, 13-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Sequoias | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Merced | W, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Merced | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Taft | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Taft | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cerro Coso | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Cerro Coso | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 11 | at Reedley | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 12 | Reedley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sequoias | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Sequoias | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | Merced | L, 16-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Merced | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | Taft | W, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 22 | Taft | W, 13-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 25 | Cerro Coso | W, 10-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 26 | Cerro Coso | L, 11-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 28 | at Reedley | W, 12-8 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Reedley | L, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 65 | 20 | 20 | 12 | 8 | - | 2 | 10 | 12 | .308 | .410 | .523 | - | 1 | 2 | 1 | 16 | 19 | 0.84 | 80 |
| 2021-22 | 37 | 125 | 43 | 23 | 21 | 7 | - | 4 | 11 | 21 | .344 | .450 | .496 | 4 | 1 | 2 | 2 | 22 | 38 | 0.58 | 153 |
| Total | 63 | 190 | 63 | 43 | 33 | 15 | - | 6 | 21 | 33 | .332 | .437 | .505 | 4 | 2 | 4 | 3 | 38 | 57 | 0.67 | 233 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 65 | 20 | 20 | 12 | 8 | - | 2 | 10 | 12 | .308 | .410 | .523 | - | 1 | 2 | 1 | 16 | 19 | 0.84 | 80 |
| Conference | 22 | 50 | 15 | 15 | 10 | 5 | - | 2 | 7 | 9 | .300 | .410 | .520 | - | 1 | 1 | - | 13 | 14 | 0.93 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 33 | 10 | 9 | 4 | 4 | - | - | 4 | 7 | .303 | .378 | .424 | - | - | 1 | 1 | 5 | 11 | 0.45 | 38 |
| Away | 12 | 32 | 10 | 11 | 8 | 4 | - | 2 | 6 | 5 | .313 | .439 | .625 | - | 1 | 1 | - | 11 | 8 | 1.38 | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 38 | 14 | 18 | 7 | 7 | - | 2 | 9 | 7 | .368 | .457 | .711 | - | 1 | 2 | 1 | 12 | 8 | 1.50 | 48 |
| Losses | 11 | 27 | 6 | 2 | 5 | 1 | - | - | 1 | 5 | .222 | .344 | .259 | - | - | - | - | 4 | 11 | 0.36 | 32 |
| Month | |||||||||||||||||||||
| April | 11 | 24 | 6 | 4 | 2 | 1 | - | - | 1 | 5 | .250 | .296 | .292 | - | 1 | - | - | 6 | 8 | 0.75 | 27 |
| May | 15 | 41 | 14 | 16 | 10 | 7 | - | 2 | 9 | 7 | .341 | .471 | .659 | - | - | 2 | 1 | 10 | 11 | 0.91 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 19 | 34 | - | - |
| Conference | 22 | 14 | 26 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 14 | - | - |
| Away | 12 | 11 | 20 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 15 | 27 | - | - |
| Losses | 11 | 4 | 7 | - | - |
| Month | |||||
| April | 11 | 5 | 7 | - | - |
| May | 15 | 14 | 27 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 55 | 12 | 36 | 7 | - | .873 | - | - | - | - | - |
| Conference | 22 | 46 | 9 | 34 | 3 | - | .935 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 30 | 7 | 17 | 6 | - | .800 | - | - | - | - | - |
| Away | 12 | 25 | 5 | 19 | 1 | - | .960 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 31 | 6 | 20 | 5 | - | .839 | - | - | - | - | - |
| Losses | 11 | 24 | 6 | 16 | 2 | - | .917 | - | - | - | - | - |
| Month | ||||||||||||
| April | 11 | 22 | 4 | 18 | 0 | - | 1.000 | - | - | - | - | - |
| May | 15 | 33 | 8 | 18 | 7 | - | .788 | - | - | - | - | - |
