|
FRESNO at Reedley College - Sal Gonzalez Field 10/3/2015 - 6:00pm |
|
|
Fresno
24 |
Reedley
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (3-2-0) | 0 | 10 | 7 | 7 | 24 |
| Reedley (3-2-0) | 0 | 7 | 7 | 7 | 21 |
| Sal Gonzalez Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Reedley | 1 | 15:00 | 02:12 | REED22 | 3 | -6 | PUNT |
| Fresno | 1 | 12:48 | 03:01 | FRES41 | 5 | 12 | PUNT |
| Reedley | 1 | 09:47 | 02:47 | FRES10 | 6 | 18 | PUNT |
| Fresno | 1 | 07:00 | 02:37 | FRES36 | 3 | 9 | PUNT |
| Reedley | 1 | 04:23 | 04:23 | FRES36 | 9 | 64 | TD |
| Fresno | 2 | 14:00 | 02:54 | FRES28 | 6 | 12 | PUNT |
| Reedley | 2 | 11:06 | 03:33 | FRES06 | 3 | 6 | PUNT |
| Fresno | 2 | 07:33 | 01:43 | REED47 | 3 | 9 | FUMB |
| Reedley | 2 | 05:50 | 00:50 | FRES38 | 3 | 30 | PUNT |
| Fresno | 2 | 05:00 | 00:59 | FRES20 | 5 | 80 | TD |
| Reedley | 2 | 04:00 | 01:35 | FRES27 | 3 | 3 | PUNT |
| Fresno | 2 | 02:25 | 02:15 | FRES35 | 10 | 36 | FG |
| Reedley | 2 | 00:03 | 00:03 | FRES25 | 1 | -6 | KO |
| Fresno | 3 | 14:53 | 01:20 | FRES40 | 3 | -3 | INT |
| Reedley | 3 | 13:33 | 02:16 | REED33 | 3 | 0 | PUNT |
| Fresno | 3 | 11:17 | 00:17 | FRES03 | 1 | -2 | FUMB |
| Reedley | 3 | 00:00 | 00:00 | REED01 | 0 | 0 | TD |
| Fresno | 3 | 11:00 | 00:58 | FRES32 | 3 | 68 | TD |
| Reedley | 3 | 10:02 | 04:06 | FRES25 | 8 | 45 | PUNT |
| Fresno | 3 | 05:56 | 06:16 | FRES04 | 12 | 60 | PUNT |
| Reedley | 4 | 14:40 | 03:19 | FRES07 | 6 | 93 | TD |
| Fresno | 4 | 11:21 | 01:40 | FRES16 | 3 | 6 | PUNT |
| Reedley | 4 | 09:41 | 01:33 | REED49 | 4 | -3 | DOWNS |
| Fresno | 4 | 08:08 | 01:48 | FRES47 | 3 | -14 | PUNT |
| Reedley | 4 | 06:20 | 01:19 | FRES24 | 3 | 5 | PUNT |
| Fresno | 4 | 05:01 | 02:39 | FRES45 | 6 | 55 | TD |
| Reedley | 4 | 02:22 | 01:52 | FRES50 | 8 | 18 | DOWNS |
| Fresno | 4 | 00:30 | 00:00 | FRES32 | 1 | 0 |
