|
MODESTO at Fresno City College - Fresno City College 10/22/2016 - 1:00 pm |
|
|
Modesto
28 |
Fresno
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (5-2) | 14 | 0 | 7 | 7 | 28 |
| Fresno (3-4) | 14 | 0 | 13 | 0 | 27 |
| Fresno City College | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Fresno |
|---|---|---|---|
| 1 | 13:54 | Modesto - Jay Green rush for 1 yard to the FRESNO00, TOUCHDOWN, clock 13:54. (Julio Gonzalez kick is good). | 7 - 0 |
| 1 | 13:42 | Fresno - Jay Green rush for 6 yards to the FRESNO00, TOUCHDOWN, clock 10:13. (Erik Zamora kick is good). | 7 - 7 |
| 1 | 10:13 | Modesto - A. Zimmerman pass complete to Nate Jones for 65 yards to the MOD00, TOUCHDOWN, clock 08:44. (Julio Gonzalez kick is good). | 14 - 7 |
| 1 | 08:44 | Fresno - Khai Williams rush for 7 yards to the MOD00, TOUCHDOWN, clock 11:46. (Erik Zamora kick is good). | 14 - 14 |
| 3 | 11:46 | Fresno - Nate Jones rush for 47 yards to the MOD00, TOUCHDOWN, clock 02:04. (Erik Zamora kick failed). | 14 - 20 |
| 3 | 02:04 | Fresno - Jay Green rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 00:00. (Erik Zamora kick is good). | 14 - 27 |
| 3 | 00:00 | Modesto - Wyatt Clapper pass complete to Blake Smallie for 12 yards to the FRESNO00, TOUCHDOWN, clock 03:10. (Julio Gonzalez kick is good). | 21 - 27 |
| 4 | 03:10 |
Modesto
- Blake Smallie 12 yd pass from Wyatt Clapper.
(Julio Gonzalez kick
is good).
Drive: 12 plays, 88 yards in 4:23. |
28 - 27 |
| Modesto | Statistics | Fresno |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 11 8 2 |
Passing Rushing Penalty |
8 6 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 419 | TOTAL OFFENSE | 354 |
| 82 5.1 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 283 | NET YARDS PASSING | 150 |
| 23-35
8.1 6-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.3 0-0 1 |
| 136 | NET YARDS RUSHING | 204 |
| 47 2.9 |
Rushing Attempts Average gain per rush |
40 5.1 |
| 7-248 | PUNTS: Number-Yards | 6-226 |
| 35.4 | Average | 37.7 |
| 81 | TOTAL RETURN YARDS | 250 |
| 1-6 5-72 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 5-210 1-33 |
| 6-60 | PENALTIES: Number-Yards | 9-77 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-39 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-33 |
| 29:57 | TIME OF POSSESSION | 29:56 |
Modesto |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Dashawn Holcombe | 7 | 0 | 7 | - | - | - | 1-3 | ||||
| 7 | Brandon Dabney | 6 | 0 | 6 | - | - | - | - | ||||
| 43 | Santiago Medina | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 14 | Lamar Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Michael Barrow | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Isaiah Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Kekupaa Freehauf | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Lesean Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Rob Luckett | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Sifa Tuavao | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 6 | Michael Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Greg Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jevan Hogan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Robert Rucker | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | James Nelson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Izell Price | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Robby Huddelston | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 36 | Damon Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | LJ Alofaituli | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Nick Vermillion | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 0 | 49 | - | 3 - 9 | 0-0 | 1-3 | 3 | 2 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Cody James | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 7 | Tamarcus Russell | 7 | 0 | 7 | - | - | - | - | ||||
| 52 | Rigo Carillo | 5 | 1 | 6 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 95 | Miguel Marquez | 4 | 1 | 5 | 3.5 - 27 | 3.5 - 27 | - | - | ||||
| 41 | Lagarious Varner | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 99 | Ricky Davis | 4 | 0 | 4 | - | - | - | 1-33 | ||||
| 19 | Chandler Cocklin | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Travis Wilson | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 44 | Andy Jennings | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 97 | Walter Segal | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 23 | Adrian Perez | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 31 | Braylen Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Darian Savage | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | AJ Greeley | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Cody Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | DJ Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tyran Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Brandon Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | David Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nico Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mason Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Lavell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Brett Stelling | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 94 | Tradarren Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 8 | 63 | 6 - 39 | 11 - 51 | 0-0 | 1-33 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fresno City College Stadium: Ratcliffe Stadium Attendance: 1000 Weather: Nice Temperature: 71 Wind: Light |
Scorekeeper: D. Sousa |
