Markelle Raymond
- WR
- Fresno
gp
7
yds
393
yds/g
56.1
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 14 | 11 |
| Yards | 393 | 310 |
| Yards per game | 56.1 | 77.5 |
| Yards per catch | 28.1 | 28.2 |
| Touchdowns | 6 | 4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 1 | 34 | 34.0 | 34 | 1 | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | 1 | 34 | 34.0 | 34 | 1 | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | 2 | 55 | 27.5 | 44 | 1 | - | - |
| Oct 28 | Laney | L, 30-23 | 3 | 77 | 25.7 | 65 | 1 | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 5 | 105 | 21.0 | 33 | 1 | - | - |
| Nov 11 | Sequoias | W, 30-7 | 1 | 73 | 73.0 | 73 | 1 | - | - |
| Nov 18 | Butte | W, 44-21 | 1 | 15 | 15.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | 0 |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | 0 |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | 0 |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | 0 |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | 0 |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | 0 |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 1 | - | 34 | - | - | 34 |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | 1 | - | 34 | - | - | 34 |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | 1 | - | 55 | - | - | 55 |
| Oct 28 | Laney | L, 30-23 | 1 | - | 77 | - | - | 77 |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 1 | - | 105 | - | - | 105 |
| Nov 11 | Sequoias | W, 30-7 | 1 | - | 73 | - | - | 73 |
| Nov 18 | Butte | W, 44-21 | 1 | - | 15 | - | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Laney | L, 30-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Sequoias | W, 30-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Butte | W, 44-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 2.0 | 393 | 56.1 | 28.1 | 6 | 73 |
| Conference | 4 | 11 | 2.8 | 310 | 77.5 | 28.2 | 4 | 73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 199 | 49.8 | 33.2 | 3 | 73 |
| Away | 3 | 8 | 2.7 | 194 | 64.7 | 24.3 | 3 | 44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 1.8 | 316 | 52.7 | 28.7 | 5 | 73 |
| Losses | 1 | 3 | 3.0 | 77 | 77.0 | 25.7 | 1 | 65 |
| September | 2 | 2 | 1.0 | 68 | 34.0 | 34.0 | 2 | 34 |
| October | 2 | 5 | 2.5 | 132 | 66.0 | 26.4 | 2 | 65 |
| November | 3 | 7 | 2.3 | 193 | 64.3 | 27.6 | 2 | 73 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 393 | - | - | 393 | 56.1 |
| Conference | 4 | - | 310 | - | - | 310 | 77.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 199 | - | - | 199 | 49.8 |
| Away | 3 | - | 194 | - | - | 194 | 64.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 316 | - | - | 316 | 52.7 |
| Losses | 1 | - | 77 | - | - | 77 | 77.0 |
| September | 2 | - | 68 | - | - | 68 | 34.0 |
| October | 2 | - | 132 | - | - | 132 | 66.0 |
| November | 3 | - | 193 | - | - | 193 | 64.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 5.1 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
