Wesley Graves
- RB
- Fresno
gp
10
yds
284
yds/g
28.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 60 | 26 |
| Yards | 284 | 126 |
| Yards per game | 28.4 | 31.5 |
| Yards per rush | 4.7 | 4.8 |
| Touchdowns | 3 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 6 | 36 | 6.0 | 17 | 0 | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | 7 | 21 | 3.0 | 15 | 0 | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | 3 | 20 | 6.7 | 15 | 1 | - | - |
| Sep 30 | at Reedley | W, 45-21 | 5 | 27 | 5.4 | 10 | 0 | - | - |
| Oct 14 | Chabot | W, 42-14 | 7 | 27 | 3.9 | 10 | 1 | - | - |
| Oct 21 | at Modesto | W, 44-28 | 7 | 18 | 2.6 | 14 | 0 | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 8 | 55 | 6.9 | 20 | 0 | - | - |
| Nov 11 | Sequoias | W, 30-7 | 4 | 26 | 6.5 | 22 | 0 | - | - |
| Nov 18 | Butte | W, 44-21 | 13 | 54 | 4.2 | 14 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | 1 | 58 | 58.0 | 58 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | 0 |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | 0 |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | 0 |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | 0 |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | 0 |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | 0 |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | 0 |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | 0 |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | 0 |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 2 | 29 | 14.5 | 22 | 0 | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 1 | 36 | - | - | 29 | 65 |
| Sep 9 | at Santa Rosa | W, 31-10 | 1 | 21 | - | - | - | 21 |
| Sep 16 | San Mateo | L, 21-19 | 1 | - | - | - | 11 | 11 |
| Sep 23 | at American River | L, 42-35 | 1 | 20 | - | - | - | 20 |
| Sep 30 | at Reedley | W, 45-21 | 1 | 27 | - | - | - | 27 |
| Oct 14 | Chabot | W, 42-14 | 1 | 27 | - | - | - | 27 |
| Oct 21 | at Modesto | W, 44-28 | 1 | 18 | - | - | - | 18 |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 1 | 55 | - | - | - | 55 |
| Nov 11 | Sequoias | W, 30-7 | 1 | 26 | - | - | - | 26 |
| Nov 18 | Butte | W, 44-21 | 1 | 54 | 58 | - | - | 112 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Santa Rosa | W, 31-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | San Mateo | L, 21-19 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at American River | L, 42-35 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Reedley | W, 45-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Chabot | W, 42-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Modesto | W, 44-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Sequoias | W, 30-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Butte | W, 44-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Sierra | W, 41-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Rosa | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at American River | L, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Reedley | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Chabot | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Laney | L, 30-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Sequoias | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Butte | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 60 | 284 | 28.4 | 4.7 | 3 | 22 | - | - |
| Conference | 4 | 26 | 126 | 31.5 | 4.8 | 1 | 22 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 30 | 143 | 28.6 | 4.8 | 2 | 22 | - | - |
| Away | 5 | 30 | 141 | 28.2 | 4.7 | 1 | 20 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 57 | 264 | 33.0 | 4.6 | 2 | 22 | - | - |
| Losses | 2 | 3 | 20 | 10.0 | 6.7 | 1 | 15 | - | - |
| September | 5 | 21 | 104 | 20.8 | 5.0 | 1 | 17 | - | - |
| October | 2 | 14 | 45 | 22.5 | 3.2 | 1 | 14 | - | - |
| November | 3 | 25 | 135 | 45.0 | 5.4 | 1 | 22 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0.1 | 58 | 5.8 | 58.0 | 0 | 58 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0.2 | 58 | 11.6 | 58.0 | 0 | 58 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0.1 | 58 | 7.3 | 58.0 | 0 | 58 |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 3 | 1 | 0.3 | 58 | 19.3 | 58.0 | 0 | 58 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 40 | 13.3 | 0 | 22 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 40 | 13.3 | 0 | 22 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 29 | 14.5 | 0 | 22 | - | - | - | - | - |
| Losses | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| September | 3 | 40 | 13.3 | 0 | 22 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 284 | 58 | - | 40 | 382 | 38.2 |
| Conference | 4 | 126 | - | - | - | 126 | 31.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 143 | 58 | - | 40 | 241 | 48.2 |
| Away | 5 | 141 | - | - | - | 141 | 28.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 264 | 58 | - | 29 | 351 | 43.9 |
| Losses | 2 | 20 | - | - | 11 | 31 | 15.5 |
| September | 5 | 104 | - | - | 40 | 144 | 28.8 |
| October | 2 | 45 | - | - | - | 45 | 22.5 |
| November | 3 | 135 | 58 | - | - | 193 | 64.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
