Chris Dye
- QB
- Fresno
gp
5
yds
77
td
0
yds/g
15.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 8 | 3 |
| Attempts | 10 | 3 |
| Completion % | 80.0% | 100.0% |
| Yards | 77 | 43 |
| Yards per game | 15.4 | 21.5 |
| Yards per attempt | 7.7 | 14.3 |
| Touchdowns | 0 | 0 |
| Interceptions | 2 | 0 |
| Sacks | 2 | 1 |
| Yards lost | 14 | 7 |
| Pass Efficiency | 104.7 | 220.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Sacramento City | W, 27-23 |
| Oct 27 | Modesto | W, 33-27 |
| Nov 3 | at Sequoias | W, 42-7 |
| Nov 10 | West Hills Coalinga | W, 41-21 |
| Nov 17 | vs. Butte | W, 29-26 |
| Nov 24 | at Laney | L, 24-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | 5 | 7 | 71.4% | 34 | 4.9 | 0 | 2 | 1 | 7 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 2 | 2 | 100.0% | 35 | 17.5 | 0 | 0 | 0 | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 1 | 100.0% | 8 | 8.0 | 0 | 0 | 1 | 7 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | 4 | -5 | -1.3 | 2 | 0 | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 3 | -10 | -3.3 | 2 | 0 | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 2 | -12 | -6.0 | 0 | 0 | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | 0 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | 1 | - | - | - | 1 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | 1 | -5 | - | - | - | -5 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | -10 | - | - | - | -10 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | -12 | - | - | - | -12 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Mateo | L, 31-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | 1 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 10 | 80.0% | 77 | 15.4 | 7.7 | 0 | 2 | 44 | 104.7 |
| Conference | 2 | 3 | 3 | 100.0% | 43 | 21.5 | 14.3 | 0 | 0 | 44 | 220.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | 2 | 2 | 100.0% | 35 | 11.7 | 17.5 | 0 | 0 | 44 | 247.0 |
| Away | 2 | 6 | 8 | 75.0% | 42 | 21.0 | 5.3 | 0 | 2 | 22 | 69.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | 3 | 3 | 100.0% | 43 | 14.3 | 14.3 | 0 | 0 | 44 | 220.4 |
| Losses | 2 | 5 | 7 | 71.4% | 34 | 17.0 | 4.9 | 0 | 2 | 22 | 55.1 |
| September | 3 | 5 | 7 | 71.4% | 34 | 11.3 | 4.9 | 0 | 2 | 22 | 55.1 |
| October | 1 | 2 | 2 | 100.0% | 35 | 35.0 | 17.5 | 0 | 0 | 44 | 247.0 |
| November | 1 | 1 | 1 | 100.0% | 8 | 8.0 | 8.0 | 0 | 0 | 8 | 167.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | -26 | -5.2 | -2.6 | 0 | 2 | - | - |
| Conference | 2 | 5 | -22 | -11.0 | -4.4 | 0 | 2 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | -9 | -3.0 | -2.3 | 0 | 2 | - | - |
| Away | 2 | 6 | -17 | -8.5 | -2.8 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | -21 | -7.0 | -3.5 | 0 | 2 | - | - |
| Losses | 2 | 4 | -5 | -2.5 | -1.3 | 0 | 2 | - | - |
| September | 3 | 5 | -4 | -1.3 | -0.8 | 0 | 2 | - | - |
| October | 1 | 3 | -10 | -10.0 | -3.3 | 0 | 2 | - | - |
| November | 1 | 2 | -12 | -12.0 | -6.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | -26 | - | - | - | -26 | -5.2 |
| Conference | 2 | -22 | - | - | - | -22 | -11.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -9 | - | - | - | -9 | -3.0 |
| Away | 2 | -17 | - | - | - | -17 | -8.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | -21 | - | - | - | -21 | -7.0 |
| Losses | 2 | -5 | - | - | - | -5 | -2.5 |
| September | 3 | -4 | - | - | - | -4 | -1.3 |
| October | 1 | -10 | - | - | - | -10 | -10.0 |
| November | 1 | -12 | - | - | - | -12 | -12.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
