Eli Riofrio
- P
- Fresno
avg
40.1
in 20
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 41 | 14 |
| Yards | 1643 | 554 |
| Average | 40.1 | 39.6 |
| Long | 56 | 51 |
| Inside 20 | 16 | 8 |
| Fair caught | 8 | 2 |
| Touch backs | 1 | 0 |
| Blocked | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | 1 | -11 | -11.0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | 0 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | 0 |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | 0 |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | 0 |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | 0 |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | 0 |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | 3 | 3 | 3 |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 2 | 53 | 26.5 | 32 | 0 | 1 | 0 | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 9 | 403 | 44.8 | 56 | 2 | 0 | 0 | 0 |
| Sep 22 | at San Mateo | L, 31-3 | 5 | 207 | 41.4 | 46 | 1 | 1 | 1 | 0 |
| Sep 29 | at American River | W, 17-3 | 2 | 84 | 42.0 | 43 | 0 | 0 | 0 | 0 |
| Oct 6 | at Siskiyous | W, 33-28 | 5 | 194 | 38.8 | 46 | 2 | 3 | 0 | 0 |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | 7 | 291 | 41.6 | 51 | 4 | 2 | 0 | 0 |
| Oct 27 | Modesto | W, 33-27 | 2 | 86 | 43.0 | 44 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sequoias | W, 42-7 | 2 | 53 | 26.5 | 39 | 1 | 0 | 0 | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | 2 | 79 | 39.5 | 41 | 2 | 0 | 0 | 0 |
| Nov 17 | vs. Butte | W, 29-26 | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 | 0 |
| Nov 24 | at Laney | L, 24-7 | 3 | 103 | 34.3 | 35 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | 1 | - | - | - | - | 0 |
| Sep 29 | at American River | W, 17-3 | 1 | - | - | - | - | 0 |
| Oct 6 | at Siskiyous | W, 33-28 | 1 | - | - | - | - | 0 |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | - | - | - | - | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | 1 | - | - | - | - | 0 |
| Oct 27 | Modesto | W, 33-27 | 1 | - | - | - | - | 0 |
| Nov 3 | at Sequoias | W, 42-7 | 1 | - | - | - | - | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | 1 | - | - | - | - | 0 |
| Nov 17 | vs. Butte | W, 29-26 | 1 | - | - | - | - | 0 |
| Nov 24 | at Laney | L, 24-7 | 1 | -11 | - | - | - | -11 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Mateo | L, 31-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at American River | W, 17-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Siskiyous | W, 33-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Sacramento City | W, 27-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Modesto | W, 33-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Sequoias | W, 42-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | vs. Butte | W, 29-26 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Nov 24 | at Laney | L, 24-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | -11 | -0.9 | -11.0 | 0 | 0 | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | -11 | -1.8 | -11.0 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | -11 | -3.7 | -11.0 | 0 | 0 | 1 | 0 |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | -11 | -2.8 | -11.0 | 0 | 0 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 3 | 3 | 100% | 3 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | 3 | 3 | 100% | 3 |
| Wins | 9 | - | - | - | - | 3 | 3 | 100% | 3 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | 3 | 3 | 100% | 3 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 1643 | 40.1 | 56 | 16 | 8 | 1 | 0 |
| Conference | 5 | 14 | 554 | 39.6 | 51 | 8 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 666 | 41.6 | 56 | 5 | 1 | 0 | 0 |
| Away | 6 | 24 | 932 | 38.8 | 51 | 10 | 7 | 1 | 0 |
| Neutral | 1 | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 | 0 |
| Wins | 9 | 24 | 930 | 38.8 | 51 | 11 | 6 | 0 | 0 |
| Losses | 3 | 17 | 713 | 41.9 | 56 | 5 | 2 | 1 | 0 |
| September | 4 | 18 | 747 | 41.5 | 56 | 3 | 2 | 1 | 0 |
| October | 4 | 15 | 616 | 41.1 | 51 | 7 | 5 | 0 | 0 |
| November | 4 | 8 | 280 | 35.0 | 45 | 6 | 1 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | -11 | - | - | - | -11 | -.9 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | -11 | - | - | - | -11 | -1.8 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 9 | - | - | - | - | 0 | .0 |
| Losses | 3 | -11 | - | - | - | -11 | -3.7 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 4 | -11 | - | - | - | -11 | -2.8 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 3.0 | - | - | - | - | - | - | 3 | - | 0 | 0 |
| Wins | 3 | 0.3 | - | - | - | - | - | - | 3 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 3 | 0.8 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
