Tanner Tucker
- WR
- Fresno
gp
6
yds
11
yds/g
1.8
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 2 | 1 |
| Yards | 11 | 7 |
| Yards per game | 1.8 | 3.5 |
| Yards per catch | 5.5 | 7.0 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Sacramento City | W, 27-23 |
| Oct 27 | Modesto | W, 33-27 |
| Nov 3 | at Sequoias | W, 42-7 |
| Nov 10 | West Hills Coalinga | W, 41-21 |
| Nov 17 | vs. Butte | W, 29-26 |
| Nov 24 | at Laney | L, 24-7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | 0 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | 0 |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | 0 |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | 2 | 50 | 25.0 | 27 | 0 | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 3 | 92 | 30.7 | 36 | 0 | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 2 | 83 | 41.5 | 66 | 0 | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | 3 | 67 | 22.3 | 29 | 0 | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | - | 4 | - | 26 | 30 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | - | - | - | 13 | 13 |
| Sep 22 | at San Mateo | L, 31-3 | 1 | - | - | - | 50 | 50 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 1 | - | - | - | 92 | 92 |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | - | 7 | - | 83 | 90 |
| Oct 20 | at Sacramento City | W, 27-23 | 1 | - | - | - | 67 | 67 |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Mateo | L, 31-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Sacramento City | W, 27-23 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 7 |
| Total | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 331 | 27.6 | 0 | 66 | - | - | - | - | - |
| Total | 12 | 331 | 27.6 | 0 | 66 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 11 | - | 331 | 342 | 57.0 |
| Total | 6 | - | 11 | - | 331 | 342 | 57.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 7 |
| Conference | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0.7 | 11 | 3.7 | 5.5 | 0 | 7 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 7 |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| October | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 331 | 27.6 | 0 | 66 | - | - | - | - | - |
| Conference | 5 | 150 | 30.0 | 0 | 66 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 122 | 30.5 | 0 | 66 | - | - | - | - | - |
| Away | 8 | 209 | 26.1 | 0 | 36 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 268 | 29.8 | 0 | 66 | - | - | - | - | - |
| Losses | 3 | 63 | 21.0 | 0 | 27 | - | - | - | - | - |
| September | 4 | 89 | 22.3 | 0 | 27 | - | - | - | - | - |
| October | 8 | 242 | 30.3 | 0 | 66 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 11 | - | 331 | 342 | 57.0 |
| Conference | 2 | - | 7 | - | 150 | 157 | 78.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 11 | - | 122 | 133 | 44.3 |
| Away | 3 | - | - | - | 209 | 209 | 69.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 11 | - | 268 | 279 | 69.8 |
| Losses | 2 | - | - | - | 63 | 63 | 31.5 |
| September | 3 | - | 4 | - | 89 | 93 | 31.0 |
| October | 3 | - | 7 | - | 242 | 249 | 83.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
