Jacob Torrez
- WR
- Fresno
gp
9
yds
283
yds/g
31.4
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 24 | 11 |
| Yards | 283 | 166 |
| Yards per game | 31.4 | 41.5 |
| Yards per catch | 11.8 | 15.1 |
| Touchdowns | 2 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 3 | 25 | 8.3 | 18 | 0 | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 22 | at San Mateo | L, 31-3 | 3 | 36 | 12.0 | 16 | 0 | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 3 | 59 | 19.7 | 25 | 1 | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | 4 | 49 | 12.3 | 16 | 0 | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | 3 | 52 | 17.3 | 28 | 0 | - | - |
| Nov 17 | vs. Butte | W, 29-26 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Nov 24 | at Laney | L, 24-7 | 4 | 29 | 7.3 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | 0 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | 0 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | 0 |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | 0 |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | 0 |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | - | 25 | - | - | 25 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | - | 9 | - | - | 9 |
| Sep 22 | at San Mateo | L, 31-3 | 1 | - | 36 | - | - | 36 |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 1 | 12 | 59 | - | - | 71 |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | 1 | - | 49 | - | - | 49 |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 4 | 6 | - | - | 10 |
| Nov 10 | West Hills Coalinga | W, 41-21 | 1 | - | 52 | - | - | 52 |
| Nov 17 | vs. Butte | W, 29-26 | 1 | - | 18 | - | - | 18 |
| Nov 24 | at Laney | L, 24-7 | 1 | - | 29 | - | - | 29 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Mateo | L, 31-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Sequoias | W, 42-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | vs. Butte | W, 29-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 24 | at Laney | L, 24-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 12 | - | - |
| Total | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 12 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 24 | 2.7 | 283 | 31.4 | 11.8 | 2 | 28 |
| Total | 9 | 24 | 2.7 | 283 | 31.4 | 11.8 | 2 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 16 | 283 | - | - | 299 | 33.2 |
| Total | 9 | 16 | 283 | - | - | 299 | 33.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Total | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 12 | - | - |
| Conference | 4 | 2 | 16 | 4.0 | 8.0 | 0 | 12 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
| Away | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 16 | 2.7 | 8.0 | 0 | 12 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 12 | 6.0 | 12.0 | 0 | 12 | - | - |
| November | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 2.7 | 283 | 31.4 | 11.8 | 2 | 28 |
| Conference | 4 | 11 | 2.8 | 166 | 41.5 | 15.1 | 2 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2.8 | 194 | 38.8 | 13.9 | 1 | 28 |
| Away | 3 | 8 | 2.7 | 71 | 23.7 | 8.9 | 1 | 16 |
| Neutral | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 0 | 12 |
| Wins | 6 | 16 | 2.7 | 209 | 34.8 | 13.1 | 2 | 28 |
| Losses | 3 | 8 | 2.7 | 74 | 24.7 | 9.3 | 0 | 16 |
| September | 3 | 7 | 2.3 | 70 | 23.3 | 10.0 | 0 | 18 |
| October | 2 | 7 | 3.5 | 108 | 54.0 | 15.4 | 1 | 25 |
| November | 4 | 10 | 2.5 | 105 | 26.3 | 10.5 | 1 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 283 | - | - | 299 | 33.2 |
| Conference | 4 | 16 | 166 | - | - | 182 | 45.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 12 | 194 | - | - | 206 | 41.2 |
| Away | 3 | 4 | 71 | - | - | 75 | 25.0 |
| Neutral | 1 | - | 18 | - | - | 18 | 18.0 |
| Wins | 6 | 16 | 209 | - | - | 225 | 37.5 |
| Losses | 3 | - | 74 | - | - | 74 | 24.7 |
| September | 3 | - | 70 | - | - | 70 | 23.3 |
| October | 2 | 12 | 108 | - | - | 120 | 60.0 |
| November | 4 | 4 | 105 | - | - | 109 | 27.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
