Jesus Castaneda
- TE
- Fresno
gp
6
yds
130
yds/g
21.7
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 9 | 4 |
| Yards | 130 | 48 |
| Yards per game | 21.7 | 24.0 |
| Yards per catch | 14.4 | 12.0 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | 50 | 50.0 | 50 | 1 | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | 3 | 40 | 13.3 | 21 | 0 | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | 1 | 16 | 16.0 | 16 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | 0 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | 0 |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | 0 |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | 0 |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 1 | - | 50 | - | - | 50 |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 1 | - | 0 | - | - | 0 |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 1 | - | 16 | - | - | 16 |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 1 | - | 8 | - | - | 8 |
| Nov 10 | West Hills Coalinga | W, 41-21 | 1 | - | 40 | - | - | 40 |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | 1 | - | 16 | - | - | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Santa Rosa | W, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Butte | L, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at San Mateo | L, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at American River | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Siskiyous | W, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | San Joaquin Delta | W, 49-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Sacramento City | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Modesto | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Sequoias | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | West Hills Coalinga | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Butte | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Laney | L, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 1.5 | 130 | 21.7 | 14.4 | 1 | 50 |
| Conference | 2 | 4 | 2.0 | 48 | 24.0 | 12.0 | 0 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1.7 | 90 | 30.0 | 18.0 | 1 | 50 |
| Away | 3 | 4 | 1.3 | 40 | 13.3 | 10.0 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1.8 | 114 | 28.5 | 16.3 | 1 | 50 |
| Losses | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 16 |
| September | 2 | 2 | 1.0 | 50 | 25.0 | 25.0 | 1 | 50 |
| October | 1 | 2 | 2.0 | 16 | 16.0 | 8.0 | 0 | 9 |
| November | 3 | 5 | 1.7 | 64 | 21.3 | 12.8 | 0 | 21 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | 130 | - | - | 130 | 21.7 |
| Conference | 2 | - | 48 | - | - | 48 | 24.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 90 | - | - | 90 | 30.0 |
| Away | 3 | - | 40 | - | - | 40 | 13.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 114 | - | - | 114 | 28.5 |
| Losses | 2 | - | 16 | - | - | 16 | 8.0 |
| September | 2 | - | 50 | - | - | 50 | 25.0 |
| October | 1 | - | 16 | - | - | 16 | 16.0 |
| November | 3 | - | 64 | - | - | 64 | 21.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
