|
Fresno at Sacramento City - Sacramento, CA 10/22/2022 - 1:00 PM |
|
|
Fresno
46 |
Sacramento City
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (4-3, 2-0) | 5 | 17 | 14 | 10 | 46 |
| Sacramento City (3-4, 0-2) | 0 | 14 | 7 | 7 | 28 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Fresno - Sacramento City |
|---|---|---|---|
| 1 | 12:23 |
Fresno
- Nathan Kunz 44 yd field goal.
Drive: 5 plays, 21 yards in 2:29. |
3 - 0 |
| 1 | 02:56 | Fresno - Team safety | 5 - 0 |
| 2 | 14:54 | Fresno - Nathan Kunz field goal attempt from 44 GOOD, clock 12:23. (Nathan Kunz kick is good). | 12 - 0 |
| 2 | 08:53 | Fresno - Jason Lindahl sacked for loss of 5 yards to the SACRAMEN00 (Kevin Washingto; David Dean), TEAM safety, clock 02:56. (Nathan Kunz kick is good). | 19 - 0 |
| 2 | 06:13 | Sacramento City - Sean Kelly rush for 2 yards to the SACRAMEN00, TOUCHDOWN, clock 14:54. (Alejandro Rojas kick is good). | 19 - 7 |
| 2 | 03:33 | Sacramento City - Sean Kelly rush for 4 yards to the SACRAMEN00, TOUCHDOWN, clock 08:53. (Alejandro Rojas kick is good). | 19 - 14 |
| 2 | 00:00 |
Fresno
- Nathan Kunz 33 yd field goal.
Drive: 7 plays, 59 yards in 3:22. |
22 - 14 |
| 3 | 12:47 | Fresno - Jason Lindahl rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 06:13. (Nathan Kunz kick is good). | 29 - 14 |
| 3 | 07:57 | Sacramento City - Andrew Butler pass intercepted by CJ Elkridge at the SACRAMEN35, CJ Elkridge return 65 yards to the FRESNO00, TOUCHDOWN, clock 03:33. (Alejandro Rojas kick is good). | 29 - 21 |
| 3 | 02:26 | Fresno - Nathan Kunz field goal attempt from 33 GOOD, clock 00:00. (Nathan Kunz kick is good). | 36 - 21 |
| 4 | 14:16 | Fresno - Isaiah Robles pass complete to Darrien Gaines for 28 yards to the SACRAMEN00, TOUCHDOWN, clock 12:47. (Nathan Kunz kick is good). | 43 - 21 |
| 4 | 11:33 |
Fresno
- Nathan Kunz 29 yd field goal.
Drive: 3 plays, 3 yards in 1:32. |
46 - 21 |
| 4 | 06:46 | Sacramento City - Ben Partee pass complete to Johnathan Brene for 54 yards to the FRESNO00, TOUCHDOWN, clock 07:57. (Alejandro Rojas kick is good). | 46 - 28 |
| Fresno | Statistics | Sacramento City |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 16 5 0 |
Passing Rushing Penalty |
11 2 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 392 | TOTAL OFFENSE | 256 |
| 64 6.1 |
Total Offensive Plays Average gain per play |
54 4.7 |
| 304 | NET YARDS PASSING | 208 |
| 19-28
10.9 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30
6.9 2-8 1 |
| 88 | NET YARDS RUSHING | 48 |
| 36 2.4 |
Rushing Attempts Average gain per rush |
24 2.0 |
| 3-63 | PUNTS: Number-Yards | 5-160 |
| 21.0 | Average | 32.0 |
| 253 | TOTAL RETURN YARDS | 187 |
| 1-65 4-113 1-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-122 1-65 |
| 6-69 | PENALTIES: Number-Yards | 10-80 |
| 2 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-8 | SACKS: Number-Yards | 1-4 |
| 1-75 | INTERCEPTIONS: Number-Yards | 1-65 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Fresno |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Mathew Sanchez | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Tyler Mackulin | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Kevin Washington | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 26 | Quinten Johnson | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 3 | Deshawn Ruffin | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jon Ambrose | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 19 | Joshua Cashiola | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | 1 | ||
| 22 | Camryn Bracha | 2 | 0 | 2 | - | - | - | 1-75 | 1 | |||
| 58 | David Dean | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 99 | Barry Lualemaga | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Sahil Shiota | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | David Zavala | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Hayden Petersen | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 35 | Zane Rix | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Isaiah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Brian Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Mateo Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jalen Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chase Bibler | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Okey Egbuziem | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nate Covarrubia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 18 | 42 | 2 - 8 | 5 - 14 | 1 | 0-0 | 1-75 | 2 | 1 | ||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Elijah King | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | Jamauri Jackson | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Isaiah Byars | 1 | 5 | 6 | - | - | - | - | ||||
| 26 | Marcus Jones Jr. | 1 | 5 | 6 | - | - | - | - | ||||
| 21 | CJ Elkridge | 5 | 0 | 5 | - | - | - | 1-65 | 1 | |||
| 2 | Tadarius Mathis | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 35 | Logan Ellner | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 27 | Geremiah Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Marshaun Hunter | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Carlos Lopez | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Joseph Brown | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Mason Ahlemeyer | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Logan Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Lorenzo Swain | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Dante Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Mario Keanon | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Thaddeus Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Joe Repass | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ankoma Riddick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 1 - 4 | 2 - 6 | 0-0 | 1-65 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
Scorekeeper: Steve Gill |
