|
Fresno at Diablo Valley - Pleasant Hill 9/6/2024 - 5:30 PM |
|
|
Fresno
37 |
Diablo Valley
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (1-0, 0-0) | 12 | 12 | 0 | 13 | 37 |
| Diablo Valley (0-1, 0-0) | 0 | 13 | 0 | 0 | 13 |
| Pleasant Hill | Viking Stadium | |||||
| Prd | Time | Scoring Summary | Fresno - Diablo Valley |
|---|---|---|---|
| 1 | 13:25 | Fresno - Ryan Markarian pass complete to Ashton Chalabian for 5 yards to the DVC00, TOUCHDOWN, clock 13:25. (Johnny Enriquez kick failed). | 6 - 0 |
| 1 | 05:30 | Fresno - Ah'Marion Gaines-Smith rush for 31 yards to the DVC00, TOUCHDOWN, clock 05:30. (2 pt conversion rush by Ashton Chalabian fumbled - no score). | 12 - 0 |
| 2 | 13:50 | Diablo Valley - Teddy Booras pass complete to David Pierro for 14 yards to the FCC00, TOUCHDOWN, clock 13:50. (Michael Vaccaro kick failed). | 12 - 6 |
| 2 | 05:50 | Fresno - Andrew Chavez rush for 4 yards to the DVC00, TOUCHDOWN, clock 05:50. (Johnny Enriquez kick failed). | 18 - 6 |
| 2 | 03:50 | Diablo Valley - Teddy Booras pass complete to Cade Young for 15 yards to the FCC00, TOUCHDOWN, clock 03:50. (Michael Vaccaro kick is good). | 18 - 13 |
| 2 | 01:55 | Fresno - Ya'J Vance pass complete to Nahzae Cox for 19 yards to the DVC00, TOUCHDOWN, clock 01:55. (2 pt conversion rush by Ah'Marion Gaines-Smith failed). | 24 - 13 |
| 4 | 08:42 | Fresno - Ryan Markarian pass complete to Jack Kirby for 5 yards to the DVC00, TOUCHDOWN, clock 08:42. (Johnny Enriquez kick failed). | 30 - 13 |
| 4 | 01:02 | Fresno - Jordan Colbert rush for 9 yards to the DVC00, TOUCHDOWN, clock 01:02. (Johnny Enriquez kick is good). | 37 - 13 |
| Fresno | Statistics | Diablo Valley |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 10 11 2 |
Passing Rushing Penalty |
12 5 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 377 | TOTAL OFFENSE | 293 |
| 60 6.3 |
Total Offensive Plays Average gain per play |
66 4.4 |
| 214 | NET YARDS PASSING | 219 |
| 14-21
10.2 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39
5.6 2-21 2 |
| 163 | NET YARDS RUSHING | 74 |
| 39 4.2 |
Rushing Attempts Average gain per rush |
27 2.7 |
| 3-82 | PUNTS: Number-Yards | 2-67 |
| 27.3 | Average | 33.5 |
| 125 | TOTAL RETURN YARDS | 111 |
| 0 0 3-104 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 3-90 0 0 |
| 7-65 | PENALTIES: Number-Yards | 11-89 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 3-16 |
| 2-21 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:48 | TIME OF POSSESSION | 31:12 |
Fresno |
Diablo Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Keanu Kuma | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 36 | Archie Chambers | 4 | 2 | 6 | 1 - 14 | 1 - 14 | 1 | - | - | |||
| 12 | Noah Taylor | 5 | 0 | 5 | - | - | - | - | ||||
| 42 | Giovanni Pifferini | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 89 | Rocky Koontz | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | Bryan Gutierrez | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Diego Betancourt | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Alex Valencia | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 22 | Jaylon Jones | 1 | 1 | 2 | - | - | - | 1-21 | ||||
| 47 | Eli Laufili | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | 1 | |||
| 49 | Johnny Enriquez | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Derek Cardenas | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kaleb Tennison | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 25 | Brandon Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ontario Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Kenny Vernado | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jack Metzler | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Nate Reinhold | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Diego Rojas | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | James Kakiva | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | DeSean Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Devin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Alex Aldana | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Teloma Elisara | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Greg De La Cerda | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jordan Black | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 20 | 60 | 2 - 21 | 3 - 24 | 1 | 1-0 | 2-21 | 3 | 1 | ||
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | 1 - 1 | - | - | 1 | |||
| 4 | Anthony Henry | 5 | 1 | 6 | - | - | - | - | ||||
| 11 | Wesley Garton | 6 | 0 | 6 | - | 2 - 3 | - | - | ||||
| 20 | Charles Cox | 4 | 1 | 5 | - | 2 - 7 | - | - | ||||
| 14 | Antone Monroe | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Marley Alapati | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Michael Estrada | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 91 | Roarke Hoban | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2 | Malik Viewins | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 18 | Jeffery Holden | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Kaden McIver | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Armari Comier | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | Safir Stills-Bey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Kameron Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Donavon Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zachary Sandoval | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dougie Silva | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 89 | David Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 10 | 51 | 3 - 16 | 11 - 34 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pleasant Hill Stadium: Viking Stadium Attendance: 0 Weather: HOT Temperature: 95 degree Wind: none |
Scorekeeper: Derrick Bradley |
