|
San Francisco at Fresno - Fresno 9/28/2024 - 5:00 PM |
|
|
San Francisco
7 |
Fresno
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (0-4) | 0 | 0 | 0 | 7 | 7 |
| Fresno (4-0) | 0 | 0 | 14 | 7 | 21 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCSF35 | CCSF ball on CCSF35, clock 15:00. |
| Jonathan Beshar kickoff 59 yards to the FCC06, Jordan Colbert return 18 yards to the FCC24 (Alex Atkins). | |
| Fresno at 14:55 | |
|---|---|
| 1st and 10 at FCC24 | Fresno drive start at 14:55. |
| 1st and 10 at FCC24 | Ryan Markarian pass complete to Nahzae Cox for 11 yards to the FCC35 (Kadin Roberts), PENALTY CCSF offside declined. |
| 1st and 10 at FCC35 | Ah'Marion Gaine rush for 2 yards to the FCC37 (Jalen Camp). |
| 2nd and 8 at FCC37 | Ashton Chalabia rush for 3 yards to the FCC40 (Leo Gallegos; Jalen Camp). |
| 3rd and 5 at FCC40 | Ryan Markarian rush for 6 yards to the FCC46 (Leo Gallegos). |
| 1st and 10 at FCC46 | Marquis Cropper rush for loss of 7 yards to the FCC39 (Javonnie Haymon; Jalen Camp). |
| 2nd and 17 at FCC39 | Ryan Markarian pass incomplete to Marquis Cropper. |
| 3rd and 17 at FCC39 | Ryan Markarian pass complete to Marquis Cropper for 17 yards to the CCSF44 (Jalen Camp). |
| 1st and 10 at CCSF44 | Ryan Markarian pass incomplete to Ramon Ruiz (Elijah Lawson). |
| 2nd and 10 at CCSF44 | Ryan Markarian pass complete to Andrew Chavez for 7 yards to the CCSF37 (Tripp McCann). |
| 3rd and 3 at CCSF37 | Ah'Marion Gaine rush for 1 yard to the CCSF36 (Davion Smith). |
| 4th and 2 at CCSF36 | Ah'Marion Gaine rush for 3 yards to the CCSF33 (Jack Buckley). |
| 1st and 10 at CCSF33 | Ryan Markarian pass complete to Marquis Cropper for 18 yards to the CCSF15 (Kadin Roberts). |
| 1st and 10 at CCSF15 | Ryan Markarian pass incomplete to Ramon Ruiz. |
| 2nd and 10 at CCSF15 | Ashton Chalabia rush for loss of 4 yards to the CCSF19 (Tripp McCann). |
| 3rd and 14 at CCSF19 | Ryan Markarian pass complete to Nahzae Cox for 16 yards to the CCSF03 (Javonnie Haymon). |
| 1st and Goal at CCSF03 | Andrew Chavez rush for no gain to the CCSF03 (Javonnie Haymon; Elijah Hughes). |
| 2nd and Goal at CCSF03 | Ryan Markarian pass incomplete to Endreas Spriggs, dropped pass. |
| 3rd and Goal at CCSF03 | PENALTY FCC false start (Nahzae Cox) 5 yards to the CCSF08. |
| 3rd and Goal at CCSF08 | Ryan Markarian sacked for loss of 5 yards to the CCSF13 (Elijah Lawson). |
| 4th and Goal at CCSF13 | Johnny Enriquez field goal attempt from 30 BLOCKED, recovered by CCSF Nah'shon Geesto, spot at CCSF32 (blocked by Kalique Cheeves). |
| 19 plays, 63 yards, 09:54 elapsed | |
| San Francisco at 05:01 | |
| 1st and 10 at CCSF32 | San Francisco drive start at 05:01. |
| 1st and 10 at CCSF32 | Nathan Iskander rush for 3 yards to the CCSF35 (DeSean Watts). |
| 2nd and 7 at CCSF35 | Nathan Iskander rush for loss of 1 yard to the CCSF34 (Levi Little). |
| 3rd and 8 at CCSF34 | Eric Waugh pass incomplete to Bryson Waterman. |
| 4th and 8 at CCSF34 | Daniel Hughes punt 41 yards to the FCC25, Travis Sirwet return 15 yards to the FCC40 (Daniel Hughes), PENALTY CCSF personal foul 15 yards to the CCSF45. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Fresno at 05:01 | |
| 1st and 10 at CCSF45 | Ryan Markarian pass complete to Veltray Jeffers for 20 yards to the CCSF25 (Kalique Cheeves), PENALTY FCC illegal block (Imari Conley) 20 yards to the CCSF45. |
| 1st and 10 at CCSF45 | PENALTY FCC false start (Marquis Cropper) 5 yards to the 50 yardline. |
| 1st and 15 at FCC50 | Ah'Marion Gaine rush for 3 yards to the CCSF47 (Jalen Camp). |
| 2nd and 12 at CCSF47 | Ryan Markarian pass intercepted by Chikala Warden at the CCSF25, Chikala Warden return 21 yards to the CCSF46 (Imari Conley). |
| 3 plays, -2 yards, 03:24 elapsed | |
| San Francisco at 01:37 | |
| 1st and 10 at CCSF46 | San Francisco drive start at 01:37. |
| 1st and 10 at CCSF46 | Richard Washing rush for loss of 2 yards to the CCSF44 (Elijah Williams). |
| 2nd and 12 at CCSF44 | Eric Waugh pass intercepted by Jaylon Jones at the FCC15, Jaylon Jones return 0 yards to the FCC15. |
| 2 plays, -2 yards, 00:48 elapsed | |
| Fresno at 00:49 | |
| 1st and 10 at FCC15 | Fresno drive start at 00:49. |
| 1st and 10 at FCC15 | Jordan Colbert rush for 10 yards to the FCC25 (Leo Gallegos; Nestor Gonzalez). |
| 1st and 10 at FCC25 | Jordan Colbert rush for 40 yards to the CCSF35 (Tripp McCann). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CCSF35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CCSF35 | Jordan Colbert rush for 8 yards to the CCSF27 (Elijah Hughes; Chikala Warden). |
| 2nd and 2 at CCSF27 | Andrew Chavez rush for 6 yards to the CCSF21 (Chikala Warden; Davion Smith). |
| 1st and 10 at CCSF21 | Jordan Colbert rush for 4 yards to the CCSF17 (Chikala Warden; Jalen Camp). |
| 2nd and 6 at CCSF17 | Jordan Colbert rush for loss of 3 yards to the CCSF20 (Feiamma Armstro; Brayden Ellis). |
| 3rd and 9 at CCSF20 | Ryan Markarian sacked for loss of 9 yards to the CCSF29 (Jalen Camp). |
| 4th and 18 at CCSF29 | Timeout Fresno, clock 11:12. |
| 4th and 18 at CCSF29 | Timeout San Francisco, clock 11:12. |
| 4th and 18 at CCSF29 | Ryan Markarian pass intercepted by Chikala Warden at the CCSF00, Chikala Warden return 0 yards to the CCSF00, touchback, clock 11:05. |
| 8 plays, 56 yards, 04:44 elapsed | |
| San Francisco at 11:05 | |
| 1st and 10 at CCSF20 | Christian Banks rush for 6 yards to the CCSF26 (Bryan Gutierrez), out-of-bounds. |
| 2nd and 4 at CCSF26 | Christian Banks rush for 4 yards to the CCSF30 (Elijah Williams). |
| 1st and 10 at CCSF30 | Christian Banks rush for 20 yards to the 50 yardline (Bryan Gutierrez). |
| 1st and 10 at CCSF50 | Richard Washing rush for no gain to the 50 yardline (Giovanni Piffer; DeSean Watts). |
| 2nd and 10 at CCSF50 | Richard Washing rush for 3 yards to the FCC47 (Keanu Kuma; Levi Little). |
| 3rd and 7 at FCC47 | PENALTY CCSF delay of game (Christian Banks) 5 yards to the CCSF48. |
| 3rd and 12 at CCSF48 | PENALTY CCSF false start (Zakkarii Black) 5 yards to the CCSF43. |
| 3rd and 17 at CCSF43 | Christian Banks pass incomplete to Kadin Roberts. |
| 4th and 17 at CCSF43 | Daniel Hughes punt 43 yards to the FCC14, Travis Sirwet return 57 yards to the CCSF29 (Sebastian Rodri), PENALTY FCC blind side block (Jordan Black) 62 yards to the FCC09. |
| 6 plays, 23 yards, 04:35 elapsed | |
| Fresno at 06:30 | |
| 1st and 10 at FCC09 | Fresno drive start at 06:30. |
| 1st and 10 at FCC09 | Ashton Chalabia rush for 8 yards to the FCC17 (Davion Smith). |
| 2nd and 2 at FCC17 | Ashton Chalabia rush for no gain to the FCC17 (Jace Taylor; Andre Tarver Jr). |
| 3rd and 2 at FCC17 | Ya'J Vance pass incomplete to Imari Conley. |
| 4th and 2 at FCC17 | Dean Scrivner punt 52 yards to the CCSF31, downed. |
| 3 plays, 8 yards, 01:32 elapsed | |
| San Francisco at 04:58 | |
| 1st and 10 at CCSF31 | San Francisco drive start at 04:58. |
| 1st and 10 at CCSF31 | Nathan Iskander rush for 2 yards to the CCSF33 (Keanu Kuma). |
| 2nd and 8 at CCSF33 | Kadin Roberts rush for 3 yards to the CCSF36 (Ashton Chalabia). |
| 3rd and 5 at CCSF36 | Christian Banks rush for no gain to the CCSF36 (Alex Valencia; Trey Carr), out-of-bounds, PENALTY CCSF hands to the face declined. |
| 4th and 5 at CCSF36 | Daniel Hughes punt 49 yards to the FCC15, fair catch by Travis Sirwet. |
| 3 plays, 5 yards, 02:21 elapsed | |
| Fresno at 02:37 | |
| 1st and 10 at FCC15 | Fresno drive start at 02:37. |
| 1st and 10 at FCC15 | Ya'J Vance pass complete to Veltray Jeffers for 9 yards to the FCC24 (Nah'shon Geesto). |
| 2nd and 1 at FCC24 | Ya'J Vance pass complete to Marquis Cropper for 16 yards to the FCC40 (Elijah Hughes). |
| 1st and 10 at FCC40 | Ya'J Vance sacked for loss of 5 yards to the FCC35 (Javonnie Haymon). |
| 2nd and 15 at FCC35 | Ya'J Vance sacked for loss of 5 yards to the FCC30 (Brayden Ellis). |
| 3rd and 20 at FCC30 | Timeout San Francisco, clock 01:10. |
| 3rd and 20 at FCC30 | Ya'J Vance pass incomplete to Ramon Ruiz, PENALTY CCSF holding (Chikala Warden) 10 yards to the FCC40, NO PLAY. |
| 1st and 10 at FCC40 | Ya'J Vance pass complete to Ramon Ruiz for 5 yards to the FCC45 (Davion Smith). |
| 2nd and 5 at FCC45 | Ya'J Vance pass complete to Ramon Ruiz for 15 yards to the CCSF40 (Elijah Hughes). |
| 1st and 10 at CCSF40 | Ya'J Vance pass complete to Imari Conley for 20 yards to the CCSF20 (Elijah Hughes). |
| 7 plays, 65 yards, 02:37 elapsed | |
| 1st and 10 at CCSF20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCSF20 | Start of 3rd quarter, clock 15:00, FCC ball on FCC35. |
| Johnny Enriquez kickoff 65 yards to the CCSF00, Chikala Warden return 26 yards to the CCSF26 (Noah Taylor). | |
| San Francisco at 14:53 | |
| 1st and 10 at CCSF26 | San Francisco drive start at 14:53. |
| 1st and 10 at CCSF26 | PENALTY CCSF false start (Logan Tucker) 5 yards to the CCSF21. |
| 1st and 15 at CCSF21 | Christian Banks rush for 15 yards to the CCSF36 (Rocky Koontz). |
| 1st and 10 at CCSF36 | Christian Banks pass complete to Aden Jackson for 2 yards to the CCSF38 (Elijah Williams). |
| 2nd and 8 at CCSF38 | Christian Banks rush for 1 yard to the CCSF39 (Trey Carr), out-of-bounds, PENALTY FCC personal foul (Jordan Black) 15 yards to the FCC46. |
| 1st and 10 at FCC46 | Richard Washing rush for 13 yards to the FCC33 (Diego Betancour). |
| 1st and 10 at FCC33 | Christian Banks rush for loss of 2 yards to the FCC35 (Giovanni Piffer). |
| 2nd and 12 at FCC35 | Christian Banks sacked for loss of 14 yards to the FCC49 (Levi Little). |
| 3rd and 26 at FCC49 | Christian Banks pass intercepted by Diego Betancour at the CCSF38, Diego Betancour return 0 yards to the CCSF38, out-of-bounds, PENALTY FCC illegal batting (Jack Metzler) 10 yards to the CCSF48. |
| 7 plays, 35 yards, 03:40 elapsed | |
| Fresno at 11:13 | |
| 1st and 10 at CCSF48 | Fresno drive start at 11:13. |
| 1st and 10 at CCSF48 | Ah'Marion Gaine rush for 21 yards to the CCSF27 (Chikala Warden), out-of-bounds. |
| 1st and 10 at CCSF27 | Ah'Marion Gaine rush for 5 yards to the CCSF22 (Chikala Warden). |
| 2nd and 5 at CCSF22 | Ashton Chalabia rush for loss of 3 yards to the CCSF25 (Jalen Camp). |
| 3rd and 8 at CCSF25 | PENALTY FCC delay of game (Ryan Markarian) 5 yards to the CCSF30. |
| 3rd and 13 at CCSF30 | Ryan Markarian pass complete to Marquis Cropper for 26 yards to the CCSF04 (Chikala Warden), out-of-bounds, PENALTY FCC unsportmanlike conduct (Marquis Cropper) 15 yards to the CCSF19. |
| 3rd and 2 at CCSF19 | Ah'Marion Gaine rush for loss of 2 yards to the CCSF21 (Elijah Lawson). |
| 4th and 4 at CCSF21 | 2nd and 12. |
| 2nd and 12 at CCSF21 | Ryan Markarian pass complete to Ah'Marion Gaine for 21 yards to the CCSF00, TOUCHDOWN, clock 07:19. |
| Johnny Enriquez kick attempt good. | |
| San Francisco 0, Fresno 7 | |
| 1st and 10 at FCC35 | PENALTY FCC unsportmanlike conduct (Ah'Marion Gaine) 15 yards to the FCC20. |
| 6 plays, 48 yards, 03:54 elapsed | |
| Johnny Enriquez kickoff 63 yards to the CCSF17, Andre Tarver Jr return 23 yards to the CCSF40 (Rocky Koontz). | |
| San Francisco at 07:13 | |
| 1st and 10 at CCSF40 | San Francisco drive start at 07:13. |
| 1st and 10 at CCSF40 | Richard Washing rush for 2 yards to the CCSF42 (Bryan Gutierrez). |
| 2nd and 8 at CCSF42 | Richard Washing rush for 1 yard to the CCSF43 (Eli Laufili). |
| 3rd and 7 at CCSF43 | Christian Banks rush for loss of 1 yard to the CCSF42 (DeSean Watts; Levi Little). |
| 4th and 8 at CCSF42 | Daniel Hughes punt 51 yards to the FCC07, Travis Sirwet return 46 yards to the CCSF47 (Jason Peres). |
| 3 plays, 2 yards, 02:01 elapsed | |
| Fresno at 05:12 | |
| 1st and 10 at CCSF47 | Fresno drive start at 05:12. |
| 1st and 10 at CCSF47 | Ryan Markarian pass complete to Zach Jenkins for 32 yards to the CCSF15 (Kadin Roberts). |
| 1st and 10 at CCSF15 | Andrew Chavez rush for no gain to the CCSF15 (Derek Reagans). |
| 2nd and 10 at CCSF15 | Andrew Chavez rush for 1 yard to the CCSF14 (Tripp McCann). |
| 3rd and 9 at CCSF14 | Ashton Chalabia pass complete to Endreas Spriggs for 14 yards to the CCSF00, TOUCHDOWN, clock 03:03. |
| Johnny Enriquez kick attempt good. | |
| San Francisco 0, Fresno 14 | |
| 4 plays, 47 yards, 02:09 elapsed | |
| Johnny Enriquez kickoff 45 yards to the CCSF20, Kaih Johnson return 0 yards to the CCSF20 (Nate Reinhold). | |
| San Francisco at 02:58 | |
| 1st and 10 at CCSF20 | San Francisco drive start at 02:58. |
| 1st and 10 at CCSF20 | Nathan Iskander rush for 4 yards to the CCSF24 (Camron Miller). |
| 2nd and 6 at CCSF24 | Nathan Iskander rush for 2 yards to the CCSF26 (Nate Reinhold). |
| 3rd and 4 at CCSF26 | Eric Waugh pass complete to Richard Washing for 20 yards to the CCSF46 (Nate Reinhold). |
| 1st and 10 at CCSF46 | Nathan Iskander rush for 2 yards to the CCSF48 (Kenny Vernado). |
| 2nd and 8 at CCSF48 | Nathan Iskander rush for 22 yards to the FCC30 (Brandon Holmes; Kaleb Tennison). |
| back to top | |
|
4th
|
|
| 1st and 10 at FCC30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FCC30 | Nathan Iskander rush for 11 yards to the FCC19 (DeSean Watts). |
| 1st and 10 at FCC19 | Nathan Iskander rush for loss of 3 yards to the FCC22 (Archie Chambers). |
| 2nd and 13 at FCC22 | Nathan Iskander rush for 11 yards to the FCC11 (Bryan Gutierrez). |
| 3rd and 2 at FCC11 | PENALTY CCSF false start 5 yards to the FCC16. |
| 3rd and 7 at FCC16 | Richard Washing rush for 4 yards to the FCC12 (Jack Metzler; Alex Valencia). |
| 4th and 3 at FCC12 | Eric Waugh rush for loss of 3 yards to the FCC15 (Eli Laufili). |
| 10 plays, 65 yards, 05:57 elapsed | |
| Fresno at 12:01 | |
| 1st and 10 at FCC15 | Fresno drive start at 12:01. |
| 1st and 10 at FCC15 | Ryan Markarian pass complete to Noey Felix for 5 yards to the FCC20 (Kalique Cheeves). |
| 2nd and 5 at FCC20 | Jordan Colbert rush for 2 yards to the FCC22 (Derek Reagans). |
| 3rd and 3 at FCC22 | Ah'Marion Gaine rush for 5 yards to the FCC27 (Elijah Lawson). |
| 1st and 10 at FCC27 | Ryan Markarian rush for no gain to the FCC27 (Elijah Lawson). |
| 2nd and 10 at FCC27 | Ryan Markarian pass complete to Imari Conley for 7 yards to the FCC34 (Nah'shon Geesto). |
| 3rd and 3 at FCC34 | Ryan Markarian pass complete to Imari Conley for 5 yards to the FCC39 (Kalique Cheeves). |
| 1st and 10 at FCC39 | PENALTY FCC delay of game (Ryan Markarian) 5 yards to the FCC34. |
| 1st and 15 at FCC34 | Ryan Markarian sacked for loss of 6 yards to the FCC28 (Brayden Ellis). |
| 2nd and 21 at FCC28 | Ryan Markarian pass complete to Marquis Cropper for 14 yards to the FCC42, out-of-bounds. |
| 3rd and 7 at FCC42 | 4th and 7. |
| 4th and 7 at FCC42 | Dean Scrivner punt 47 yards to the CCSF11, downed. |
| 8 plays, 27 yards, 06:18 elapsed | |
| San Francisco at 05:43 | |
| 1st and 10 at CCSF11 | San Francisco drive start at 05:43. |
| 1st and 10 at CCSF11 | Eric Waugh pass complete to Aden Jackson for 4 yards to the CCSF15 (Greg De La Cerd). |
| 2nd and 6 at CCSF15 | Eric Waugh pass incomplete to Bryson Waterman. |
| 3rd and 6 at CCSF15 | Eric Waugh pass incomplete to Bryson Waterman. |
| 4th and 6 at CCSF15 | Daniel Hughes punt 42 yards to the FCC43, downed. |
| 3 plays, 4 yards, 00:48 elapsed | |
| Fresno at 04:55 | |
| 1st and 10 at FCC43 | Fresno drive start at 04:55. |
| 1st and 10 at FCC43 | Ah'Marion Gaine rush for 17 yards to the CCSF40 (Kalique Cheeves). |
| 1st and 10 at CCSF40 | Ah'Marion Gaine rush for 10 yards to the CCSF30 (Davion Smith; Jalen Camp). |
| 1st and 10 at CCSF30 | Ashton Chalabia rush for loss of 4 yards to the CCSF34 (Derek Reagans). |
| 2nd and 14 at CCSF34 | Ashton Chalabia rush for 3 yards to the CCSF31 (Brayden Ellis; Leo Gallegos). |
| 3rd and 11 at CCSF31 | clock 02:31. |
| 3rd and 11 at CCSF31 | Timeout San Francisco, clock 02:16. |
| 3rd and 11 at CCSF31 | Ya'J Vance rush for 9 yards to the CCSF22 (Derek Reagans), out-of-bounds. |
| 4th and 2 at CCSF22 | clock 02:00. |
| 4th and 2 at CCSF22 | Andrew Chavez rush for 9 yards to the CCSF13 (Jalen Camp; Jack Buckley). |
| 1st and 10 at CCSF13 | Ya'J Vance pass complete to Ramon Ruiz for 13 yards to the CCSF00, TOUCHDOWN, clock 01:14. |
| Johnny Enriquez kick attempt good. | |
| San Francisco 0, Fresno 21 | |
| 7 plays, 57 yards, 03:41 elapsed | |
| Johnny Enriquez kickoff 39 yards to the CCSF26, Cameron Johnson return 13 yards to the CCSF39 (Imari Conley), out-of-bounds. | |
| San Francisco at 01:09 | |
| 1st and 10 at CCSF39 | San Francisco drive start at 01:09. |
| 1st and 10 at CCSF39 | Christian Banks rush for 28 yards to the FCC33 (Jamari Carter). |
| 1st and 10 at FCC33 | Eric Waugh pass complete to Aden Jackson for 33 yards to the FCC00, TOUCHDOWN, clock 00:30. |
| Ryan Rodas kick attempt good. | |
| San Francisco 7, Fresno 21 | |
| 2 plays, 61 yards, 00:39 elapsed | |
| Ryan Rodas kickoff 20 yards to the FCC45, Alex Valencia return 0 yards to the FCC45. | |
| Fresno at 00:29 | |
| 1st and 10 at FCC45 | Fresno drive start at 00:29. |
| 1st and 10 at FCC45 | PENALTY FCC delay of game (Ya'J Vance) 5 yards to the FCC40. |
| 1st and 15 at FCC40 | TEAM rush for loss of 3 yards to the FCC37. |
| 1 plays, -8 yards, 00:29 elapsed | |
| 2nd and 18 at FCC37 | End of game, clock 00:00. |
| back to top | |
