|
Modesto at Fresno - Fresno 10/19/2024 - 1:00 PM |
|
|
Modesto
31 |
Fresno
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (4-2, 1-0) | 14 | 7 | 7 | 3 | 31 |
| Fresno (5-2, 0-1) | 7 | 14 | 6 | 0 | 27 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Fresno |
|---|---|---|---|
| 1 | 11:07 | Modesto - Luke Weaver rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 11:07. (Manuel Duran kick is good). | 7 - 0 |
| 1 | 04:33 | Fresno - Ah'Marion Gaines-Smith rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 04:33. (Johnny Enriquez kick is good). | 7 - 7 |
| 1 | 02:38 | Modesto - Luke Weaver pass complete to Trace Hernandez for 30 yards to the FRESNO00, TOUCHDOWN, clock 02:38. (Manuel Duran kick is good). | 14 - 7 |
| 2 | 14:35 | Fresno - Ashton Chalabian rush for 3 yards to the MODESTO00, TOUCHDOWN, clock 14:35. (Johnny Enriquez kick is good). | 14 - 14 |
| 2 | 00:51 | Fresno - Jordan Colbert rush for 4 yards to the MODESTO00, TOUCHDOWN, clock 00:51. (Johnny Enriquez kick is good). | 14 - 21 |
| 2 | 00:05 | Modesto - Luke Weaver pass complete to Joey Stout for 31 yards to the FRESNO00, TOUCHDOWN, clock 00:05. (Manuel Duran kick is good). | 21 - 21 |
| 3 | 06:49 | Modesto - Lyon Colon rush for 27 yards to the FRESNO00, TOUCHDOWN, clock 06:49. (Manuel Duran kick is good). | 28 - 21 |
| 3 | 02:23 | Fresno - Ya'J Vance pass complete to Nahzae Cox for 85 yards to the MODESTO00, TOUCHDOWN, clock 02:23. (Johnny Enriquez kick failed). | 28 - 27 |
| 4 | 01:50 |
Modesto
- Manuel Duran 24 yd field goal.
Drive: 3 plays, 1 yards in 0:42. |
31 - 27 |
| Modesto | Statistics | Fresno |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 9 9 3 |
Passing Rushing Penalty |
12 12 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 412 | TOTAL OFFENSE | 470 |
| 61 6.8 |
Total Offensive Plays Average gain per play |
76 6.2 |
| 192 | NET YARDS PASSING | 307 |
| 16-26
7.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
11.0 2-13 3 |
| 220 | NET YARDS RUSHING | 163 |
| 35 6.3 |
Rushing Attempts Average gain per rush |
48 3.4 |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 115 | TOTAL RETURN YARDS | 115 |
| 0 0 2-35 3-80 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-115 1-0 |
| 7-35 | PENALTIES: Number-Yards | 10-125 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 3-80 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:23 | TIME OF POSSESSION | 36:37 |
Modesto |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alijah Cota | 5 | 4 | 9 | - | 0.5 - 0 | - | - | ||||
| 2 | Jaelen Nichols | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 49 | Thomas Perea | 5 | 2 | 7 | 1 - 8 | 1 - 8 | - | 1-30 | ||||
| 8 | Robert Burciaga | 3 | 3 | 6 | - | 2 - 4 | - | - | ||||
| 20 | Roland Brown | 5 | 1 | 6 | - | - | - | 1-40 | ||||
| 30 | Jayden Moses | 4 | 2 | 6 | - | - | - | 1-10 | ||||
| 41 | Lebron Stallworth | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 32 | Jalonn Booth | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Jesus Aguilar | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Elmo Wartson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 45 | Fermin Villegas | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 9 | Kainoa Ontai | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Jack Hinchey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Mario Savala | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Charles Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Larkin Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Reyes Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jerardo Ponce | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 86 | Clarence Johnson | 1 | 0 | 1 | - | 1 - 28 | 1 | - | - | |||
| TOTALS | 44 | 30 | 74 | 2 - 13 | 9 - 53 | 1 | 1-0 | 3-80 | 1 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Alex Valencia | 4 | 3 | 7 | - | 1.5 - 3 | - | - | ||||
| 42 | Giovanni Pifferini | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 40 | Keanu Kuma | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Jordan Black | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 29 | Ontario Thompson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Archie Chambers | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Jack Metzler | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Diego Betancourt | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 12 | Noah Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jaylon Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | D'ante Benjamin | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Elijah Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Devin Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Bryan Gutierrez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 47 | Eli Laufili | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | DeSean Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Camron Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Trey Carr | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 33 | 14 | 47 | - | 4 - 6 | 1 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Sunny Temperature: 75 Wind: 4 MPH SE |
Scorekeeper: Alex Landucci |
