|
American River at Fresno - Fresno 9/13/2025 - 5:00 PM |
|
|
American River
28 |
Fresno
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (0-3) | 0 | 7 | 14 | 7 | 28 |
| Fresno (2-1) | 14 | 14 | 7 | 7 | 42 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | American River - Fresno |
|---|---|---|---|
| 1 | 09:50 | Fresno - Ya'j Vance pass complete to Noey Felix for 10 yards to the ARC00, TOUCHDOWN, clock 09:50. (Lliam Peterson kick is good). | 0 - 7 |
| 1 | 06:22 | Fresno - Ya'j Vance pass complete to Jacob English for 61 yards to the ARC00, TOUCHDOWN, clock 06:22. (Lliam Peterson kick is good). | 0 - 14 |
| 2 | 02:59 | American River - Nathan Crawford rush for 2 yards to the FCC00, TOUCHDOWN, clock 02:59. (Landon Richards kick is good). | 7 - 14 |
| 2 | 01:34 | Fresno - Jackson Cinfel rush for 17 yards to the ARC00, TOUCHDOWN, clock 01:34. (Lliam Peterson kick is good). | 7 - 21 |
| 2 | 01:02 | Fresno - David Marquez pass complete to Jordan Colbert for 37 yards to the ARC00, TOUCHDOWN, clock 01:02. (Lliam Peterson kick is good). | 7 - 28 |
| 3 | 10:19 | Fresno - Dante Hedringto rush for 21 yards to the ARC00, TOUCHDOWN, clock 10:19. (Lliam Peterson kick is good). | 7 - 35 |
| 3 | 07:37 | American River - Whitaker Kruse pass complete to Jadon Anderson for 35 yards to the FCC00, TOUCHDOWN, clock 07:37. (Landon Richards kick is good). | 14 - 35 |
| 3 | 00:48 | American River - Whitaker Kruse pass complete to Jadon Anderson for 13 yards to the FCC00, TOUCHDOWN, clock 00:48. (Landon Richards kick is good). | 21 - 35 |
| 4 | 06:57 | Fresno - Christian Engli pass complete to Ray Brown for 17 yards to the ARC00, TOUCHDOWN, clock 06:57. (Lliam Peterson kick is good). | 21 - 42 |
| 4 | 03:36 | American River - Whitaker Kruse pass complete to Arik Phillips for 5 yards to the FCC00, TOUCHDOWN, clock 03:36. (Alex Henslee kick is good). | 28 - 42 |
| American River | Statistics | Fresno |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 13 5 4 |
Passing Rushing Penalty |
7 13 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 300 | TOTAL OFFENSE | 414 |
| 64 4.7 |
Total Offensive Plays Average gain per play |
61 6.8 |
| 229 | NET YARDS PASSING | 176 |
| 21-39
5.9 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15
11.7 1-4 0 |
| 71 | NET YARDS RUSHING | 238 |
| 25 2.8 |
Rushing Attempts Average gain per rush |
46 5.2 |
| 5-173 | PUNTS: Number-Yards | 3-137 |
| 34.6 | Average | 45.7 |
| 172 | TOTAL RETURN YARDS | 60 |
| 2-54 5-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 2-45 1-2 |
| 6-80 | PENALTIES: Number-Yards | 7-73 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 28:33 | TIME OF POSSESSION | 31:27 |
American River |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Hakim Reynolds | 5 | 5 | 10 | - | 1 - 4 | - | - | ||||
| 44 | Kade Millard | 2 | 5 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 49 | Mason Kelly | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 90 | Akio Martinson | 2 | 5 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 27 | Takai Takahashi | 4 | 2 | 6 | - | - | - | - | ||||
| 35 | Brent Green | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 26 | Kyle Gurganious | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 28 | Brandon Sanders | 0 | 4 | 4 | - | - | - | - | ||||
| 42 | Gavin Molloy | 2 | 2 | 4 | - | 1.5 - 11 | - | - | ||||
| 14 | Kristopher Butters | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Cade Dutton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Zaire Fortune | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Jason Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Alex Henslee | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Braden Grover | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Damarion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Devin Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kevin Arnal | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | MarQuay King-Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Collin Bray | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Justin Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 44 | 73 | 1 - 4 | 6 - 25 | 0-0 | - | 2 | ||||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Aiden Chavez | 3 | 4 | 7 | - | - | - | - | ||||
| 0 | Brandon Holmes | 6 | 0 | 6 | - | 1 - 2 | - | - | 1 | |||
| 11 | Antonio Cherry | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 21 | John Eubanks | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 57 | Jack Nelson | 1 | 2 | 3 | - | 1.5 - 4 | - | - | 1 | |||
| 85 | Darius Storey | 0 | 3 | 3 | - | - | - | - | ||||
| 88 | Elijah Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 92 | Alex Aldana | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Jamari Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Mekhi Johnson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 22 | Atreyu Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Donald Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Antonio Castro | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Nate Reinhold | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Josh Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Jaylon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Keyon Kiles | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Michael Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Javon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jaxson Koontz | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Ricky Manning | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jacob Wilson | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 49 | Lliam Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Josue Madrigales | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Tevita Leka Tukimaka | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jacob Niemeyer | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| TOTALS | 32 | 24 | 56 | 1 - 10 | 5 - 21 | 0-0 | 1-2 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Clear Temperature: 89 Wind: 8 MPH |
Scorekeeper: Alex Landucci |
