|
Fresno at San Mateo - San Mateo 11/29/2025 - 12:00 PM |
|
|
Fresno
13 |
San Mateo
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno | 6 | 0 | 7 | 0 | 13 |
| San Mateo | 3 | 10 | 14 | 7 | 34 |
| San Mateo | College Heights | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRESNO35 | FRESNO ball on FRESNO35, clock 15:00. |
| Lliam Peterson kickoff 61 yards to the SAN MATE04, Jalen Arnold return 28 yards to the SAN MATE32 (Josh Wilson; Aiden Chavez). | |
| San Mateo at 14:52 | |
|---|---|
| 1st and 10 at SAN MATE32 | San Mateo drive start at 14:52. |
| 1st and 10 at SAN MATE32 | John Stowers rush for 10 yards to the SAN MATE42 (Brandon Holmes). |
| 1st and 10 at SAN MATE42 | Luke Alexander pass complete to Jalen Arnold for 11 yards to the FRESNO47 (Jaylon Jones). |
| 1st and 10 at FRESNO47 | John Stowers rush for 11 yards to the FRESNO36 (Josue Madrigale). |
| 1st and 10 at FRESNO36 | Riley Long rush for 3 yards to the FRESNO33 (Antonio Castro). |
| 2nd and 7 at FRESNO33 | Dominick Gonzal rush for 2 yards to the FRESNO31 (TEAM). |
| 3rd and 5 at FRESNO31 | Luke Alexander pass complete to Jalen Arnold for 9 yards to the FRESNO22 (Jamari Carter). |
| 1st and 10 at FRESNO22 | John Stowers rush for 1 yard to the FRESNO21 (Josue Madrigale). |
| 2nd and 9 at FRESNO21 | Luke Alexander pass incomplete to John Stowers. |
| 3rd and 9 at FRESNO21 | Luke Alexander pass complete to Jalen Arnold for 2 yards to the FRESNO19 (TEAM). |
| 4th and 7 at FRESNO19 | Dieter Kelly field goal attempt from 36 GOOD, clock 09:44. |
| Fresno 0, San Mateo 3 | |
| 10 plays, 49 yards, 05:08 elapsed | |
| Dieter Kelly kickoff 64 yards to the FRESNO01, Jackson Cinfel return 21 yards to the FRESNO22 (TEAM), PENALTY FRESNO holding (Jackson Cinfel) 10 yards to the FRESNO12. | |
| Fresno at 09:44 | |
| 1st and 10 at FRESNO12 | TEAM rush for 4 yards to the FRESNO16 (TEAM). |
| 2nd and 6 at FRESNO16 | FRESNO ball on FRESNO16, clock 09:44. |
| 1st and 10 at FRESNO16 | Fresno drive start at 09:44. |
| 1st and 10 at FRESNO16 | 3rd and 2. |
| 3rd and 2 at FRESNO16 | FRESNO ball on FRESNO21, clock 09:44. |
| 3rd and 10 at FRESNO21 | 3rd and 2. |
| 3rd and 2 at FRESNO21 | TEAM rush for 4 yards to the FRESNO25 (TEAM). |
| 1st and 10 at FRESNO25 | Ya'j Vance rush for 2 yards to the FRESNO27 (TEAM). |
| 2nd and 8 at FRESNO27 | Ya'j Vance rush for 8 yards to the FRESNO35 (TEAM). |
| 1st and 10 at FRESNO35 | Domenic Mercuri rush for 6 yards to the FRESNO41 (TEAM). |
| 2nd and 4 at FRESNO41 | Andrew Chavez rush for no gain to the FRESNO41 (Bruce Uperesa). |
| 3rd and 4 at FRESNO41 | Timeout San Mateo, clock 04:59. |
| 3rd and 4 at FRESNO41 | Ya'j Vance pass complete to Bowe Farmer for 59 yards to the SAN MATE00, TOUCHDOWN, clock 04:50. |
| Fresno 6, San Mateo 3 | |
| Lliam Peterson kick attempt failed (fumbled), PENALTY SAN MATE personal foul late hit (Nate Abbott) 47 yards to the 50 yardline, NO PLAY. | |
| 7 plays, 83 yards, 04:54 elapsed | |
| Lliam Peterson kickoff 50 yards to the SAN MATE00, touchback. | |
| San Mateo at 04:50 | |
| 1st and 10 at SAN MATE25 | San Mateo drive start at 04:50. |
| 1st and 10 at SAN MATE25 | Dominick Gonzal rush for 38 yards to the FRESNO37 (TEAM). |
| 1st and 10 at FRESNO37 | Dominick Gonzal rush for 8 yards to the FRESNO29 (TEAM). |
| 2nd and 2 at FRESNO29 | Hasaan Miller rush for no gain to the FRESNO29 (Antonio Cherry; Ross Cinfel). |
| 3rd and 2 at FRESNO29 | Dominick Gonzal rush for 6 yards to the FRESNO23 (Alex Aldana). |
| 1st and 10 at FRESNO23 | Dominick Gonzal rush for 9 yards to the FRESNO14 (Jaylon Jones; TEAM). |
| 2nd and 1 at FRESNO14 | Dominick Gonzal rush for 3 yards to the FRESNO11 (Josh Wilson). |
| 1st and 10 at FRESNO11 | Ali Collier rush for 1 yard to the FRESNO10 (TEAM), PENALTY SAN MATE holding (Riley Long) 10 yards to the FRESNO20. |
| 1st and 19 at FRESNO20 | Timeout Fresno, clock 00:47. |
| 1st and 19 at FRESNO20 | Luke Alexander pass complete to Kenyon Shabazz for 5 yards to the FRESNO15 (TEAM), out-of-bounds. |
| 2nd and 14 at FRESNO15 | Luke Alexander pass incomplete. |
| 3rd and 14 at FRESNO15 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 14 at FRESNO15 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at FRESNO15 | Luke Alexander pass incomplete to Jeremiah Hill, PENALTY SAN MATE ineligible man down field declined. |
| 4th and 14 at FRESNO15 | Dieter Kelly field goal attempt from 32 GOOD, clock 14:50. |
| Fresno 6, San Mateo 6 | |
| 11 plays, 60 yards, 05:00 elapsed | |
| Dieter Kelly kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 14:50 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 14:50. |
| 1st and 10 at FRESNO25 | Jordan Colbert rush for loss of 2 yards to the FRESNO23 (Beaux Sauve). |
| 2nd and 12 at FRESNO23 | Ya'j Vance pass complete to Amani Sua for 9 yards to the FRESNO32, out-of-bounds. |
| 3rd and 3 at FRESNO32 | Gyrell Hasley rush for loss of 7 yards to the FRESNO25 (TEAM). |
| 4th and 10 at FRESNO25 | Dean Scrivner punt 50 yards to the SAN MATE25, Trevon Watson return 25 yards to the 50 yardline, clock 12:23, PENALTY SAN MATE holding (Jayden Moss) 10 yards to the FRESNO40. |
| 3 plays, 0 yards, 02:27 elapsed | |
| San Mateo at 12:23 | |
| 1st and 10 at FRESNO40 | San Mateo drive start at 12:23. |
| 1st and 10 at FRESNO40 | Luke Alexander pass incomplete. |
| 2nd and 10 at FRESNO40 | Ali Collier rush for 2 yards to the FRESNO38 (Brandon Holmes). |
| 3rd and 8 at FRESNO38 | Luke Alexander pass intercepted by Brandon Holmes at the FRESNO46, Brandon Holmes return 6 yards to the SAN MATE48 (TEAM). |
| 3 plays, 2 yards, 00:56 elapsed | |
| Fresno at 11:27 | |
| 1st and 10 at SAN MATE48 | Fresno drive start at 11:27. |
| 1st and 10 at SAN MATE48 | Jaxson Koontz rush for 1 yard to the SAN MATE47 (TEAM). |
| 2nd and 9 at SAN MATE47 | Jaxson Koontz rush for no gain to the SAN MATE47 (Jeramiah Lewis). |
| 3rd and 9 at SAN MATE47 | Christian Engli pass complete for 4 yards to the SAN MATE43 (TEAM). |
| 4th and 5 at SAN MATE43 | Timeout Fresno, clock 09:03. |
| 4th and 5 at SAN MATE43 | Christian Engli pass incomplete to Marquis Cropper. |
| 4 plays, 5 yards, 02:24 elapsed | |
| San Mateo at 09:03 | |
| 1st and 10 at SAN MATE43 | San Mateo drive start at 09:03. |
| 1st and 10 at SAN MATE43 | Luke Alexander pass incomplete to Luke Alexander. |
| 2nd and 10 at SAN MATE43 | Dominick Gonzal rush for 3 yards to the SAN MATE46 (Kevin Hunt). |
| 3rd and 7 at SAN MATE46 | Luke Alexander pass complete to Corey Le'aupepe for 17 yards to the FRESNO37, out-of-bounds. |
| 1st and 10 at FRESNO37 | John Stowers rush for 2 yards to the FRESNO35 (Jacob Niemeyer). |
| 2nd and 8 at FRESNO35 | Luke Alexander pass incomplete to BJ Thurman (TEAM). |
| 3rd and 8 at FRESNO35 | Timeout San Mateo, clock 06:41. |
| 3rd and 8 at FRESNO35 | Malakhi DeMoss rush for 8 yards to the FRESNO27 (Fresno Moua). |
| 1st and 10 at FRESNO27 | John Stowers rush for 8 yards to the FRESNO19 (Brandon Holmes), PENALTY SAN MATE holding (Tyrell Miller () 18 yards to the FRESNO37. |
| 1st and 20 at FRESNO37 | Malakhi DeMoss rush for 8 yards to the FRESNO29 (TEAM). |
| 2nd and 12 at FRESNO29 | Luke Alexander pass complete to BJ Thurman for 5 yards to the FRESNO24 (Jamari Carter). |
| 3rd and 7 at FRESNO24 | Riley Long rush for 3 yards to the FRESNO21 (TEAM). |
| 4th and 4 at FRESNO21 | Dieter Kelly field goal attempt from 38 MISSED - wide left, spot at FRESNO21. |
| 11 plays, 36 yards, 05:49 elapsed | |
| Fresno at 03:14 | |
| 1st and 10 at FRESNO21 | Fresno drive start at 03:14. |
| 1st and 10 at FRESNO21 | Christian Engli pass incomplete, PENALTY SAN MATE personal foul (Nate Abbott) 15 yards to the FRESNO36, PENALTY SAN MATE defense pass interference declined. |
| 2nd and 10 at FRESNO36 | 1st and 10. |
| 1st and 10 at FRESNO36 | Christian Engli pass complete to Amani Sua for no gain to the FRESNO36 (TEAM), PENALTY FRESNO holding 10 yards to the FRESNO26. |
| 1st and 20 at FRESNO26 | Christian Engli pass complete to Amani Sua for 6 yards to the FRESNO32 (TEAM). |
| 2nd and 14 at FRESNO32 | Christian Engli pass complete to Amani Sua for no gain to the FRESNO32 (Veni Wolfgramm), PENALTY FRESNO illegal formation declined. |
| 3rd and 14 at FRESNO32 | Christian Engli pass incomplete to Bowe Farmer (Kenyon Shabazz). |
| 4th and 14 at FRESNO32 | Dean Scrivner punt 47 yards to the SAN MATE21, Trevon Watson return 24 yards to the SAN MATE45 (Isaiah Maugaleo). |
| 5 plays, 11 yards, 01:31 elapsed | |
| San Mateo at 01:43 | |
| 1st and 10 at SAN MATE45 | San Mateo drive start at 01:43. |
| 1st and 10 at SAN MATE45 | Luke Alexander pass complete to Kenyon Shabazz for 17 yards to the FRESNO38 (Antonio Castro). |
| 1st and 10 at FRESNO38 | Luke Alexander pass complete to Jeremiah Hill for 9 yards to the FRESNO29 (Brandon Holmes). |
| 2nd and 1 at FRESNO29 | Luke Alexander pass incomplete to Kenyon Shabazz. |
| 3rd and 1 at FRESNO29 | Malakhi DeMoss rush for 2 yards to the FRESNO27 (Antonio Castro). |
| 1st and 10 at FRESNO27 | Luke Alexander pass incomplete to Kenyon Shabazz. |
| 2nd and 10 at FRESNO27 | Luke Alexander pass complete to Kenyon Shabazz for 22 yards to the FRESNO05 (Brandon Holmes), out-of-bounds. |
| 1st and Goal at FRESNO05 | Luke Alexander sacked for loss of 5 yards to the FRESNO10 (Brandon Holmes). |
| 2nd and Goal at FRESNO10 | Luke Alexander pass incomplete to Nate Abbott. |
| 3rd and Goal at FRESNO10 | Luke Alexander pass incomplete to Beaux Sauve, PENALTY FRESNO pass interference (Jamari Carter) 8 yards to the FRESNO02. |
| 1st and Goal at FRESNO02 | Luke Alexander pass complete to Jalen Arnold for 2 yards to the FRESNO00, TOUCHDOWN, clock 00:04. |
| Dieter Kelly kick attempt good. | |
| Fresno 6, San Mateo 13 | |
| 10 plays, 55 yards, 01:39 elapsed | |
| Dieter Kelly kickoff 60 yards to the FRESNO05, TEAM return 21 yards to the FRESNO26 (TEAM). | |
| Fresno at 00:00 | |
| 1st and 10 at FRESNO26 | Fresno drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at FRESNO26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO26 | Start of 3rd quarter, clock 15:00, SAN MATE ball on FRESNO18. |
| Dieter Kelly kickoff 8 yards to the FRESNO10, downed. | |
| Fresno at 15:00 | |
| 1st and 10 at FRESNO10 | Fresno drive start at 15:00. |
| 1st and 10 at FRESNO10 | TEAM rush for 8 yards to the FRESNO18, fumble forced by TEAM, fumble by TEAM recovered by SAN MATE Malakai Ross-Gr at FRESNO21. |
| 1 plays, 11 yards, 00:12 elapsed | |
| San Mateo at 14:48 | |
| 1st and 10 at FRESNO21 | San Mateo drive start at 14:48. |
| 1st and 10 at FRESNO21 | Malakhi DeMoss rush for 1 yard to the FRESNO20 (TEAM). |
| 2nd and 9 at FRESNO20 | Luke Alexander pass complete to Kenyon Shabazz for 10 yards to the FRESNO10 (TEAM), out-of-bounds. |
| 1st and Goal at FRESNO10 | San Mateo drive start at 00:00. |
| 1st and Goal at FRESNO10 | Malakhi DeMoss rush for loss of 1 yard to the FRESNO11 (TEAM). |
| 2nd and Goal at FRESNO11 | San Mateo drive start at 15:00. |
| 2nd and Goal at FRESNO11 | Jalen Arnold rush for 11 yards to the FRESNO00, TOUCHDOWN, clock 12:43. |
| 1st and Goal at FRESNO03 | San Mateo drive start at 12:43. |
| Dieter Kelly kick attempt good. | |
| Fresno 6, San Mateo 20 | |
| 4 plays, 21 yards, 02:05 elapsed | |
| Dieter Kelly kickoff 40 yards to the FRESNO25, fair catch by Dante Hedringto. | |
| Fresno at 12:43 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 12:43. |
| 1st and 10 at FRESNO25 | Dante Hedringto rush for 1 yard to the FRESNO26 (TEAM). |
| 2nd and 9 at FRESNO26 | Ya'j Vance rush for 11 yards to the FRESNO37 (TEAM), out-of-bounds. |
| 1st and 10 at FRESNO37 | Ya'j Vance pass complete to Marquis Cropper for 22 yards to the SAN MATE41 (Jaxon Holloway), PENALTY SAN MATE personal foul (Trevon Watson) 15 yards to the SAN MATE26. |
| 1st and 10 at SAN MATE26 | Dante Hedringto rush for no gain to the SAN MATE26 (RJ Whitten). |
| 2nd and 10 at SAN MATE26 | Andrew Chavez rush for 6 yards to the SAN MATE20 (Jeramiah Lewis). |
| 3rd and 4 at SAN MATE20 | Ya'j Vance pass complete to Amani Sua for 10 yards to the SAN MATE10 (TEAM). |
| 1st and Goal at SAN MATE10 | Ray Brown rush for 4 yards to the SAN MATE06 (Nate Abbott). |
| 2nd and Goal at SAN MATE06 | Ya'j Vance pass complete to Jackie Burden for 6 yards to the SAN MATE00, TOUCHDOWN, clock 08:50. |
| Lliam Peterson kick attempt good. | |
| Fresno 13, San Mateo 20 | |
| 8 plays, 75 yards, 03:53 elapsed | |
| Lliam Peterson kickoff 64 yards to the SAN MATE01, Jalen Arnold return 21 yards to the SAN MATE22 (TEAM). | |
| San Mateo at 08:43 | |
| 1st and 10 at SAN MATE22 | San Mateo drive start at 08:43. |
| 1st and 10 at SAN MATE22 | Malakhi DeMoss rush for 20 yards to the SAN MATE42 (Brandon Holmes). |
| 1st and 10 at SAN MATE42 | Dominick Gonzal rush for 1 yard to the SAN MATE43 (Jacob Wilson; Emanuel Jackson). |
| 2nd and 9 at SAN MATE43 | Luke Alexander pass complete to Corey Le'aupepe for 6 yards to the SAN MATE49 (Aiden Chavez). |
| 3rd and 3 at SAN MATE49 | Malakhi DeMoss rush for 1 yard to the 50 yardline (TEAM). |
| 4th and 2 at SAN MATE50 | Ethan Ling punt 39 yards to the FRESNO11, fair catch by Brandon Holmes. |
| 4 plays, 28 yards, 02:49 elapsed | |
| Fresno at 05:54 | |
| 1st and 10 at FRESNO11 | Fresno drive start at 05:54. |
| 1st and 10 at FRESNO11 | Jordan Colbert rush for 8 yards to the FRESNO19 (TEAM). |
| 2nd and 2 at FRESNO19 | Ya'j Vance rush for 5 yards to the FRESNO24. |
| 1st and 10 at FRESNO24 | Dante Hedringto rush for loss of 4 yards to the FRESNO20 (Jeramiah Lewis). |
| 2nd and 14 at FRESNO20 | Ya'j Vance pass incomplete to Andrew Chavez, PENALTY FRESNO holding declined. |
| 3rd and 14 at FRESNO20 | Ya'j Vance sacked for loss of 8 yards to the FRESNO12 (Beaux Sauve; Manu Richardson). |
| 4th and 22 at FRESNO12 | Dean Scrivner punt 43 yards to the SAN MATE45, Jalen Arnold return 10 yards to the FRESNO45 (TEAM). |
| 5 plays, 1 yards, 02:46 elapsed | |
| San Mateo at 03:08 | |
| 1st and 10 at FRESNO45 | San Mateo drive start at 03:08. |
| 1st and 10 at FRESNO45 | Dominick Gonzal rush for 6 yards to the FRESNO39 (TEAM). |
| 2nd and 4 at FRESNO39 | Dominick Gonzal rush for 5 yards to the FRESNO34 (TEAM). |
| 1st and 10 at FRESNO34 | Luke Alexander pass complete to BJ Thurman for 34 yards to the FRESNO00, TOUCHDOWN, clock 01:44. |
| Dieter Kelly kick attempt good. | |
| Fresno 13, San Mateo 27 | |
| 3 plays, 45 yards, 01:24 elapsed | |
| Dieter Kelly kickoff 61 yards to the FRESNO04, fair catch by Dante Hedringto. | |
| Fresno at 01:44 | |
| 1st and 10 at FRESNO04 | Fresno drive start at 01:44. |
| 1st and 10 at FRESNO04 | FRESNO ball on FRESNO25, clock 01:44. |
| 1st and 10 at FRESNO25 | Fresno drive start at 01:44. |
| 1st and 10 at FRESNO25 | Timeout San Mateo, clock 01:44. |
| 1st and 10 at FRESNO25 | Christian Engli pass complete to Marquis Cropper for 12 yards to the FRESNO37 (RJ Whitten). |
| 1st and 10 at FRESNO37 | Christian Engli pass incomplete to Marquis Cropper (Josh Rodriguez). |
| 2nd and 10 at FRESNO37 | Christian Engli pass incomplete. |
| 3rd and 10 at FRESNO37 | Christian Engli pass incomplete, PENALTY SAN MATE defense pass interference (Trevon Watson) 15 yards to the SAN MATE48. |
| 1st and 10 at SAN MATE48 | Christian Engli pass intercepted by Kyle Hall at the SAN MATE30, Kyle Hall return 0 yards to the SAN MATE30. |
| 5 plays, 27 yards, 01:05 elapsed | |
| San Mateo at 00:39 | |
| 1st and 10 at SAN MATE30 | San Mateo drive start at 00:39. |
| 1st and 10 at SAN MATE30 | Dominick Gonzal rush for 8 yards to the SAN MATE38 (Ricky Manning). |
| 2nd and 2 at SAN MATE38 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 2 at SAN MATE38 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at SAN MATE38 | Luke Alexander pass complete to Malakhi DeMoss for 10 yards to the SAN MATE48 (TEAM). |
| 1st and 10 at SAN MATE48 | Malakhi DeMoss rush for 20 yards to the FRESNO32 (Josue Madrigale), PENALTY FRESNO personal foul (Jaylon Jones) 15 yards to the FRESNO17. |
| 1st and 10 at FRESNO17 | Luke Alexander pass complete to Malakhi DeMoss for 4 yards to the FRESNO13, out-of-bounds. |
| 2nd and 6 at FRESNO13 | Malakhi DeMoss rush for 13 yards to the FRESNO00, TOUCHDOWN (TEAM), clock 12:54. |
| Dieter Kelly kick attempt good. | |
| Fresno 13, San Mateo 34 | |
| 5 plays, 70 yards, 02:45 elapsed | |
| Logan Calder kickoff 59 yards to the FRESNO06, Dylan McCarthy return 16 yards to the FRESNO22 (TEAM). | |
| Fresno at 12:48 | |
| 1st and 10 at FRESNO22 | Fresno drive start at 12:48. |
| 1st and 10 at FRESNO22 | Ya'j Vance rush for 11 yards to the FRESNO33 (TEAM). |
| 1st and 10 at FRESNO33 | Jordan Colbert rush for 2 yards to the FRESNO35 (TEAM). |
| 2nd and 8 at FRESNO35 | PENALTY FRESNO delay of game (Antonio Cherry) 5 yards to the FRESNO30. |
| 2nd and 13 at FRESNO30 | Christian Engli pass incomplete to Ya'j Vance (TEAM). |
| 3rd and 13 at FRESNO30 | Ya'j Vance pass incomplete to Dylan McCarthy (Josh Rodriguez). |
| 4th and 13 at FRESNO30 | Dean Scrivner punt 47 yards to the SAN MATE23, fair catch by Jalen Arnold. |
| 4 plays, 8 yards, 01:57 elapsed | |
| San Mateo at 10:51 | |
| 1st and 10 at SAN MATE23 | San Mateo drive start at 10:51. |
| 1st and 10 at SAN MATE23 | Ali Collier rush for 11 yards to the SAN MATE34 (TEAM). |
| 1st and 10 at SAN MATE34 | Ali Collier rush for loss of 4 yards to the SAN MATE30 (Josue Madrigale). |
| 2nd and 14 at SAN MATE30 | Ali Collier rush for 9 yards to the SAN MATE39 (Michael Holmes). |
| 3rd and 5 at SAN MATE39 | Josh Tucker rush for 10 yards to the SAN MATE49 (TEAM). |
| 1st and 10 at SAN MATE49 | Timeout San Mateo, clock 08:03. |
| 1st and 10 at SAN MATE49 | Ali Collier rush for 4 yards to the FRESNO47 (Kevin Hunt). |
| 2nd and 6 at FRESNO47 | Luke Alexander pass incomplete. |
| 3rd and 6 at FRESNO47 | Ali Collier rush for 10 yards to the FRESNO37 (TEAM). |
| 1st and 10 at FRESNO37 | Ali Collier rush for 2 yards to the FRESNO35 (TEAM). |
| 2nd and 8 at FRESNO35 | Dominick Gonzal rush for 5 yards to the FRESNO30 (TEAM). |
| 3rd and 3 at FRESNO30 | Luke Alexander pass complete to John Stowers for 3 yards to the FRESNO27 (TEAM). |
| 1st and 10 at FRESNO27 | Ali Collier rush for 12 yards to the FRESNO15. |
| 1st and 10 at FRESNO15 | Josh Tucker rush for 8 yards to the FRESNO07 (Brandon Holmes), out-of-bounds. |
| 2nd and 2 at FRESNO07 | Ali Collier rush for 3 yards to the FRESNO04 (TEAM). |
| 1st and Goal at FRESNO04 | Ali Collier rush for 2 yards to the FRESNO02 (Antonio Cherry). |
| 2nd and Goal at FRESNO02 | Johnny Koett pass incomplete. |
| 3rd and Goal at FRESNO02 | Dominick Gonzal rush for no gain to the FRESNO02 (TEAM). |
| 4th and Goal at FRESNO02 | Timeout San Mateo, clock 01:08. |
| 4th and Goal at FRESNO02 | Johnny Koett pass incomplete to Malakhi DeMoss. |
| 17 plays, 75 yards, 09:51 elapsed | |
| Fresno at 01:00 | |
| 1st and 10 at FRESNO02 | Fresno drive start at 01:00. |
| 1st and 10 at FRESNO02 | David Marquez pass incomplete to Malachi Barnes. |
| 2nd and 10 at FRESNO02 | PENALTY FRESNO delay of game 1 yards to the FRESNO01. |
| 2nd and 11 at FRESNO01 | TEAM rush for 1 yard to the FRESNO02 (TEAM). |
| 3rd and 10 at FRESNO02 | Michael Runnels rush for 8 yards to the FRESNO10 (TEAM). |
| 4th and 2 at FRESNO10 | clock 00:00. |
| 3 plays, 8 yards, 01:00 elapsed | |
| 4th and 2 at FRESNO10 | End of game, clock 00:00. |
| back to top | |
