Kevin Kahriman
- F
- Fresno
gp
12
pts/g
2.2
fg %
61.1
3pt %
-
ft %
80.0
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 1 | - |
| Minutes | 101 | - |
| Minutes per game | 8.4 | - |
| FG | 11-18 | 0-0 |
| FG Pct | 61.1 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-5 | 0-0 |
| FT Pct | 80.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 14 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 26 | 0 |
| Points per game | 2.2 | - |
| Points per 40 min | 10.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Porterville | W, 83-70 |
| Feb 15 | at West Hills Lemoore | W, 100-84 |
| Feb 19 | Reedley | W, 93-63 |
| Feb 22 | Merced | W, 138-58 |
| Feb 29 | Diablo Valley | W, 91-72 |
| Mar 7 | Mendocino | W, 97-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Victor Valley | W, 99-58 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | vs. Citrus | L, 78-74 | - | 14 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 9 | at San Diego City | L, 83-75 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Barstow | W, 119-75 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 16 | Foothill | W, 92-45 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Sierra | W, 97-52 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 27 | San Mateo | W, 114-73 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | vs. Marin | W, 108-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Modesto | L, 2-0 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Mendocino | W, 109-106 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | vs. Cerritos | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Ventura | W, 83-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | vs. Antelope Valley | L, 79-76 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at MiraCosta | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Columbia | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sequoias | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at West Hills Coalinga | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Porterville | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | West Hills Lemoore | W, 110-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Reedley | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Merced | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Columbia | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sequoias | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | West Hills Coalinga | W, 115-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Porterville | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Hills Lemoore | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Reedley | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Merced | W, 138-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mendocino | W, 97-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. LA Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Victor Valley | W, 99-58 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Citrus | L, 78-74 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 9 | at San Diego City | L, 83-75 | 1 | 8 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 10 | vs. Barstow | W, 119-75 | - | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 16 | Foothill | W, 92-45 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Sierra | W, 97-52 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | San Mateo | W, 114-73 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 12 | vs. Marin | W, 108-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | at Modesto | L, 2-0 | - | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dec 14 | vs. Mendocino | W, 109-106 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Cerritos | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Ventura | W, 83-74 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 2 | vs. Antelope Valley | L, 79-76 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at MiraCosta | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Columbia | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Sequoias | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at West Hills Coalinga | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Porterville | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | West Hills Lemoore | W, 110-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Reedley | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Merced | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Columbia | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sequoias | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | West Hills Coalinga | W, 115-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Porterville | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at West Hills Lemoore | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Reedley | W, 93-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Merced | W, 138-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Diablo Valley | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mendocino | W, 97-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. LA Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Sep 27 # | at Saddleback | - | - | - | - | |
| Sep 28 # | at Riverside | - | - | - | - | |
| Nov 1 | at Victor Valley | W, 99-58 | - | 2 | - | - |
| Nov 8 | vs. Citrus | L, 78-74 | - | 0 | - | - |
| Nov 9 | at San Diego City | L, 83-75 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Barstow | W, 119-75 | - | 2 | - | 2.0 |
| Nov 16 | Foothill | W, 92-45 | - | 1 | - | - |
| Nov 17 | Sierra | W, 97-52 | - | 0 | - | - |
| Nov 27 | San Mateo | W, 114-73 | - | 3 | - | 0.0 |
| Dec 12 | vs. Marin | W, 108-63 | - | 1 | - | - |
| Dec 13 | at Modesto | L, 2-0 | - | 0 | - | - |
| Dec 14 | vs. Mendocino | W, 109-106 | - | 1 | - | - |
| Dec 20 | vs. Cerritos | W, 78-69 | - | - | - | - |
| Dec 21 | vs. Ventura | W, 83-74 | - | 3 | - | - |
| Jan 2 | vs. Antelope Valley | L, 79-76 | 0 | 0 | - | - |
| Jan 3 | at MiraCosta | W, 68-57 | - | - | - | - |
| Jan 8 | Columbia | W, 87-67 | - | - | - | - |
| Jan 11 | at Sequoias | W, 72-53 | - | - | - | - |
| Jan 15 | at West Hills Coalinga | W, 103-61 | - | - | - | - |
| Jan 18 | Porterville | W, 88-79 | - | - | - | - |
| Jan 22 | West Hills Lemoore | W, 110-55 | - | - | - | - |
| Jan 25 | at Reedley | W, 79-71 | - | - | - | - |
| Jan 29 | at Merced | W, 100-55 | - | - | - | - |
| Feb 1 | at Columbia | W, 81-75 | - | - | - | - |
| Feb 5 | Sequoias | W, 81-80 | - | - | - | - |
| Feb 8 | West Hills Coalinga | W, 115-67 | - | - | - | - |
| Feb 12 | at Porterville | W, 83-70 | - | - | - | - |
| Feb 15 | at West Hills Lemoore | W, 100-84 | - | - | - | - |
| Feb 19 | Reedley | W, 93-63 | - | - | - | - |
| Feb 22 | Merced | W, 138-58 | - | - | - | - |
| Feb 29 | Diablo Valley | W, 91-72 | - | - | - | - |
| Mar 7 | Mendocino | W, 97-61 | - | - | - | - |
| Mar 13 | vs. LA Valley | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 8.4 | 0.9-1.5 | 0.0-0.0 | 0.3-0.4 | 2.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.3 | 0.7-1.3 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| Away | 3 | 12.7 | 1.0-2.3 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 6 | 6.8 | 1.0-1.2 | 0.0-0.0 | 0.3-0.5 | 2.3 |
| Wins | 8 | 8.0 | 1.0-1.5 | 0.0-0.0 | 0.2-0.4 | 2.3 |
| Losses | 4 | 9.3 | 0.8-1.5 | 0.0-0.0 | 0.5-0.5 | 2.0 |
| November | 7 | 10.1 | 1.6-2.3 | 0.0-0.0 | 0.6-0.7 | 3.7 |
| December | 4 | 7.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 101 | 11-18 | 61.1 | 0-0 | - | 4-5 | 80.0 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 3 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 6 | 0 | 41 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Wins | 8 | - | 64 | 8-12 | 66.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Losses | 4 | 1 | 37 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 7 | 1 | 71 | 11-16 | 68.8 | 0-0 | - | 4-5 | 80.0 | 26 |
| December | 4 | - | 30 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 101 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 1.2 | 1.3 | 0.5 | 0.4 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| Away | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Neutral | 6 | 0.0 | 0.8 | 0.8 | 0.7 | 0.2 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 1.1 | 1.1 | 0.4 | 0.3 | 0.0 | 0.1 |
| Losses | 4 | 0.5 | 1.3 | 1.8 | 0.8 | 0.8 | 0.3 | 0.0 |
| November | 7 | 0.1 | 1.4 | 1.6 | 0.7 | 0.7 | 0.0 | 0.1 |
| December | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 2 | 14 | 16 | 6 | 5 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Away | 3 | 1 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Neutral | 6 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 |
| Wins | 8 | - | 0 | 9 | 9 | 3 | 2 | 0 | 1 |
| Losses | 4 | 1 | 2 | 5 | 7 | 3 | 3 | 1 | 0 |
| November | 7 | 1 | 1 | 10 | 11 | 5 | 5 | 0 | 1 |
| December | 4 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
