2021-22 Basketball Statistics Fresno

  • Games
    25
  • Pts
    75.9
  • FG %
    44.6
  • 3PT %
    33.6
  • FT %
    60.3
  • Reb
    34.7
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 Columbia W, 71-69
2/2/2022 at Sequoias L, 99-62
2/5/2022 at West Hills Coalinga W, 98-93
2/7/2022 Sequoias L, 86-63
2/9/2022 Porterville L, 74-65
2/12/2022 West Hills Lemoore L, 62-59
2/14/2022 at Porterville L, 85-78
2/16/2022 at Reedley L, 75-71
2/18/2022 at Merced L, 90-89
2/23/2022 West Hills Coalinga W, 96-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # vs. Canyons   - - - - - - -
Oct 23 # at San Bernardino Valley   - - - - - - -
Nov 4 vs. American River L, 92-88 36-78 46.2 10-29 34.5 6-15 40.0 88.0
Nov 5 vs. Palo Verde L, 89-82 30-70 42.9 8-27 29.6 14-22 63.6 82.0
Nov 13 Ohlone W, 84-51 0-0 - 0-0 - 0-0 - 84.0
Nov 19 vs. Santa Barbara W, 86-66 27-43 62.8 12-18 66.7 20-28 71.4 86.0
Nov 20 vs. San Jose L, 69-63 25-62 40.3 7-24 29.2 6-15 40.0 63.0
Nov 21 at Allan Hancock W, 71-65 26-56 46.4 7-16 43.8 12-22 54.5 71.0
Dec 2 at Las Positas L, 90-89 38-66 57.6 3-8 37.5 10-17 58.8 89.0
Dec 3 at Cosumnes River L, 91-84 29-71 40.8 8-28 28.6 19-30 63.3 84.0
Dec 4 vs. Sacramento City W, 87-76 36-63 57.1 11-18 61.1 4-10 40.0 87.0
Dec 11 Cuesta W, 81-68 31-71 43.7 8-24 33.3 9-10 90.0 81.0
Dec 15 at LA Pierce W, 87-84 30-72 41.7 5-14 35.7 22-31 71.0 87.0
Dec 30 at Canada   - - - - - - -
Jan 19 at West Hills Lemoore W, 90-71 37-74 50.0 7-22 31.8 9-13 69.2 90.0
Jan 22 Reedley W, 85-79 28-69 40.6 6-25 24.0 23-34 67.6 85.0
Jan 24 at Columbia L, 82-71 29-69 42.0 7-25 28.0 6-14 42.9 71.0
Jan 26 Merced W, 83-59 32-61 52.5 8-17 47.1 11-25 44.0 83.0
Jan 29 Columbia W, 71-69 24-51 47.1 5-16 31.3 18-27 66.7 71.0
Feb 2 at Sequoias L, 99-62 21-65 32.3 5-26 19.2 15-18 83.3 62.0
Feb 5 at West Hills Coalinga W, 98-93 36-66 54.5 11-26 42.3 15-23 65.2 98.0
Feb 7 Sequoias L, 86-63 24-67 35.8 5-24 20.8 10-24 41.7 63.0
Feb 9 Porterville L, 74-65 25-68 36.8 5-21 23.8 10-20 50.0 65.0
Feb 12 West Hills Lemoore L, 62-59 21-66 31.8 3-15 20.0 14-21 66.7 59.0
Feb 14 at Porterville L, 85-78 24-57 42.1 12-31 38.7 18-30 60.0 78.0
Feb 16 at Reedley L, 75-71 29-73 39.7 2-15 13.3 11-21 52.4 71.0
Feb 18 at Merced L, 90-89 32-73 43.8 8-24 33.3 17-22 77.3 89.0
Feb 23 West Hills Coalinga W, 96-91 34-66 51.5 9-19 47.4 19-35 54.3 96.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Canyons   - - - -
Oct 23 # at San Bernardino Valley   - - - -
Nov 4 vs. American River L, 92-88 21 26 47 9.0
Nov 5 vs. Palo Verde L, 89-82 12 26 38 -3.0
Nov 13 Ohlone W, 84-51 0 0 0 0.0
Nov 19 vs. Santa Barbara W, 86-66 1 22 23 -8.0
Nov 20 vs. San Jose L, 69-63 14 20 34 -9.0
Nov 21 at Allan Hancock W, 71-65 8 25 33 -14.0
Dec 2 at Las Positas L, 90-89 14 27 41 9.0
Dec 3 at Cosumnes River L, 91-84 12 24 36 -6.0
Dec 4 vs. Sacramento City W, 87-76 14 18 32 2.0
Dec 11 Cuesta W, 81-68 12 24 36 2.0
Dec 15 at LA Pierce W, 87-84 21 27 48 12.0
Dec 30 at Canada   - - - -
Jan 19 at West Hills Lemoore W, 90-71 14 21 35 -2.0
Jan 22 Reedley W, 85-79 17 21 38 3.0
Jan 24 at Columbia L, 82-71 17 21 38 3.0
Jan 26 Merced W, 83-59 13 25 38 -4.0
Jan 29 Columbia W, 71-69 14 13 27 3.0
Feb 2 at Sequoias L, 99-62 15 22 37 -4.0
Feb 5 at West Hills Coalinga W, 98-93 9 23 32 1.0
Feb 7 Sequoias L, 86-63 13 23 36 -10.0
Feb 9 Porterville L, 74-65 14 20 34 9.0
Feb 12 West Hills Lemoore L, 62-59 14 24 38 -26.0
Feb 14 at Porterville L, 85-78 12 18 30 -7.0
Feb 16 at Reedley L, 75-71 17 13 30 30.0
Feb 18 at Merced L, 90-89 18 25 43 43.0
Feb 23 West Hills Coalinga W, 96-91 12 31 43 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Canyons   - - - -
Oct 23 # at San Bernardino Valley   - - - -
Nov 4 vs. American River L, 92-88 15 10 2 9
Nov 5 vs. Palo Verde L, 89-82 25 16 1 16
Nov 13 Ohlone W, 84-51 0 0 0 0
Nov 19 vs. Santa Barbara W, 86-66 19 13 4 15
Nov 20 vs. San Jose L, 69-63 18 7 1 16
Nov 21 at Allan Hancock W, 71-65 15 14 3 16
Dec 2 at Las Positas L, 90-89 8 10 3 13
Dec 3 at Cosumnes River L, 91-84 10 10 3 21
Dec 4 vs. Sacramento City W, 87-76 9 4 3 24
Dec 11 Cuesta W, 81-68 9 7 1 6
Dec 15 at LA Pierce W, 87-84 20 9 3 16
Dec 30 at Canada   - - - -
Jan 19 at West Hills Lemoore W, 90-71 13 15 2 20
Jan 22 Reedley W, 85-79 6 10 0 17
Jan 24 at Columbia L, 82-71 15 5 0 17
Jan 26 Merced W, 83-59 20 11 0 22
Jan 29 Columbia W, 71-69 22 12 0 15
Feb 2 at Sequoias L, 99-62 18 8 2 11
Feb 5 at West Hills Coalinga W, 98-93 20 8 1 25
Feb 7 Sequoias L, 86-63 15 8 2 14
Feb 9 Porterville L, 74-65 18 5 1 15
Feb 12 West Hills Lemoore L, 62-59 15 6 5 15
Feb 14 at Porterville L, 85-78 15 7 2 17
Feb 16 at Reedley L, 75-71 12 13 1 17
Feb 18 at Merced L, 90-89 22 12 2 20
Feb 23 West Hills Coalinga W, 96-91 21 9 1 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # vs. Canyons   - - -
Oct 23 # at San Bernardino Valley   - - -
Nov 4 vs. American River L, 92-88 24 1.107 -0.096
Nov 5 vs. Palo Verde L, 89-82 26 0.872 -0.069
Nov 13 Ohlone W, 84-51 0 - -
Nov 19 vs. Santa Barbara W, 86-66 13 1.147 0.249
Nov 20 vs. San Jose L, 69-63 17 0.857 -0.108
Nov 21 at Allan Hancock W, 71-65 18 0.959 0.081
Dec 2 at Las Positas L, 90-89 0 1.299 0.041
Dec 3 at Cosumnes River L, 91-84 0 1.000 -0.103
Dec 4 vs. Sacramento City W, 87-76 0 1.381 0.354
Dec 11 Cuesta W, 81-68 15 1.110 0.197
Dec 15 at LA Pierce W, 87-84 0 1.006 -0.038
Dec 30 at Canada   - - -
Jan 19 at West Hills Lemoore W, 90-71 0 1.132 0.185
Jan 22 Reedley W, 85-79 0 1.133 0.013
Jan 24 at Columbia L, 82-71 0 0.959 -0.119
Jan 26 Merced W, 83-59 0 1.031 0.312
Jan 29 Columbia W, 71-69 0 0.979 -0.134
Feb 2 at Sequoias L, 99-62 11 0.805 -0.481
Feb 5 at West Hills Coalinga W, 98-93 0 1.107 -0.013
Feb 7 Sequoias L, 86-63 0 0.778 -0.451
Feb 9 Porterville L, 74-65 0 0.793 -0.355
Feb 12 West Hills Lemoore L, 62-59 0 0.761 -0.326
Feb 14 at Porterville L, 85-78 0 1.040 -0.093
Feb 16 at Reedley L, 75-71 0 0.904 0.904
Feb 18 at Merced L, 90-89 0 1.011 1.011
Feb 23 West Hills Coalinga W, 96-91 0 1.038 0.027
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # vs. Canyons   - - - - -
Oct 23 # at San Bernardino Valley   - - - - -
Nov 4 vs. American River L, 92-88 31-60 51.7 13-21 61.9 92.0
Nov 5 vs. Palo Verde L, 89-82 35-64 54.7 5-16 31.3 89.0
Nov 13 Ohlone W, 84-51 0-0 - 0-0 - 51.0
Nov 19 vs. Santa Barbara W, 86-66 26-66 39.4 10-32 31.3 66.0
Nov 20 vs. San Jose L, 69-63 27-55 49.1 6-20 30.0 69.0
Nov 21 at Allan Hancock W, 71-65 22-64 34.4 12-32 37.5 65.0
Dec 2 at Las Positas L, 90-89 39-66 59.1 10-19 52.6 90.0
Dec 3 at Cosumnes River L, 91-84 27-62 43.5 8-16 50.0 91.0
Dec 4 vs. Sacramento City W, 87-76 29-64 45.3 8-14 57.1 76.0
Dec 11 Cuesta W, 81-68 23-61 37.7 7-27 25.9 68.0
Dec 15 at LA Pierce W, 87-84 32-73 43.8 9-28 32.1 84.0
Dec 30 at Canada   - - - - -
Jan 19 at West Hills Lemoore W, 90-71 29-57 50.9 8-22 36.4 71.0
Jan 22 Reedley W, 85-79 28-59 47.5 9-20 45.0 79.0
Jan 24 at Columbia L, 82-71 24-59 40.7 7-24 29.2 82.0
Jan 26 Merced W, 83-59 24-62 38.7 6-15 40.0 59.0
Jan 29 Columbia W, 71-69 28-49 57.1 3-10 30.0 69.0
Feb 2 at Sequoias L, 99-62 41-72 56.9 13-32 40.6 99.0
Feb 5 at West Hills Coalinga W, 98-93 32-60 53.3 5-10 50.0 93.0
Feb 7 Sequoias L, 86-63 35-66 53.0 9-19 47.4 86.0
Feb 9 Porterville L, 74-65 29-58 50.0 8-24 33.3 74.0
Feb 12 West Hills Lemoore L, 62-59 24-50 48.0 5-14 35.7 62.0
Feb 14 at Porterville L, 85-78 30-60 50.0 14-32 43.8 85.0
Feb 16 at Reedley L, 75-71 0-0 - 0-0 - 75.0
Feb 18 at Merced L, 90-89 0-0 - 0-0 - 90.0
Feb 23 West Hills Coalinga W, 96-91 34-76 44.7 9-30 30.0 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Canyons   - - - -
Oct 23 # at San Bernardino Valley   - - - -
Nov 4 vs. American River L, 92-88 12.0 26.0 38.0 9.0
Nov 5 vs. Palo Verde L, 89-82 10.0 31.0 41.0 -3.0
Nov 13 Ohlone W, 84-51 0.0 0.0 0.0 0.0
Nov 19 vs. Santa Barbara W, 86-66 16.0 15.0 31.0 -8.0
Nov 20 vs. San Jose L, 69-63 16.0 27.0 43.0 -9.0
Nov 21 at Allan Hancock W, 71-65 19.0 28.0 47.0 -14.0
Dec 2 at Las Positas L, 90-89 8.0 24.0 32.0 9.0
Dec 3 at Cosumnes River L, 91-84 14.0 28.0 42.0 -6.0
Dec 4 vs. Sacramento City W, 87-76 9.0 21.0 30.0 2.0
Dec 11 Cuesta W, 81-68 10.0 24.0 34.0 2.0
Dec 15 at LA Pierce W, 87-84 15.0 21.0 36.0 12.0
Dec 30 at Canada   - - - -
Jan 19 at West Hills Lemoore W, 90-71 9.0 28.0 37.0 -2.0
Jan 22 Reedley W, 85-79 12.0 23.0 35.0 3.0
Jan 24 at Columbia L, 82-71 11.0 24.0 35.0 3.0
Jan 26 Merced W, 83-59 20.0 22.0 42.0 -4.0
Jan 29 Columbia W, 71-69 8.0 16.0 24.0 3.0
Feb 2 at Sequoias L, 99-62 10.0 31.0 41.0 -4.0
Feb 5 at West Hills Coalinga W, 98-93 8.0 23.0 31.0 1.0
Feb 7 Sequoias L, 86-63 12.0 34.0 46.0 -10.0
Feb 9 Porterville L, 74-65 10.0 15.0 25.0 9.0
Feb 12 West Hills Lemoore L, 62-59 12.0 52.0 64.0 -26.0
Feb 14 at Porterville L, 85-78 12.0 25.0 37.0 -7.0
Feb 16 at Reedley L, 75-71 0.0 0.0 0.0 30.0
Feb 18 at Merced L, 90-89 0.0 0.0 0.0 43.0
Feb 23 West Hills Coalinga W, 96-91 10.0 30.0 40.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Canyons   - - - -
Oct 23 # at San Bernardino Valley   - - - -
Nov 4 vs. American River L, 92-88 15.0 5.0 2.0 19.0
Nov 5 vs. Palo Verde L, 89-82 29.0 10.0 2.0 25.0
Nov 13 Ohlone W, 84-51 0.0 0.0 0.0 0.0
Nov 19 vs. Santa Barbara W, 86-66 19.0 8.0 1.0 16.0
Nov 20 vs. San Jose L, 69-63 23.0 12.0 3.0 16.0
Nov 21 at Allan Hancock W, 71-65 21.0 8.0 0.0 12.0
Dec 2 at Las Positas L, 90-89 11.0 4.0 10.0 24.0
Dec 3 at Cosumnes River L, 91-84 17.0 12.0 0.0 16.0
Dec 4 vs. Sacramento City W, 87-76 13.0 7.0 3.0 18.0
Dec 11 Cuesta W, 81-68 15.0 6.0 1.0 7.0
Dec 15 at LA Pierce W, 87-84 14.0 9.0 1.0 11.0
Dec 30 at Canada   - - - -
Jan 19 at West Hills Lemoore W, 90-71 24.0 4.0 2.0 24.0
Jan 22 Reedley W, 85-79 13.0 1.0 6.0 12.0
Jan 24 at Columbia L, 82-71 12.0 13.0 3.0 13.0
Jan 26 Merced W, 83-59 29.0 7.0 1.0 9.0
Jan 29 Columbia W, 71-69 13.0 15.0 5.0 9.0
Feb 2 at Sequoias L, 99-62 11.0 13.0 6.0 28.0
Feb 5 at West Hills Coalinga W, 98-93 16.0 11.0 2.0 25.0
Feb 7 Sequoias L, 86-63 10.0 10.0 7.0 25.0
Feb 9 Porterville L, 74-65 8.0 11.0 6.0 13.0
Feb 12 West Hills Lemoore L, 62-59 11.0 7.0 5.0 20.0
Feb 14 at Porterville L, 85-78 19.0 8.0 3.0 25.0
Feb 16 at Reedley L, 75-71 0.0 0.0 0.0 0.0
Feb 18 at Merced L, 90-89 0.0 0.0 0.0 0.0
Feb 23 West Hills Coalinga W, 96-91 14.0 11.0 2.0 31.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # vs. Canyons   - - -
Oct 23 # at San Bernardino Valley   - - -
Nov 4 vs. American River L, 92-88 15.0 1.203 -0.096
Nov 5 vs. Palo Verde L, 89-82 25.0 0.942 -0.069
Nov 13 Ohlone W, 84-51 0.0 - -
Nov 19 vs. Santa Barbara W, 86-66 24.0 0.898 0.249
Nov 20 vs. San Jose L, 69-63 16.0 0.965 -0.108
Nov 21 at Allan Hancock W, 71-65 20.0 0.878 0.081
Dec 2 at Las Positas L, 90-89 16.0 1.259 0.041
Dec 3 at Cosumnes River L, 91-84 0.0 1.103 -0.103
Dec 4 vs. Sacramento City W, 87-76 12.0 1.027 0.354
Dec 11 Cuesta W, 81-68 12.0 0.913 0.197
Dec 15 at LA Pierce W, 87-84 22.0 1.043 -0.038
Dec 30 at Canada   - - -
Jan 19 at West Hills Lemoore W, 90-71 17.0 0.947 0.185
Jan 22 Reedley W, 85-79 26.0 1.121 0.013
Jan 24 at Columbia L, 82-71 0.0 1.079 -0.119
Jan 26 Merced W, 83-59 7.0 0.720 0.312
Jan 29 Columbia W, 71-69 0.0 1.113 -0.134
Feb 2 at Sequoias L, 99-62 17.0 1.286 -0.481
Feb 5 at West Hills Coalinga W, 98-93 15.0 1.120 -0.013
Feb 7 Sequoias L, 86-63 17.0 1.229 -0.451
Feb 9 Porterville L, 74-65 0.0 1.147 -0.355
Feb 12 West Hills Lemoore L, 62-59 22.0 1.088 -0.326
Feb 14 at Porterville L, 85-78 0.0 1.133 -0.093
Feb 16 at Reedley L, 75-71 0.0 - 0.904
Feb 18 at Merced L, 90-89 0.0 - 1.011
Feb 23 West Hills Coalinga W, 96-91 23.0 1.011 0.027
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 704-1577 44.6 172-512 33.6 318-527 60.3 75.9
Conference 14 396-925 42.8 93-306 30.4 196-327 59.9 77.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 219-519 42.2 49-161 30.4 114-196 58.2 66.8
Away 11 331-742 44.6 75-235 31.9 154-241 63.9 81.0
Neutral 5 154-316 48.7 48-116 41.4 50-90 55.6 81.2
 
Wins 12 341-692 49.3 89-215 41.4 162-258 62.8 77.8
Losses 13 363-885 41.0 83-297 27.9 156-269 58.0 74.2
 
November 6 144-309 46.6 44-114 38.6 58-102 56.9 65.0
December 5 164-343 47.8 35-92 38.0 64-98 65.3 85.4
January 5 150-324 46.3 33-105 31.4 67-113 59.3 80.0
February 9 246-601 40.9 60-201 29.9 129-214 60.3 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 21.6 34.7 1.4
Conference 14 14.2 21.4 35.6 3.0
Exhibition - - - - -
 
Home 9 12.1 20.1 32.2 -2.2
Away 11 14.3 22.4 36.6 5.9
Neutral 5 12.4 22.4 34.8 -1.8
 
Wins 12 11.3 20.8 32.1 -0.2
Losses 13 14.8 22.2 37.1 2.9
 
November 6 9.3 19.8 29.2 -4.2
December 5 14.6 24.0 38.6 3.8
January 5 15.0 20.2 35.2 0.6
February 9 13.8 22.1 35.9 4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 7.7 2.8 16.0
Conference 14 16.6 7.9 3.4 17.7
Exhibition - - - - -
 
Home 9 14.0 7.6 3.7 14.1
Away 11 15.3 7.5 2.5 17.5
Neutral 5 17.2 8.4 2.2 16.0
 
Wins 12 14.5 7.3 2.0 16.6
Losses 13 15.8 8.1 3.6 15.5
 
November 6 15.3 7.2 1.3 12.0
December 5 11.2 7.6 3.0 16.0
January 5 15.2 8.0 3.4 18.2
February 9 17.3 7.9 3.4 17.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 5.0 1.003 -0.048
Conference 14 0.8 0.964 -0.112
Exhibition - - - -
 
Home 9 1.7 0.948 -0.083
Away 11 2.6 1.020 -0.073
Neutral 5 16.0 1.055 0.049
 
Wins 12 3.8 1.085 0.106
Losses 13 6.0 0.935 -0.190
 
November 6 16.3 0.985 0.008
December 5 3.0 1.139 0.071
January 5 0.0 1.048 0.066
February 9 1.2 0.920 -0.222
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 649-1363 47.6 184-477 38.6 69.6
Conference 14 358-728 49.2 96-252 38.1 67.8
Exhibition - 0-0 - 0-0 - -
 
Home 9 225-481 46.8 56-159 35.2 65.3
Away 11 276-573 48.2 86-215 40.0 69.0
Neutral 5 148-309 47.9 42-103 40.8 78.4
 
Wins 12 307-691 44.4 86-240 35.8 68.4
Losses 13 342-672 50.9 98-237 41.4 70.6
 
November 6 141-309 45.6 46-121 38.0 63.5
December 5 150-326 46.0 42-104 40.4 81.8
January 5 133-286 46.5 33-91 36.3 71.8
February 9 225-442 50.9 63-161 39.1 65.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.5 22.7 33.2 1.4
Conference 14 9.6 23.1 32.6 3.0
Exhibition - - - - -
 
Home 9 10.4 24.0 34.4 -2.2
Away 11 9.6 21.1 30.7 5.9
Neutral 5 12.6 24.0 36.6 -1.8
 
Wins 12 11.3 20.9 32.3 -0.2
Losses 13 9.8 24.4 34.2 2.9
 
November 6 12.2 21.2 33.3 -4.2
December 5 11.2 23.6 34.8 3.8
January 5 12.0 22.6 34.6 0.6
February 9 8.2 23.3 31.6 4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.3 9.2 1.7 15.9
Conference 14 12.9 9.2 1.4 16.7
Exhibition - - - - -
 
Home 9 12.6 7.6 1.1 14.0
Away 11 13.2 10.1 2.0 16.2
Neutral 5 19.8 10.0 2.2 18.8
 
Wins 12 15.9 9.3 1.5 14.5
Losses 13 12.8 9.0 1.9 17.2
 
November 6 17.8 10.0 1.8 14.7
December 5 14.0 8.0 2.6 15.2
January 5 18.2 10.6 0.4 13.4
February 9 9.9 8.4 1.9 18.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.2 1.051 -0.048
Conference 14 10.3 1.076 -0.112
Exhibition - - - -
 
Home 9 11.9 1.031 -0.083
Away 11 9.7 1.093 -0.073
Neutral 5 18.4 1.005 0.049
 
Wins 12 14.8 0.979 0.106
Losses 13 9.8 1.125 -0.190
 
November 6 16.7 0.977 0.008
December 5 12.4 1.068 0.071
January 5 10.0 0.982 0.066
February 9 10.4 1.142 -0.222
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Canyons   -
Oct 23 at San Bernardino Valley   -
Nov 4 vs. American River L, 92-88 0
Nov 5 vs. Palo Verde L, 89-82 50
Nov 13 Ohlone W, 84-51 0
Nov 19 vs. Santa Barbara W, 86-66 0
Nov 20 vs. San Jose L, 69-63 40
Nov 21 at Allan Hancock W, 71-65 40
Dec 2 at Las Positas L, 90-89 0
Dec 3 at Cosumnes River L, 91-84 0
Dec 4 vs. Sacramento City W, 87-76 0
Dec 11 Cuesta W, 81-68 0
Dec 15 at LA Pierce W, 87-84 0
Dec 30 at Canada   -
Jan 19 at West Hills Lemoore W, 90-71 0
Jan 22 Reedley W, 85-79 0
Jan 24 at Columbia L, 82-71 0
Jan 26 Merced W, 83-59 0
Jan 29 Columbia W, 71-69 0
Feb 2 at Sequoias L, 99-62 150
Feb 5 at West Hills Coalinga W, 98-93 0
Feb 7 Sequoias L, 86-63 0
Feb 9 Porterville L, 74-65 0
Feb 12 West Hills Lemoore L, 62-59 0
Feb 14 at Porterville L, 85-78 0
Feb 16 at Reedley L, 75-71 0
Feb 18 at Merced L, 90-89 0
Feb 23 West Hills Coalinga W, 96-91 0