2022-23 Basketball Statistics Fresno

  • Games
    28
  • Pts
    85.4
  • FG %
    43.7
  • 3PT %
    34.7
  • FT %
    69.7
  • Reb
    40.3
  • Ast
    19.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2023 at Columbia L, 87-81
1/28/2023 at Merced W, 95-74
2/1/2023 Porterville L, 70-53
2/4/2023 West Hills Coalinga W, 103-79
2/8/2023 at Reedley W, 80-64
2/11/2023 West Hills Lemoore W, 87-83
2/15/2023 at Sequoias L, 86-71
2/17/2023 Columbia L, 90-87
2/22/2023 Foothill W, 81-74
2/25/2023 at San Jose L, 79-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Ventura   - - - - - - -
Nov 3 Palo Verde W, 104-84 35-56 62.5 10-21 47.6 24-26 92.3 104.0
Nov 4 vs. American River W, 91-50 30-52 57.7 7-22 31.8 24-33 72.7 91.0
Nov 11 at West Valley L, 86-75 26-66 39.4 9-24 37.5 14-21 66.7 75.0
Nov 15 at De Anza W, 95-46 39-68 57.4 5-17 29.4 12-19 63.2 95.0
Nov 18 Canada W, 72-66 25-63 39.7 6-24 25.0 16-26 61.5 72.0
Nov 19 San Joaquin Delta W, 85-56 33-73 45.2 7-33 21.2 12-19 63.2 85.0
Dec 8 vs. Lassen W, 79-52 27-65 41.5 6-21 28.6 19-33 57.6 79.0
Dec 9 vs. Modesto W, 116-74 43-88 48.9 13-26 50.0 17-21 81.0 116.0
Dec 10 vs. Sacramento City W, 93-88 34-79 43.0 10-27 37.0 15-24 62.5 93.0
Dec 17 at Cuesta W, 97-87 31-69 44.9 9-21 42.9 26-33 78.8 97.0
Dec 21 LA Pierce W, 98-64 38-83 45.8 13-33 39.4 9-14 64.3 98.0
Dec 30 San Jose L, 75-67 25-74 33.8 6-29 20.7 11-13 84.6 67.0
Jan 4 Merced W, 89-75 34-71 47.9 3-16 18.8 18-22 81.8 89.0
Jan 7 at Porterville W, 86-77 30-70 42.9 8-22 36.4 18-30 60.0 86.0
Jan 11 at West Hills Coalinga W, 82-77 25-83 30.1 9-31 29.0 22-31 71.0 82.0
Jan 14 Reedley W, 78-70 28-69 40.6 7-15 46.7 15-29 51.7 78.0
Jan 18 at West Hills Lemoore W, 96-87 34-80 42.5 9-22 40.9 19-27 70.4 96.0
Jan 21 Sequoias L, 87-77 24-76 31.6 6-23 26.1 23-29 79.3 77.0
Jan 25 at Columbia L, 87-81 30-79 38.0 8-19 42.1 13-19 68.4 81.0
Jan 28 at Merced W, 95-74 34-71 47.9 8-17 47.1 19-28 67.9 95.0
Feb 1 Porterville L, 70-53 18-58 31.0 4-22 18.2 13-22 59.1 53.0
Feb 4 West Hills Coalinga W, 103-79 44-69 63.8 9-19 47.4 6-9 66.7 103.0
Feb 8 at Reedley W, 80-64 35-69 50.7 6-17 35.3 4-8 50.0 80.0
Feb 11 West Hills Lemoore W, 87-83 31-61 50.8 7-16 43.8 18-26 69.2 87.0
Feb 15 at Sequoias L, 86-71 23-64 35.9 8-27 29.6 14-23 60.9 71.0
Feb 17 Columbia L, 90-87 30-91 33.0 10-25 40.0 17-20 85.0 87.0
Feb 22 Foothill W, 81-74 25-60 41.7 6-21 28.6 25-33 75.8 81.0
Feb 25 at San Jose L, 79-76 26-52 50.0 10-21 47.6 14-18 77.8 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Ventura   - - - -
Nov 3 Palo Verde W, 104-84 12 33 45 6.0
Nov 4 vs. American River W, 91-50 14 30 44 -3.0
Nov 11 at West Valley L, 86-75 8 29 37 -6.0
Nov 15 at De Anza W, 95-46 14 34 48 25.0
Nov 18 Canada W, 72-66 11 30 41 9.0
Nov 19 San Joaquin Delta W, 85-56 23 41 64 34.0
Dec 8 vs. Lassen W, 79-52 5 36 41 9.0
Dec 9 vs. Modesto W, 116-74 11 36 47 12.0
Dec 10 vs. Sacramento City W, 93-88 12 26 38 -2.0
Dec 17 at Cuesta W, 97-87 13 23 36 5.0
Dec 21 LA Pierce W, 98-64 21 31 52 52.0
Dec 30 San Jose L, 75-67 12 22 34 -4.0
Jan 4 Merced W, 89-75 13 28 41 14.0
Jan 7 at Porterville W, 86-77 14 17 31 -3.0
Jan 11 at West Hills Coalinga W, 82-77 19 28 47 4.0
Jan 14 Reedley W, 78-70 13 25 38 9.0
Jan 18 at West Hills Lemoore W, 96-87 8 26 34 -2.0
Jan 21 Sequoias L, 87-77 22 22 44 -3.0
Jan 25 at Columbia L, 87-81 7 22 29 -5.0
Jan 28 at Merced W, 95-74 15 37 52 52.0
Feb 1 Porterville L, 70-53 12 17 29 -9.0
Feb 4 West Hills Coalinga W, 103-79 13 19 32 9.0
Feb 8 at Reedley W, 80-64 13 16 29 -9.0
Feb 11 West Hills Lemoore W, 87-83 18 28 46 12.0
Feb 15 at Sequoias L, 86-71 15 22 37 -4.0
Feb 17 Columbia L, 90-87 14 28 42 9.0
Feb 22 Foothill W, 81-74 11 33 44 9.0
Feb 25 at San Jose L, 79-76 7 18 25 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Ventura   - - - -
Nov 3 Palo Verde W, 104-84 18 5 8 26
Nov 4 vs. American River W, 91-50 10 17 8 21
Nov 11 at West Valley L, 86-75 12 10 3 19
Nov 15 at De Anza W, 95-46 14 17 3 19
Nov 18 Canada W, 72-66 21 10 0 19
Nov 19 San Joaquin Delta W, 85-56 13 7 6 26
Dec 8 vs. Lassen W, 79-52 14 16 4 20
Dec 9 vs. Modesto W, 116-74 10 10 6 36
Dec 10 vs. Sacramento City W, 93-88 19 16 3 25
Dec 17 at Cuesta W, 97-87 15 9 1 17
Dec 21 LA Pierce W, 98-64 16 11 5 27
Dec 30 San Jose L, 75-67 12 6 2 18
Jan 4 Merced W, 89-75 14 6 1 20
Jan 7 at Porterville W, 86-77 1 10 3 16
Jan 11 at West Hills Coalinga W, 82-77 16 14 1 16
Jan 14 Reedley W, 78-70 13 11 8 17
Jan 18 at West Hills Lemoore W, 96-87 10 11 2 25
Jan 21 Sequoias L, 87-77 11 7 2 9
Jan 25 at Columbia L, 87-81 10 14 1 20
Jan 28 at Merced W, 95-74 12 6 3 19
Feb 1 Porterville L, 70-53 12 8 5 8
Feb 4 West Hills Coalinga W, 103-79 20 11 3 30
Feb 8 at Reedley W, 80-64 14 16 5 18
Feb 11 West Hills Lemoore W, 87-83 20 15 4 17
Feb 15 at Sequoias L, 86-71 13 5 3 14
Feb 17 Columbia L, 90-87 14 6 5 17
Feb 22 Foothill W, 81-74 10 8 3 13
Feb 25 at San Jose L, 79-76 16 4 6 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Ventura   - - -
Nov 3 Palo Verde W, 104-84 0 1.387 -0.345
Nov 4 vs. American River W, 91-50 0 1.411 0.823
Nov 11 at West Valley L, 86-75 0 0.932 -0.297
Nov 15 at De Anza W, 95-46 0 1.226 0.700
Nov 18 Canada W, 72-66 0 0.837 0.061
Nov 19 San Joaquin Delta W, 85-56 0 1.172 0.481
Dec 8 vs. Lassen W, 79-52 0 0.873 0.272
Dec 9 vs. Modesto W, 116-74 0 1.190 0.394
Dec 10 vs. Sacramento City W, 93-88 0 0.949 0.008
Dec 17 at Cuesta W, 97-87 13 1.109 0.097
Dec 21 LA Pierce W, 98-64 0 1.153 1.153
Dec 30 San Jose L, 75-67 0 0.832 -0.195
Jan 4 Merced W, 89-75 0 1.072 0.105
Jan 7 at Porterville W, 86-77 24 1.194 0.037
Jan 11 at West Hills Coalinga W, 82-77 0 0.859 -0.053
Jan 14 Reedley W, 78-70 0 0.934 0.086
Jan 18 at West Hills Lemoore W, 96-87 0 1.005 -0.056
Jan 21 Sequoias L, 87-77 20 0.969 -0.147
Jan 25 at Columbia L, 87-81 0 0.885 -0.202
Jan 28 at Merced W, 95-74 0 1.159 1.159
Feb 1 Porterville L, 70-53 0 0.768 -0.646
Feb 4 West Hills Coalinga W, 103-79 0 1.280 0.339
Feb 8 at Reedley W, 80-64 0 1.081 0.216
Feb 11 West Hills Lemoore W, 87-83 0 1.145 -0.076
Feb 15 at Sequoias L, 86-71 21 0.966 -0.204
Feb 17 Columbia L, 90-87 0 0.861 -0.271
Feb 22 Foothill W, 81-74 0 1.073 0.148
Feb 25 at San Jose L, 79-76 0 1.086 -0.012
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Ventura   - - - - -
Nov 3 Palo Verde W, 104-84 32-52 61.5 9-11 81.8 84.0
Nov 4 vs. American River W, 91-50 21-67 31.3 5-23 21.7 50.0
Nov 11 at West Valley L, 86-75 30-64 46.9 7-13 53.8 86.0
Nov 15 at De Anza W, 95-46 15-58 25.9 4-26 15.4 46.0
Nov 18 Canada W, 72-66 28-62 45.2 2-13 15.4 66.0
Nov 19 San Joaquin Delta W, 85-56 23-76 30.3 5-27 18.5 56.0
Dec 8 vs. Lassen W, 79-52 22-62 35.5 4-22 18.2 52.0
Dec 9 vs. Modesto W, 116-74 26-70 37.1 7-21 33.3 74.0
Dec 10 vs. Sacramento City W, 93-88 31-67 46.3 10-25 40.0 88.0
Dec 17 at Cuesta W, 97-87 35-68 51.5 12-29 41.4 87.0
Dec 21 LA Pierce W, 98-64 0-0 - 0-0 - 64.0
Dec 30 San Jose L, 75-67 27-55 49.1 9-21 42.9 75.0
Jan 4 Merced W, 89-75 27-64 42.2 6-17 35.3 75.0
Jan 7 at Porterville W, 86-77 21-44 47.7 9-17 52.9 77.0
Jan 11 at West Hills Coalinga W, 82-77 25-67 37.3 7-19 36.8 77.0
Jan 14 Reedley W, 78-70 25-66 37.9 5-28 17.9 70.0
Jan 18 at West Hills Lemoore W, 96-87 33-68 48.5 11-29 37.9 87.0
Jan 21 Sequoias L, 87-77 30-63 47.6 7-20 35.0 87.0
Jan 25 at Columbia L, 87-81 28-60 46.7 13-35 37.1 87.0
Jan 28 at Merced W, 95-74 0-0 - 0-0 - 74.0
Feb 1 Porterville L, 70-53 23-41 56.1 5-10 50.0 70.0
Feb 4 West Hills Coalinga W, 103-79 25-54 46.3 2-7 28.6 79.0
Feb 8 at Reedley W, 80-64 25-62 40.3 6-27 22.2 64.0
Feb 11 West Hills Lemoore W, 87-83 28-52 53.8 11-23 47.8 83.0
Feb 15 at Sequoias L, 86-71 28-53 52.8 11-24 45.8 86.0
Feb 17 Columbia L, 90-87 32-68 47.1 10-32 31.3 90.0
Feb 22 Foothill W, 81-74 26-62 41.9 13-38 34.2 74.0
Feb 25 at San Jose L, 79-76 30-62 48.4 8-22 36.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Ventura   - - - -
Nov 3 Palo Verde W, 104-84 18.0 21.0 39.0 6.0
Nov 4 vs. American River W, 91-50 16.0 31.0 47.0 -3.0
Nov 11 at West Valley L, 86-75 12.0 31.0 43.0 -6.0
Nov 15 at De Anza W, 95-46 2.0 21.0 23.0 25.0
Nov 18 Canada W, 72-66 6.0 26.0 32.0 9.0
Nov 19 San Joaquin Delta W, 85-56 12.0 18.0 30.0 34.0
Dec 8 vs. Lassen W, 79-52 7.0 25.0 32.0 9.0
Dec 9 vs. Modesto W, 116-74 9.0 26.0 35.0 12.0
Dec 10 vs. Sacramento City W, 93-88 11.0 29.0 40.0 -2.0
Dec 17 at Cuesta W, 97-87 11.0 20.0 31.0 5.0
Dec 21 LA Pierce W, 98-64 0.0 0.0 0.0 52.0
Dec 30 San Jose L, 75-67 9.0 29.0 38.0 -4.0
Jan 4 Merced W, 89-75 12.0 15.0 27.0 14.0
Jan 7 at Porterville W, 86-77 12.0 22.0 34.0 -3.0
Jan 11 at West Hills Coalinga W, 82-77 12.0 31.0 43.0 4.0
Jan 14 Reedley W, 78-70 11.0 18.0 29.0 9.0
Jan 18 at West Hills Lemoore W, 96-87 9.0 27.0 36.0 -2.0
Jan 21 Sequoias L, 87-77 12.0 35.0 47.0 -3.0
Jan 25 at Columbia L, 87-81 11.0 23.0 34.0 -5.0
Jan 28 at Merced W, 95-74 0.0 0.0 0.0 52.0
Feb 1 Porterville L, 70-53 16.0 22.0 38.0 -9.0
Feb 4 West Hills Coalinga W, 103-79 9.0 14.0 23.0 9.0
Feb 8 at Reedley W, 80-64 17.0 21.0 38.0 -9.0
Feb 11 West Hills Lemoore W, 87-83 11.0 23.0 34.0 12.0
Feb 15 at Sequoias L, 86-71 9.0 32.0 41.0 -4.0
Feb 17 Columbia L, 90-87 7.0 26.0 33.0 9.0
Feb 22 Foothill W, 81-74 7.0 28.0 35.0 9.0
Feb 25 at San Jose L, 79-76 13.0 15.0 28.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Ventura   - - - -
Nov 3 Palo Verde W, 104-84 8.0 6.0 6.0 19.0
Nov 4 vs. American River W, 91-50 30.0 6.0 2.0 13.0
Nov 11 at West Valley L, 86-75 5.0 10.0 8.0 8.0
Nov 15 at De Anza W, 95-46 23.0 3.0 0.0 1.0
Nov 18 Canada W, 72-66 22.0 7.0 3.0 16.0
Nov 19 San Joaquin Delta W, 85-56 13.0 6.0 2.0 6.0
Dec 8 vs. Lassen W, 79-52 27.0 6.0 2.0 10.0
Dec 9 vs. Modesto W, 116-74 22.0 5.0 4.0 13.0
Dec 10 vs. Sacramento City W, 93-88 27.0 5.0 2.0 22.0
Dec 17 at Cuesta W, 97-87 24.0 5.0 10.0 15.0
Dec 21 LA Pierce W, 98-64 0.0 0.0 0.0 0.0
Dec 30 San Jose L, 75-67 17.0 7.0 6.0 15.0
Jan 4 Merced W, 89-75 13.0 11.0 2.0 10.0
Jan 7 at Porterville W, 86-77 16.0 8.0 4.0 15.0
Jan 11 at West Hills Coalinga W, 82-77 19.0 9.0 6.0 16.0
Jan 14 Reedley W, 78-70 15.0 8.0 3.0 13.0
Jan 18 at West Hills Lemoore W, 96-87 15.0 7.0 2.0 15.0
Jan 21 Sequoias L, 87-77 14.0 8.0 9.0 19.0
Jan 25 at Columbia L, 87-81 20.0 6.0 6.0 22.0
Jan 28 at Merced W, 95-74 0.0 0.0 0.0 0.0
Feb 1 Porterville L, 70-53 12.0 7.0 5.0 15.0
Feb 4 West Hills Coalinga W, 103-79 21.0 13.0 7.0 17.0
Feb 8 at Reedley W, 80-64 24.0 5.0 1.0 12.0
Feb 11 West Hills Lemoore W, 87-83 16.0 15.0 2.0 15.0
Feb 15 at Sequoias L, 86-71 15.0 8.0 10.0 22.0
Feb 17 Columbia L, 90-87 8.0 7.0 6.0 13.0
Feb 22 Foothill W, 81-74 16.0 5.0 6.0 18.0
Feb 25 at San Jose L, 79-76 13.0 6.0 1.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Ventura   - - -
Nov 3 Palo Verde W, 104-84 1.0 1.732 -0.345
Nov 4 vs. American River W, 91-50 0.0 0.588 0.823
Nov 11 at West Valley L, 86-75 17.0 1.229 -0.297
Nov 15 at De Anza W, 95-46 17.0 0.526 0.700
Nov 18 Canada W, 72-66 0.0 0.776 0.061
Nov 19 San Joaquin Delta W, 85-56 17.0 0.691 0.481
Dec 8 vs. Lassen W, 79-52 13.0 0.601 0.272
Dec 9 vs. Modesto W, 116-74 0.0 0.796 0.394
Dec 10 vs. Sacramento City W, 93-88 22.0 0.941 0.008
Dec 17 at Cuesta W, 97-87 20.0 1.012 0.097
Dec 21 LA Pierce W, 98-64 0.0 - 1.153
Dec 30 San Jose L, 75-67 16.0 1.027 -0.195
Jan 4 Merced W, 89-75 16.0 0.968 0.105
Jan 7 at Porterville W, 86-77 0.0 1.158 0.037
Jan 11 at West Hills Coalinga W, 82-77 23.0 0.911 -0.053
Jan 14 Reedley W, 78-70 22.0 0.848 0.086
Jan 18 at West Hills Lemoore W, 96-87 19.0 1.061 -0.056
Jan 21 Sequoias L, 87-77 21.0 1.115 -0.147
Jan 25 at Columbia L, 87-81 0.0 1.087 -0.202
Jan 28 at Merced W, 95-74 0.0 - 1.159
Feb 1 Porterville L, 70-53 0.0 1.414 -0.646
Feb 4 West Hills Coalinga W, 103-79 14.0 0.940 0.339
Feb 8 at Reedley W, 80-64 8.0 0.865 0.216
Feb 11 West Hills Lemoore W, 87-83 17.0 1.221 -0.076
Feb 15 at Sequoias L, 86-71 24.0 1.170 -0.204
Feb 17 Columbia L, 90-87 0.0 1.132 -0.271
Feb 22 Foothill W, 81-74 20.0 0.925 0.148
Feb 25 at San Jose L, 79-76 15.0 1.097 -0.012
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 857-1959 43.7 219-631 34.7 457-656 69.7 85.4
Conference 14 420-1011 41.5 102-291 35.1 219-323 67.8 82.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 390-904 43.1 94-297 31.6 207-288 71.9 83.2
Away 11 333-771 43.2 89-238 37.4 175-257 68.1 84.5
Neutral 4 134-284 47.2 36-96 37.5 75-111 67.6 94.8
 
Wins 20 655-1399 46.8 158-441 35.8 338-491 68.8 90.3
Losses 8 202-560 36.1 61-190 32.1 119-165 72.1 73.0
 
November 6 188-378 49.7 44-141 31.2 102-144 70.8 87.0
December 6 198-458 43.2 57-157 36.3 97-138 70.3 91.7
January 8 239-599 39.9 58-165 35.2 147-215 68.4 85.4
February 8 232-524 44.3 60-168 35.7 111-159 69.8 79.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.2 27.0 40.3 7.8
Conference 14 14.0 23.9 37.9 5.3
Exhibition - - - - -
 
Home 13 15.0 27.5 42.5 11.3
Away 11 12.1 24.7 36.8 4.9
Neutral 4 10.5 32.0 42.5 4.0
 
Wins 20 13.7 28.9 42.5 12.1
Losses 8 12.1 22.5 34.6 -3.1
 
November 6 13.7 32.8 46.5 10.8
December 6 12.3 29.0 41.3 12.0
January 8 13.9 25.6 39.5 8.3
February 8 12.9 22.6 35.5 1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.6 6.8 4.1 19.5
Conference 14 12.9 8.0 4.5 17.6
Exhibition - - - - -
 
Home 13 14.9 7.7 4.4 19.0
Away 11 12.1 6.1 4.4 17.9
Neutral 4 13.3 5.5 2.5 25.5
 
Wins 20 14.0 6.5 3.2 21.4
Losses 8 12.5 7.4 6.4 14.9
 
November 6 14.7 6.3 3.5 21.7
December 6 14.3 4.7 4.0 23.8
January 8 10.9 7.1 4.0 17.8
February 8 14.9 8.3 4.8 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 2.8 1.040 0.076
Conference 14 4.6 1.004 -0.050
Exhibition - - - -
 
Home 13 1.5 1.032 0.006
Away 11 5.3 1.034 0.035
Neutral 4 0.0 1.081 0.347
 
Wins 20 1.9 1.094 0.202
Losses 8 5.1 0.905 -0.242
 
November 6 0.0 1.145 0.298
December 6 2.2 1.020 0.150
January 8 5.5 1.001 -0.016
February 8 2.6 1.025 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 696-1587 43.9 198-579 34.2 69.6
Conference 14 350-762 45.9 103-288 35.8 73.7
Exhibition - 0-0 - 0-0 - -
 
Home 13 326-715 45.6 84-247 34.0 70.0
Away 11 270-606 44.6 88-241 36.5 70.5
Neutral 4 100-266 37.6 26-91 28.6 65.8
 
Wins 20 468-1121 41.7 128-402 31.8 64.4
Losses 8 228-466 48.9 70-177 39.5 82.5
 
November 6 149-379 39.3 32-113 28.3 64.5
December 6 141-322 43.8 42-118 35.6 62.7
January 8 189-432 43.8 58-165 35.2 70.0
February 8 217-454 47.8 66-183 36.1 78.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.0 22.5 32.5 7.8
Conference 14 10.6 22.1 32.6 5.3
Exhibition - - - - -
 
Home 13 10.0 21.2 31.2 11.3
Away 11 9.8 22.1 31.9 4.9
Neutral 4 10.8 27.8 38.5 4.0
 
Wins 20 9.6 20.8 30.4 12.1
Losses 8 11.1 26.6 37.8 -3.1
 
November 6 11.0 24.7 35.7 10.8
December 6 7.8 21.5 29.3 12.0
January 8 9.9 21.4 31.3 8.3
February 8 11.1 22.6 33.8 1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.3 10.2 3.7 13.7
Conference 14 14.9 10.0 3.3 14.6
Exhibition - - - - -
 
Home 13 13.5 8.5 4.0 13.5
Away 11 15.8 10.5 2.8 13.5
Neutral 4 26.5 14.8 5.3 14.5
 
Wins 20 17.6 11.3 3.9 12.3
Losses 8 13.0 7.5 3.4 17.1
 
November 6 16.8 11.0 4.7 10.5
December 6 19.5 11.3 3.5 12.5
January 8 14.0 9.9 2.6 13.8
February 8 15.6 9.1 4.3 16.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.5 0.964 0.076
Conference 14 11.7 1.054 -0.050
Exhibition - - - -
 
Home 13 11.1 1.027 0.006
Away 11 13.0 0.999 0.035
Neutral 4 8.8 0.735 0.347
 
Wins 20 11.4 0.891 0.202
Losses 8 11.6 1.147 -0.242
 
November 6 8.7 0.847 0.298
December 6 11.8 0.870 0.150
January 8 12.6 1.016 -0.016
February 8 12.3 1.077 -0.052
Attendance Statistics
Date Opponent Score Attend
Oct 13 Ventura   -
Nov 3 Palo Verde W, 104-84 0
Nov 4 vs. American River W, 91-50 0
Nov 11 at West Valley L, 86-75 0
Nov 15 at De Anza W, 95-46 0
Nov 18 Canada W, 72-66 0
Nov 19 San Joaquin Delta W, 85-56 0
Dec 8 vs. Lassen W, 79-52 0
Dec 9 vs. Modesto W, 116-74 0
Dec 10 vs. Sacramento City W, 93-88 0
Dec 17 at Cuesta W, 97-87 52
Dec 21 LA Pierce W, 98-64 0
Dec 30 San Jose L, 75-67 0
Jan 4 Merced W, 89-75 0
Jan 7 at Porterville W, 86-77 0
Jan 11 at West Hills Coalinga W, 82-77 0
Jan 14 Reedley W, 78-70 0
Jan 18 at West Hills Lemoore W, 96-87 0
Jan 21 Sequoias L, 87-77 0
Jan 25 at Columbia L, 87-81 0
Jan 28 at Merced W, 95-74 0
Feb 1 Porterville L, 70-53 0
Feb 4 West Hills Coalinga W, 103-79 0
Feb 8 at Reedley W, 80-64 0
Feb 11 West Hills Lemoore W, 87-83 0
Feb 15 at Sequoias L, 86-71 800
Feb 17 Columbia L, 90-87 0
Feb 22 Foothill W, 81-74 0
Feb 25 at San Jose L, 79-76 0