Eddie Veliz
- GK
- Fresno
gp
9
gs
8
min
635:00
ga
12
gaa
1.70
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 8 | 4 |
| Minutes | 635:00 | 275:00 |
| Goals against | 12 | 8 |
| Goals-against average | 1.70 | 2.62 |
| Saves | 36 | 13 |
| Save pct | .750 | .619 |
| Wins | 4 | 1 |
| Losses | 1 | 1 |
| Ties | 3 | 2 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | Sequoias | W, 1-0 |
| Nov 12 | at Merced | W, 2-1 |
| Nov 15 | at Taft | W, 3-1 |
| Nov 23 | Cosumnes River | W, 2-1 |
| Nov 26 | Butte | |
| Nov 27 | Butte | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | - | |
| Aug 30 | vs. Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at Hartnell | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Skyline | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Canyons | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Canada | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | Chabot | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Feather River | W, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Lemoore | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Clovis | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 11 | at Sequoias | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 15:00 |
| Oct 15 | Merced | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 18 | Taft | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Modesto | T, 2-2 | - | - | - | - | - | - |
| Oct 25 | at Cosumnes River | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Lemoore | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at Clovis | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | Sequoias | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | at Merced | W, 2-1 | - | - | - | - | - | - |
| Nov 15 | at Taft | W, 3-1 | - | - | - | - | - | - |
| Nov 23 | Cosumnes River | W, 2-1 | - | - | - | - | - | - |
| Nov 26 | Butte | - | - | - | - | - | - | |
| Nov 27 | Butte | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Santa Rosa | - | - | - | - | - | |
| Aug 30 | vs. Irvine Valley | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 6 | Skyline | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 10 | Canyons | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Canada | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Bakersfield | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 24 | Chabot | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Joaquin Delta | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | Feather River | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Lemoore | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 8 | Clovis | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Sequoias | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 15 | Merced | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 18 | Taft | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | Modesto | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Cosumnes River | W, 2-0 | - | - | - | - | - |
| Nov 1 | Lemoore | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Clovis | W, 4-0 | - | - | - | - | - |
| Nov 8 | Sequoias | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Merced | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Taft | W, 3-1 | - | - | - | - | - |
| Nov 23 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Nov 26 | Butte | - | - | - | - | - | |
| Nov 27 | Butte | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 1.33 | 1.70 | 4.00 |
| Conference | 5 | 4 | 1.60 | 2.62 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.50 | 2.08 | 3.75 |
| Away | 4 | 4 | 1.25 | 1.58 | 4.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 4 | 4 | .75 | 0.75 | 4.50 |
| Losses | 1 | 1 | 4.00 | 4.80 | 4.00 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 3 | 3 | 1.00 | 1.00 | 6.00 |
| October | 5 | 4 | 1.60 | 2.62 | 2.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 635:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 275:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 260:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 285:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 75:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 275:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 70:33 |
| Conference | 5 | 55:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 65:00 |
| Away | 4 | 71:15 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 90:00 |
| Losses | 1 | 75:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 5 | 55:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 12 | 36 | .750 |
| Conference | 5 | 4 | 8 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 6 | 15 | .714 |
| Away | 4 | 4 | 5 | 16 | .762 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 4 | 4 | 3 | 18 | .857 |
| Losses | 1 | 1 | 4 | 4 | .500 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 3 | 3 | 3 | 18 | .857 |
| October | 5 | 4 | 8 | 13 | .619 |
