Christian Ortiz
- GK
- Fresno
gp
5
gs
2
min
260:00
ga
6
gaa
2.08
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 2 | 0 |
| Minutes | 260:00 | 25:00 |
| Goals against | 6 | 0 |
| Goals-against average | 2.08 | 0.00 |
| Saves | 15 | 3 |
| Save pct | .714 | 1.000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Rosa | - | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | at Hartnell | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Skyline | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | West Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 12 | Canada | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | Bakersfield | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Chabot | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | Lemoore | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | at Taft | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Clovis | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | at Merced | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | Sequoias | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 24 | Cosumnes River | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | - | - | - | - | - | - |
| Oct 31 | at Lemoore | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | Taft | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | at Clovis | T, 1-1 | - | - | - | - | - | - |
| Nov 11 | Merced | L, 3-2 | - | - | - | - | - | - |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Nov 22 | vs. Merced | T, 1-1 | - | - | - | - | - | - |
| Nov 25 | at Santa Rosa | T, 0-0 | - | - | - | - | - | - |
| Nov 29 | at Canada | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | - | - | - | - | - |
| Aug 30 | at Hartnell | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 5 | at Skyline | T, 0-0 | - | - | - | - | - |
| Sep 9 | West Valley | T, 1-1 | - | - | - | - | - |
| Sep 12 | Canada | W, 1-0 | - | - | - | - | - |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 19 | Bakersfield | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Chabot | W, 2-0 | - | - | - | - | - |
| Oct 3 | Lemoore | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Taft | T, 1-1 | - | - | - | - | - |
| Oct 10 | Clovis | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Merced | W, 2-1 | - | - | - | - | - |
| Oct 17 | Sequoias | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Modesto | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 24 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | - | - | - | - | - |
| Oct 31 | at Lemoore | W, 4-1 | - | - | - | - | - |
| Nov 4 | Taft | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Clovis | T, 1-1 | - | - | - | - | - |
| Nov 11 | Merced | L, 3-2 | - | - | - | - | - |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Nov 22 | vs. Merced | T, 1-1 | - | - | - | - | - |
| Nov 25 | at Santa Rosa | T, 0-0 | - | - | - | - | - |
| Nov 29 | at Canada | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1.20 | 2.08 | 3.00 |
| Conference | 1 | 0 | .00 | 0.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.50 | 2.35 | 3.00 |
| Away | 3 | 1 | 1.00 | 1.86 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | 3.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 3.00 |
| August | 1 | 1 | 3.00 | 3.00 | 3.00 |
| September | 1 | 1 | 3.00 | 3.00 | 3.00 |
| October | 1 | 0 | .00 | 0.00 | 3.00 |
| November | 2 | 0 | .00 | 0.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 1 | 0/2 | 260:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 1 | 0/1 | 115:00 |
| Away | 3 | 0 | 1 | 0 | 0/1 | 145:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 80:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 50:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 52:00 |
| Conference | 1 | 25:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:30 |
| Away | 3 | 48:20 |
| Neutral | - | 0:00 |
| Wins | 3 | 26:40 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| October | 1 | 30:00 |
| November | 2 | 25:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 6 | 15 | .714 |
| Conference | 1 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 6 | .667 |
| Away | 3 | 1 | 3 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 9 | 1.000 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| August | 1 | 1 | 3 | 3 | .500 |
| September | 1 | 1 | 3 | 3 | .500 |
| October | 1 | 0 | 0 | 3 | 1.000 |
| November | 2 | 0 | 0 | 6 | 1.000 |
