Matthew McBride
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | Porterville | |
| Mar 19 | Sequoias | W, 7-2 |
| Mar 20 | vs. Glendale | L, 8-1 |
| Mar 21 | at Bakersfield | L, 7-2 |
| Mar 21 | vs. Ventura | L, 8-1 |
| Apr 7 | at American River | L, 6-3 |
| Date | Opponent | Score |
|---|---|---|
| Feb 11 # | at Santa Barbara | |
| Feb 17 | Sequoias | |
| Feb 20 | at Clovis | W, 7-2 |
| Feb 24 | vs. Reedley | W, 9-0 |
| Feb 27 | vs. San Diego City | L, 9-0 |
| Feb 27 | at Fullerton | |
| Mar 2 | at Porterville | |
| Mar 3 | Modesto | L, 6-3 |
| Mar 6 | at Sequoias | W, 7-2 |
| Mar 7 | American River | L, 8-1 |
| Mar 10 | Clovis | W, 7-2 |
| Mar 13 | at Reedley | W, 9-0 |
| Mar 14 | at Chabot | L, 9-0 |
| Mar 14 | at Foothill | W, 5-4 |
| Mar 17 | Porterville | |
| Mar 19 | Sequoias | W, 7-2 |
| Mar 20 | vs. Glendale | L, 8-1 |
| Mar 21 | at Bakersfield | L, 7-2 |
| Mar 21 | vs. Ventura | L, 8-1 |
| Apr 7 | at American River | L, 6-3 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
