Fresno at Sierra
@ Sierra College
9/24/2016 at 12:00 PM
@ Sierra College
9/24/2016 at 12:00 PM
|
Fresno
6 |
Sierra
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 6 | 0 | 0 | 0 | 6 |
| Sierra (,) | 4 | 1 | 5 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Sierra | ||
| Fresno | 00:00 | Kylie Gill (Tandy Phillips ) | 1 | 0 |
| Fresno | 00:00 | Ashlee Gibbs (unassisted) | 2 | 0 |
| Fresno | 00:00 | Ashlee Gibbs (Aneesha Nagra ) | 3 | 0 |
| Fresno | 00:00 | Aneesha Nagra (unassisted) | 4 | 0 |
| Fresno | 00:00 | Aneesha Nagra (unassisted) | 5 | 0 |
| Fresno | 00:00 | Ashlee Gibbs (Aneesha Nagra ) | 6 | 0 |
| Sierra | 00:00 | Meghan Hayward (Nina Jones ) | 6 | 1 |
| Sierra | 00:00 | Megan Plank (Meghan Hayward ) | 6 | 2 |
| Sierra | 00:00 | Megan Plank (Carrisa Johnston ) | 6 | 3 |
| Sierra | 00:00 | Carrisa Johnston (Meghan Hayward ) | 6 | 4 |
| -- 2nd -- | Fresno | Sierra | ||
| Sierra | 00:00 | Megan Plank (Jeannette Saldana ) | 6 | 5 |
| -- 3rd -- | Fresno | Sierra | ||
| Sierra | 00:00 | Megan Plank (Jeannette Saldana ) | 6 | 6 |
| Sierra | 00:00 | Megan Plank (Dru Daley ) | 6 | 7 |
| Sierra | 00:00 | Carrisa Johnston (Rebecka Robinson ) | 6 | 8 |
| Sierra | 00:00 | Carrisa Johnston (Mairi Jo Jones ) | 6 | 9 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 6 | 10 |
| -- 4th -- | Fresno | Sierra | ||
| Sierra | 00:00 | Megan Plank (unassisted) | 6 | 11 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 6 | 12 |
| Sierra | 00:00 | Rebecka Robinson (unassisted) | 6 | 13 |
| Sierra | 00:00 | Kirsten DePauw (unassisted) | 6 | 14 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniell Mask * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Olivia Teliha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Margaret Wash * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ashlee Gibbs * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Yessenia Lopez-Zirate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ashlee Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stacey Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tandy Phillips * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Kylie Gill * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Olivia McKray * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Makena Galimba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 11 | 0 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daniell Mask (L, 0-0) | 0 | 4.0 | 5 | 5 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dru Daley * | 0 | 1 | 0 | 4 | 2 | 0 | 11 | |
| 1A | Soriyah Shayegi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Meghan Hayward * | 1 | 2 | 3 | 3 | 3 | 0 | 0 | |
| 5 | Nina Jones * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 6 | Ashton McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jaime Sepulvado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Tera Rose Zuniga Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Megan Plank * | 6 | 0 | 6 | 2 | 3 | 1 | 0 | |
| 10 | Carrisa Johnston * | 3 | 1 | 3 | 5 | 5 | 1 | 0 | |
| 11 | Jeannette Saldana | 2 | 2 | 3 | 0 | 3 | 0 | 0 | |
| 12 | Rebecka Robinson | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Elise Welch | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 15 | Kirsten DePauw * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Jenny Clark * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Mairi Jo Jones | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 22 | 19 | 23 | 5 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dru Daley (W, 0-0) | 6 | 3.0 | 11 | 17 |
| 1A | Soriyah Shayegi | 0 | 1.0 | 1 | 1 |
| Totals | 6 | 4.0 | 12 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 5 |
| Sierra | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
